Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 3245925 | +61352 | 134777 | +685 | 995576 | +12391 |
Brazil | 1839850 | +39023 | 71469 | +1071 | 1244088 | +26727 |
India | 849522 | +28606 | 22673 | +550 | 534618 | +19232 |
Russia | 719449 | +6586 | 11188 | +188 | 496594 | +8360 |
Peru' | 322710 | +3064 | 11682 | +182 | 214152 | +3514 |
Chile | 312029 | +2755 | 6881 | +100 | 281114 | +3061 |
Mexico | 295268 | +6094 | 34730 | +539 | 229856 | +4500 |
United Kingdom | 290504 | +826 | 44883 | +148 | 1378 | 0 |
South Africa | 264184 | +13497 | 3971 | +111 | 127715 | +9483 |
Iran | 255117 | +2397 | 12635 | +188 | 217666 | +2651 |
Spain | 253908 | 0 | 28403 | 0 | 150376 | 0 |
Italy | 242827 | +188 | 34945 | +7 | 194579 | +306 |
Saudi Arabia | 229480 | +2994 | 2181 | +30 | 165396 | +2370 |
Turkey | 211981 | +1016 | 5344 | +21 | 193217 | +1334 |
Germany | 199709 | +377 | 9070 | +7 | 184266 | +238 |
France | 198199 | -251 | 29909 | -3 | 72200 | -196 |
Bangladesh | 181129 | +2686 | 2305 | +30 | 88034 | +1628 |
Colombia | 140776 | +6803 | 5202 | +217 | 58800 | +2528 |
Canada | 109150 | +166 | 8818 | +7 | 72784 | +318 |
Qatar | 103128 | +498 | 146 | 0 | 98934 | +701 |
Argentina | 97509 | +3449 | 1810 | +36 | 41408 | +2424 |
Mainland China | 85071 | +79 | 4641 | 0 | 79876 | +74 |
Egypt | 81158 | +923 | 3769 | +67 | 23876 | +602 |
Iraq | 75194 | +2734 | 3055 | +95 | 43079 | +1699 |
Sweden | 74898 | 0 | 5526 | 0 | 0 | 0 |
Indonesia | 74018 | +1671 | 3535 | +66 | 34719 | +1190 |
Ecuador | 67209 | +2191 | 5031 | +92 | 30107 | +530 |
Belarus | 64767 | +163 | 459 | +5 | 54919 | +665 |
Belgium | 62469 | +112 | 9782 | +1 | 17196 | +17 |
Kazakhstan | 58253 | +1798 | 264 | 0 | 33814 | +1314 |
Oman | 54697 | +1083 | 248 | +4 | 35255 | +1030 |
United Arab Emirates | 54453 | +403 | 331 | +1 | 44648 | +679 |
Philippines | 54222 | +1308 | 1372 | +12 | 14037 | +807 |
Kuwait | 54058 | +478 | 386 | +3 | 43961 | +747 |
Ukraine | 53941 | +825 | 1389 | +27 | 26513 | +879 |
Netherlands | 50921 | +81 | 6137 | +1 | 0 | 0 |
Bolivia | 47200 | +1635 | 1754 | +52 | 14333 | +415 |
Portugal | 46221 | +542 | 1654 | +8 | 30655 | +305 |
Singapore | 45783 | +169 | 26 | 0 | 42026 | +246 |
Panama | 44332 | +1075 | 893 | +30 | 22170 | +744 |
Dominican Republic | 43114 | +1199 | 880 | +16 | 20996 | +166 |
Poland | 37521 | +305 | 1568 | +6 | 26635 | +587 |
Israel | 37464 | +1198 | 354 | +3 | 18814 | +201 |
Afghanistan | 34366 | +172 | 994 | +23 | 21135 | +253 |
Switzerland | 32817 | +127 | 1968 | +2 | 29500 | +100 |
Bahrain | 32470 | +431 | 104 | 0 | 27828 | +615 |
Romania | 32079 | +698 | 1871 | +24 | 21414 | +285 |
Nigeria | 31987 | +664 | 724 | +15 | 13103 | +308 |
Armenia | 31392 | +489 | 559 | +13 | 19419 | +710 |
Guatemala | 28598 | +979 | 1172 | +33 | 4073 | +49 |
Honduras | 27583 | +530 | 771 | +21 | 2901 | +51 |
Ireland | 25611 | +22 | 1746 | +2 | 23364 | 0 |
Ghana | 24248 | +414 | 135 | 0 | 19831 | +619 |
Azerbaijan | 23521 | +531 | 298 | +6 | 14607 | +514 |
Japan | 21430 | +386 | 982 | 0 | 17494 | 0 |
Moldova | 19208 | +284 | 640 | +5 | 12456 | +268 |
Austria | 18783 | +74 | 706 | 0 | 16864 | +56 |
Algeria | 18712 | +470 | 1004 | +8 | 13124 | 0 |
Serbia | 18073 | +345 | 382 | +12 | 13780 | +61 |
Nepal | 16719 | +70 | 38 | +3 | 8442 | +431 |
Morocco | 15542 | +214 | 245 | +2 | 12065 | +238 |
Cameroon | 15173 | +257 | 359 | 0 | 11928 | +403 |
Czechia | 13115 | +114 | 352 | 0 | 8227 | +19 |
Denmark | 12946 | 0 | 609 | 0 | 12077 | 0 |
Uzbekistan | 12513 | +486 | 57 | +3 | 7723 | +193 |
Cote d'Ivoire | 12443 | +391 | 82 | +1 | 6357 | +277 |
Kyrgyzstan | 10410 | +500 | 129 | +4 | 3253 | +17 |
Sudan | 10250 | +46 | 650 | +1 | 5341 | +64 |
Australia | 9797 | +244 | 108 | +1 | 7727 | -6 |
Kenya | 9726 | +278 | 184 | +3 | 2832 | +99 |
El Salvador | 9391 | +249 | 254 | +5 | 5516 | +88 |
Venezuela | 9178 | +375 | 85 | +2 | 2671 | 0 |
Norway | 8977 | +3 | 252 | 0 | 8138 | 0 |
Malaysia | 8704 | +8 | 122 | +1 | 8515 | +4 |
Senegal | 8014 | +132 | 145 | 0 | 5381 | +70 |
North Macedonia | 7975 | +198 | 376 | +8 | 4080 | +120 |
Congo (Kinshasa) | 7971 | +66 | 189 | 0 | 3615 | +102 |
Ethiopia | 7402 | +282 | 124 | 0 | 2430 | 0 |
Finland | 7291 | +12 | 329 | 0 | 6800 | 0 |
Costa Rica | 7231 | +386 | 28 | +2 | 2220 | +110 |
Bulgaria | 7175 | +211 | 267 | 0 | 3311 | +3 |
Bosnia and Herzegovina | 6719 | +317 | 219 | +3 | 3078 | +41 |
Haiti | 6690 | +73 | 139 | +4 | 2590 | 0 |
Tajikistan | 6506 | +49 | 55 | 0 | 5176 | +61 |
Guinea | 6044 | +75 | 37 | 0 | 4802 | +70 |
Gabon | 5942 | 0 | 46 | 0 | 3004 | 0 |
West Bank and Gaza | 5931 | +380 | 33 | +6 | 536 | 0 |
Mauritania | 5275 | +72 | 147 | +1 | 2160 | +49 |
Djibouti | 4968 | 0 | 56 | 0 | 4689 | 0 |
Luxembourg | 4842 | +65 | 110 | 0 | 4086 | 0 |
Kosovo | 4715 | +408 | 101 | +7 | 2227 | +132 |
Madagascar | 4578 | +435 | 34 | 0 | 2287 | +104 |
Central African Republic | 4288 | +29 | 53 | 0 | 1145 | +3 |
Hungary | 4229 | +6 | 595 | +2 | 2974 | +33 |
Greece | 3772 | +40 | 193 | 0 | 1374 | 0 |
Croatia | 3672 | +140 | 118 | +1 | 2466 | +89 |
Albania | 3371 | +93 | 89 | +4 | 1881 | +6 |
Thailand | 3216 | +14 | 58 | 0 | 3088 | +1 |
Equatorial Guinea | 3071 | 0 | 51 | 0 | 842 | 0 |
Somalia | 3051 | +13 | 92 | 0 | 1264 | +55 |
Nicaragua | 2846 | 0 | 91 | 0 | 1993 | 0 |
Paraguay | 2820 | +84 | 21 | +1 | 1261 | +5 |
Maldives | 2664 | +47 | 13 | 0 | 2268 | +30 |
Sri Lanka | 2511 | +57 | 11 | 0 | 1980 | 0 |
Cuba | 2420 | +7 | 87 | +1 | 2254 | +5 |
Mali | 2406 | +2 | 121 | 0 | 1683 | +33 |
Malawi | 2261 | +192 | 33 | +2 | 517 | +138 |
Lebanon | 2168 | +86 | 36 | 0 | 1402 | 0 |
Congo (Brazzaville) | 2028 | 0 | 47 | 0 | 589 | 0 |
South Sudan | 2021 | 0 | 38 | 0 | 333 | 0 |
Estonia | 2014 | +1 | 69 | 0 | 1895 | +1 |
Zambia | 1895 | 0 | 42 | 0 | 1348 | 0 |
Slovakia | 1893 | +23 | 28 | 0 | 1493 | +12 |
Iceland | 1888 | +2 | 10 | 0 | 1860 | +1 |
Lithuania | 1865 | +4 | 79 | 0 | 1579 | +10 |
Guinea-Bissau | 1842 | 0 | 26 | 0 | 773 | 0 |
Slovenia | 1827 | +34 | 111 | 0 | 1429 | 0 |
Cabo Verde | 1623 | +32 | 19 | 0 | 748 | +18 |
Sierra Leone | 1618 | +5 | 63 | 0 | 1141 | +8 |
New Zealand | 1544 | +1 | 22 | 0 | 1497 | 0 |
Yemen | 1389 | +9 | 365 | +1 | 642 | +12 |
Libya | 1389 | +47 | 38 | 0 | 340 | +33 |
Benin | 1378 | +93 | 26 | +3 | 557 | +224 |
Eswatini | 1311 | +54 | 18 | 0 | 656 | +23 |
Rwanda | 1299 | +47 | 4 | +1 | 663 | +28 |
Tunisia | 1245 | +5 | 50 | 0 | 1076 | +9 |
Jordan | 1176 | +3 | 10 | 0 | 991 | +5 |
Latvia | 1173 | +8 | 30 | 0 | 1019 | 0 |
Montenegro | 1164 | +145 | 23 | +4 | 325 | +5 |
Mozambique | 1135 | +24 | 9 | 0 | 349 | +5 |
Niger | 1099 | 0 | 68 | 0 | 992 | +14 |
Burkina Faso | 1033 | +13 | 53 | 0 | 869 | +7 |
Cyprus | 1014 | +1 | 19 | 0 | 839 | 0 |
Uganda | 1013 | +7 | 0 | 0 | 952 | +14 |
Liberia | 998 | +35 | 47 | 0 | 420 | +20 |
Uruguay | 986 | +1 | 30 | +1 | 896 | +10 |
Zimbabwe | 982 | +40 | 18 | +5 | 320 | 0 |
Georgia | 981 | +8 | 15 | 0 | 851 | +5 |
Chad | 874 | 0 | 74 | 0 | 790 | +1 |
Andorra | 855 | 0 | 52 | 0 | 803 | 0 |
Jamaica | 758 | +5 | 10 | 0 | 615 | +10 |
Suriname | 741 | +15 | 18 | 0 | 495 | +14 |
Sao Tome and Principe | 727 | 0 | 14 | 0 | 284 | 0 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
Togo | 710 | 0 | 15 | 0 | 494 | 0 |
San Marino | 699 | 0 | 42 | 0 | 656 | 0 |
Malta | 674 | 0 | 9 | 0 | 658 | 0 |
Namibia | 668 | 0 | 1 | 0 | 25 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Angola | 462 | +4 | 23 | 0 | 118 | +1 |
Taiwan* | 451 | +2 | 7 | 0 | 438 | 0 |
Syria | 394 | 0 | 16 | 0 | 126 | 0 |
Vietnam | 370 | 0 | 0 | 0 | 350 | 0 |
Mauritius | 342 | 0 | 10 | 0 | 330 | 0 |
Burma | 330 | +4 | 6 | 0 | 260 | +4 |
Comoros | 317 | +3 | 7 | 0 | 296 | +24 |
Botswana | 314 | 0 | 1 | 0 | 31 | 0 |
Guyana | 291 | +1 | 17 | +1 | 148 | +14 |
Eritrea | 232 | 0 | 0 | 0 | 107 | 0 |
Mongolia | 230 | +3 | 0 | 0 | 202 | +2 |
Burundi | 191 | 0 | 1 | 0 | 118 | 0 |
Lesotho | 184 | 0 | 1 | 0 | 26 | 0 |
Cambodia | 156 | +15 | 0 | 0 | 133 | +2 |
Brunei | 141 | 0 | 3 | 0 | 138 | 0 |
Trinidad and Tobago | 133 | 0 | 8 | 0 | 120 | 0 |
Bahamas | 111 | +3 | 11 | 0 | 89 | 0 |
Monaco | 109 | +1 | 4 | 0 | 96 | 0 |
Barbados | 103 | +5 | 7 | 0 | 90 | 0 |
Seychelles | 100 | 0 | 0 | 0 | 11 | 0 |
Liechtenstein | 84 | 0 | 1 | 0 | 81 | 0 |
Bhutan | 82 | +2 | 0 | 0 | 57 | +2 |
Antigua and Barbuda | 74 | 0 | 3 | 0 | 57 | 0 |
Gambia | 64 | 0 | 3 | 0 | 34 | 0 |
Belize | 37 | 0 | 2 | 0 | 20 | 0 |
Saint Vincent and the Grenadines | 29 | 0 | 0 | 0 | 29 | 0 |
Fiji | 26 | 0 | 0 | 0 | 18 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Grenada | 23 | 0 | 0 | 0 | 23 | 0 |
Saint Lucia | 22 | 0 | 0 | 0 | 19 | 0 |
Laos | 19 | 0 | 0 | 0 | 19 | 0 |
Dominica | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 17 | 0 | 0 | 0 | 15 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Papua New Guinea | 11 | 0 | 0 | 0 | 8 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Other date: 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03