Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 4233923 | +55902 | 146935 | +475 | 1297863 | +18449 |
Brazil | 2419091 | +24578 | 87004 | +555 | 1812913 | +27554 |
India | 1435616 | +49981 | 32771 | +711 | 917568 | +31995 |
Russia | 811073 | +5741 | 13249 | +77 | 599172 | +3108 |
South Africa | 445433 | +11233 | 6769 | +114 | 265077 | +2023 |
Mexico | 390516 | +5480 | 43680 | +1035 | 295222 | +6403 |
Peru' | 375961 | 0 | 17843 | 0 | 267850 | +8427 |
Chile | 345790 | +2198 | 9112 | +92 | 318095 | +1926 |
United Kingdom | 301020 | +750 | 45837 | +14 | 1434 | +7 |
Iran | 291172 | +2333 | 15700 | +216 | 253213 | +1894 |
Spain | 272421 | 0 | 28432 | 0 | 150376 | 0 |
Saudi Arabia | 266941 | +1968 | 2733 | +30 | 220323 | +2541 |
Italy | 246118 | +254 | 35107 | +5 | 198446 | +126 |
Colombia | 240795 | 0 | 8269 | 0 | 119667 | 0 |
Turkey | 226100 | +927 | 5613 | +17 | 209487 | +1010 |
Bangladesh | 223453 | +2275 | 2928 | +54 | 123882 | +1792 |
Germany | 206667 | +389 | 9124 | 0 | 190055 | +136 |
France | 206334 | 0 | 30081 | 0 | 71566 | 0 |
Argentina | 162526 | +4192 | 2939 | +46 | 70518 | +2496 |
Canada | 115789 | +319 | 8934 | +5 | 100969 | +204 |
Iraq | 110032 | +2459 | 4362 | +78 | 75217 | +1900 |
Qatar | 109305 | +269 | 165 | +1 | 106024 | +274 |
Indonesia | 98778 | +1492 | 4781 | +67 | 56655 | +1301 |
Egypt | 92062 | +479 | 4606 | +48 | 33831 | +928 |
Mainland China | 86570 | +189 | 4652 | 0 | 80459 | +50 |
Kazakhstan | 83122 | +1402 | 585 | 0 | 52571 | +748 |
Ecuador | 80694 | +658 | 5515 | +8 | 34896 | +352 |
Philippines | 80448 | +2036 | 1932 | +35 | 26110 | +358 |
Sweden | 78997 | 0 | 5697 | 0 | 0 | 0 |
Oman | 76005 | +1147 | 384 | +13 | 55299 | +1238 |
Bolivia | 69429 | +1148 | 2583 | +48 | 21169 | +218 |
Belarus | 67132 | +130 | 534 | +4 | 60425 | +333 |
Ukraine | 66261 | +944 | 1625 | +15 | 36885 | +312 |
Belgium | 66026 | +299 | 9821 | 0 | 17438 | +13 |
Kuwait | 63773 | +464 | 433 | +4 | 54373 | +766 |
Dominican Republic | 62908 | +2012 | 1063 | +8 | 28603 | +623 |
Israel | 61956 | +1278 | 470 | +13 | 27025 | +108 |
Panama | 60296 | +1432 | 1294 | +19 | 34131 | +703 |
United Arab Emirates | 58913 | +351 | 344 | +1 | 52182 | +554 |
Netherlands | 52994 | +21 | 6159 | 0 | 189 | 0 |
Singapore | 50369 | +481 | 27 | 0 | 45521 | +169 |
Portugal | 50164 | +209 | 1717 | +1 | 35217 | +207 |
Guatemala | 45053 | +561 | 1734 | +35 | 31612 | +567 |
Romania | 44798 | +1120 | 2187 | +22 | 25643 | +270 |
Poland | 43065 | +443 | 1671 | +7 | 32753 | +334 |
Nigeria | 40532 | +555 | 858 | +2 | 17374 | +426 |
Honduras | 39276 | +838 | 1116 | +18 | 4922 | +209 |
Bahrain | 39131 | +384 | 140 | +3 | 35689 | +484 |
Armenia | 37317 | +321 | 705 | +5 | 26478 | +235 |
Afghanistan | 36157 | +121 | 1259 | +11 | 25180 | +387 |
Switzerland | 34412 | +110 | 1977 | 0 | 30700 | +200 |
Ghana | 32969 | +1118 | 168 | +7 | 29494 | +1056 |
Kyrgyzstan | 32813 | +689 | 1277 | +28 | 20388 | +1185 |
Japan | 30548 | +864 | 998 | +2 | 21606 | +142 |
Azerbaijan | 30050 | +417 | 417 | +9 | 22684 | +602 |
Algeria | 27357 | +593 | 1155 | +9 | 18088 | +12 |
Ireland | 25881 | +12 | 1764 | 0 | 23364 | 0 |
Serbia | 23730 | +878 | 534 | +16 | 0 | 0 |
Moldova | 23034 | +206 | 735 | +3 | 15909 | +301 |
Uzbekistan | 20531 | +579 | 116 | +5 | 11105 | +274 |
Austria | 20472 | +134 | 712 | 0 | 18209 | +85 |
Morocco | 20278 | +633 | 313 | +8 | 16438 | +156 |
Nepal | 18613 | +130 | 45 | 0 | 13128 | +75 |
Kenya | 17603 | +960 | 280 | +2 | 7743 | +169 |
Cameroon | 16708 | 0 | 385 | 0 | 14539 | 0 |
Cote d'Ivoire | 15596 | +102 | 96 | +2 | 10178 | +298 |
Venezuela | 15463 | +534 | 142 | +4 | 9746 | +951 |
Czechia | 15324 | +112 | 371 | +2 | 11428 | +1838 |
Costa Rica | 15229 | +629 | 104 | +6 | 3736 | +96 |
Australia | 14935 | +532 | 161 | +6 | 9174 | +155 |
El Salvador | 14630 | +409 | 400 | +10 | 7648 | +99 |
Ethiopia | 13968 | +720 | 223 | +14 | 6216 | +250 |
Denmark | 13438 | 0 | 613 | 0 | 12340 | 0 |
Sudan | 11385 | 0 | 717 | 0 | 5890 | 0 |
West Bank and Gaza | 10469 | +163 | 76 | +1 | 3752 | +470 |
Bulgaria | 10427 | +115 | 340 | +2 | 5355 | +49 |
North Macedonia | 10086 | +152 | 460 | 0 | 5427 | +70 |
Bosnia and Herzegovina | 9767 | 0 | 280 | 0 | 4555 | 0 |
Senegal | 9681 | +129 | 191 | +4 | 6409 | +45 |
Madagascar | 9295 | +429 | 85 | +7 | 5579 | 0 |
Norway | 9117 | +6 | 255 | 0 | 8752 | +78 |
Malaysia | 8897 | +13 | 124 | +1 | 8600 | +6 |
Congo (Kinshasa) | 8831 | +30 | 204 | 0 | 5510 | +205 |
Finland | 7393 | +5 | 329 | 0 | 6920 | 0 |
Haiti | 7315 | +18 | 157 | 0 | 4365 | 0 |
Tajikistan | 7192 | +42 | 59 | 0 | 5970 | +64 |
Guinea | 7008 | +81 | 43 | +1 | 6152 | +54 |
Gabon | 6984 | 0 | 49 | 0 | 4463 | 0 |
Kosovo | 6917 | 0 | 169 | 0 | 3753 | 0 |
Luxembourg | 6272 | +83 | 112 | 0 | 4647 | 0 |
Mauritania | 6171 | +20 | 156 | 0 | 4430 | +131 |
Djibouti | 5050 | +11 | 58 | 0 | 4966 | +17 |
Croatia | 4857 | +65 | 136 | +3 | 3866 | +88 |
Albania | 4763 | +126 | 138 | +4 | 2682 | +45 |
Central African Republic | 4599 | +1 | 59 | 0 | 1546 | +40 |
Zambia | 4481 | +153 | 139 | 0 | 2350 | +397 |
Paraguay | 4444 | +116 | 41 | +1 | 2794 | +115 |
Hungary | 4435 | +11 | 596 | 0 | 3329 | +5 |
Greece | 4193 | +27 | 202 | +1 | 1374 | 0 |
Lebanon | 3750 | +168 | 51 | +4 | 1692 | +21 |
Malawi | 3640 | +187 | 99 | +12 | 1639 | +266 |
Nicaragua | 3439 | 0 | 108 | 0 | 2492 | 0 |
Maldives | 3302 | +50 | 15 | 0 | 2528 | +30 |
Thailand | 3291 | +9 | 58 | 0 | 3109 | 0 |
Somalia | 3178 | 0 | 93 | 0 | 1521 | 0 |
Equatorial Guinea | 3071 | 0 | 51 | 0 | 842 | 0 |
Congo (Brazzaville) | 3038 | 0 | 51 | 0 | 756 | 0 |
Montenegro | 2799 | +52 | 43 | 0 | 739 | +75 |
Sri Lanka | 2782 | +12 | 11 | 0 | 2106 | +3 |
Libya | 2669 | +122 | 60 | +2 | 553 | +43 |
Zimbabwe | 2512 | +78 | 34 | 0 | 518 | 0 |
Mali | 2510 | +7 | 123 | 0 | 1911 | +4 |
Cuba | 2495 | +17 | 87 | 0 | 2349 | +4 |
Cabo Verde | 2307 | +49 | 22 | 0 | 1447 | +84 |
South Sudan | 2262 | +4 | 45 | 0 | 1175 | 0 |
Eswatini | 2207 | +65 | 32 | +4 | 986 | +46 |
Slovakia | 2179 | +38 | 28 | 0 | 1577 | 0 |
Slovenia | 2082 | +16 | 116 | 0 | 1678 | 0 |
Estonia | 2034 | +1 | 69 | 0 | 1922 | +7 |
Lithuania | 2008 | +7 | 80 | 0 | 1616 | 0 |
Guinea-Bissau | 1954 | 0 | 26 | 0 | 803 | 0 |
Iceland | 1847 | +4 | 10 | 0 | 1823 | 0 |
Rwanda | 1821 | +69 | 5 | 0 | 918 | +11 |
Sierra Leone | 1783 | +15 | 66 | 0 | 1313 | +16 |
Namibia | 1775 | +88 | 8 | +1 | 75 | +3 |
Benin | 1770 | +76 | 35 | +1 | 1036 | +118 |
Yemen | 1681 | +7 | 479 | +5 | 797 | +17 |
Mozambique | 1669 | +53 | 11 | 0 | 593 | +50 |
New Zealand | 1556 | 0 | 22 | 0 | 1513 | 0 |
Tunisia | 1452 | +9 | 50 | 0 | 1142 | +9 |
Suriname | 1439 | +58 | 23 | 0 | 890 | +37 |
Latvia | 1219 | +13 | 31 | 0 | 1045 | 0 |
Uruguay | 1192 | +18 | 34 | 0 | 948 | +1 |
Jordan | 1168 | +14 | 11 | 0 | 1041 | +5 |
Liberia | 1162 | +7 | 72 | +1 | 641 | +10 |
Niger | 1136 | +12 | 69 | 0 | 1027 | +2 |
Georgia | 1131 | +14 | 16 | 0 | 920 | +3 |
Uganda | 1115 | +12 | 2 | +1 | 982 | 0 |
Burkina Faso | 1086 | 0 | 53 | 0 | 920 | 0 |
Cyprus | 1057 | +4 | 19 | 0 | 852 | 0 |
Angola | 932 | +16 | 40 | +1 | 242 | 0 |
Chad | 915 | 0 | 75 | 0 | 810 | 0 |
Andorra | 897 | 0 | 52 | 0 | 803 | 0 |
Togo | 868 | +15 | 18 | +1 | 599 | +12 |
Sao Tome and Principe | 863 | +1 | 14 | 0 | 696 | +34 |
Jamaica | 842 | +5 | 10 | 0 | 714 | +3 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
Malta | 700 | +14 | 9 | 0 | 665 | 0 |
San Marino | 699 | 0 | 42 | 0 | 657 | 0 |
Botswana | 686 | 0 | 1 | 0 | 52 | 0 |
Syria | 650 | +23 | 38 | +2 | 200 | +9 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Lesotho | 505 | +86 | 12 | +3 | 128 | +59 |
Taiwan* | 458 | 0 | 7 | 0 | 440 | 0 |
Vietnam | 420 | +3 | 0 | 0 | 365 | 0 |
Guyana | 370 | +10 | 20 | 0 | 181 | +1 |
Burundi | 361 | 0 | 1 | 0 | 279 | 0 |
Comoros | 354 | +14 | 7 | 0 | 328 | +4 |
Burma | 350 | +2 | 6 | 0 | 290 | +2 |
Mauritius | 344 | 0 | 10 | 0 | 332 | 0 |
Bahamas | 342 | +16 | 11 | 0 | 91 | 0 |
Mongolia | 288 | 0 | 0 | 0 | 218 | 0 |
Gambia | 277 | 0 | 6 | 0 | 60 | 0 |
Eritrea | 263 | 0 | 0 | 0 | 189 | 0 |
Cambodia | 225 | 0 | 0 | 0 | 143 | 0 |
Trinidad and Tobago | 147 | 0 | 8 | 0 | 128 | 0 |
Brunei | 141 | 0 | 3 | 0 | 138 | 0 |
Monaco | 116 | 0 | 4 | 0 | 104 | 0 |
Seychelles | 114 | 0 | 0 | 0 | 39 | 0 |
Barbados | 110 | +2 | 7 | 0 | 94 | 0 |
Bhutan | 95 | +3 | 0 | 0 | 85 | 0 |
Liechtenstein | 86 | 0 | 1 | 0 | 81 | 0 |
Antigua and Barbuda | 82 | 0 | 3 | 0 | 60 | 0 |
Papua New Guinea | 62 | +23 | 0 | 0 | 11 | 0 |
Saint Vincent and the Grenadines | 52 | 0 | 0 | 0 | 39 | 0 |
Belize | 48 | 0 | 2 | 0 | 26 | 0 |
Fiji | 27 | 0 | 0 | 0 | 18 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Saint Lucia | 24 | 0 | 0 | 0 | 22 | 0 |
Grenada | 23 | 0 | 0 | 0 | 23 | 0 |
Laos | 20 | 0 | 0 | 0 | 19 | 0 |
Dominica | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 17 | 0 | 0 | 0 | 15 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Other date: 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03