Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 4290259 | +56336 | 148011 | +1076 | 1325804 | +27941 |
Brazil | 2442375 | +23284 | 87618 | +614 | 1846641 | +33728 |
India | 1480073 | +44457 | 33408 | +637 | 951166 | +33598 |
Russia | 816680 | +5607 | 13334 | +85 | 602249 | +3077 |
South Africa | 452529 | +7096 | 7067 | +298 | 274925 | +9848 |
Mexico | 395489 | +4973 | 44022 | +342 | 303810 | +8588 |
Peru' | 389717 | +13756 | 18418 | +575 | 272547 | +4697 |
Chile | 347923 | +2133 | 9187 | +75 | 319954 | +1859 |
United Kingdom | 301708 | +688 | 45844 | +7 | 1437 | +3 |
Iran | 293606 | +2434 | 15912 | +212 | 255144 | +1931 |
Spain | 272421 | 0 | 28432 | 0 | 150376 | 0 |
Saudi Arabia | 268934 | +1993 | 2760 | +27 | 222936 | +2613 |
Colombia | 257101 | +16306 | 8777 | +508 | 131161 | +11494 |
Italy | 246286 | +168 | 35112 | +5 | 198593 | +147 |
Turkey | 227019 | +919 | 5630 | +17 | 210469 | +982 |
Bangladesh | 226225 | +2772 | 2965 | +37 | 125683 | +1801 |
France | 208665 | +2331 | 30096 | +15 | 71497 | -69 |
Germany | 207112 | +445 | 9125 | +1 | 190314 | +259 |
Argentina | 167416 | +4890 | 3059 | +120 | 72575 | +2057 |
Canada | 116471 | +682 | 8945 | +11 | 101447 | +478 |
Iraq | 112585 | +2553 | 4458 | +96 | 77144 | +1927 |
Qatar | 109597 | +292 | 165 | 0 | 106328 | +304 |
Indonesia | 100303 | +1525 | 4838 | +57 | 58173 | +1518 |
Egypt | 92482 | +420 | 4652 | +46 | 34838 | +1007 |
Mainland China | 86783 | +213 | 4656 | +4 | 80466 | +7 |
Kazakhstan | 84648 | +1526 | 585 | 0 | 54404 | +1833 |
Philippines | 82040 | +1592 | 1945 | +13 | 26446 | +336 |
Ecuador | 81161 | +467 | 5532 | +17 | 34896 | 0 |
Sweden | 79395 | +398 | 5700 | +3 | 0 | 0 |
Oman | 77058 | +1053 | 393 | +9 | 57028 | +1729 |
Bolivia | 71181 | +1752 | 2647 | +64 | 21478 | +309 |
Belarus | 67251 | +119 | 538 | +4 | 60492 | +67 |
Ukraine | 67096 | +835 | 1636 | +11 | 37202 | +317 |
Belgium | 66428 | +402 | 9822 | +1 | 17452 | +14 |
Kuwait | 64379 | +606 | 438 | +5 | 55057 | +684 |
Dominican Republic | 64156 | +1248 | 1083 | +20 | 30204 | +1601 |
Israel | 63985 | +2029 | 474 | +4 | 27133 | +108 |
Panama | 61442 | +1146 | 1322 | +28 | 35086 | +955 |
United Arab Emirates | 59177 | +264 | 345 | +1 | 52510 | +328 |
Netherlands | 53413 | +419 | 6160 | +1 | 189 | 0 |
Singapore | 50838 | +469 | 27 | 0 | 45692 | +171 |
Portugal | 50299 | +135 | 1719 | +2 | 35375 | +158 |
Romania | 45902 | +1104 | 2206 | +19 | 25794 | +151 |
Guatemala | 45309 | +256 | 1761 | +27 | 32455 | +843 |
Poland | 43402 | +337 | 1676 | +5 | 32856 | +103 |
Nigeria | 41180 | +648 | 860 | +2 | 18203 | +829 |
Honduras | 39741 | +465 | 1166 | +50 | 5039 | +117 |
Bahrain | 39482 | +351 | 141 | +1 | 36110 | +421 |
Armenia | 37390 | +73 | 711 | +6 | 26665 | +187 |
Afghanistan | 36263 | +106 | 1269 | +10 | 25198 | +18 |
Switzerland | 34477 | +65 | 1978 | +1 | 30900 | +200 |
Ghana | 33624 | +655 | 168 | 0 | 29801 | +307 |
Kyrgyzstan | 33296 | +483 | 1301 | +24 | 21205 | +817 |
Japan | 31142 | +594 | 998 | 0 | 21970 | +364 |
Azerbaijan | 30446 | +396 | 423 | +6 | 23242 | +558 |
Algeria | 27973 | +616 | 1163 | +8 | 18837 | +749 |
Ireland | 25892 | +11 | 1764 | 0 | 23364 | 0 |
Serbia | 24141 | +411 | 543 | +9 | 0 | 0 |
Moldova | 23154 | +120 | 748 | +13 | 16154 | +245 |
Uzbekistan | 21209 | +678 | 121 | +5 | 11674 | +569 |
Morocco | 20887 | +609 | 316 | +3 | 16553 | +115 |
Austria | 20558 | +86 | 713 | +1 | 18246 | +37 |
Nepal | 18752 | +139 | 48 | +3 | 13754 | +626 |
Kenya | 17975 | +372 | 285 | +5 | 7833 | +90 |
Cameroon | 17110 | +402 | 391 | +6 | 14539 | 0 |
Venezuela | 15988 | +525 | 146 | +4 | 9959 | +213 |
Costa Rica | 15841 | +612 | 115 | +11 | 3824 | +88 |
Cote d'Ivoire | 15655 | +59 | 96 | 0 | 10361 | +183 |
Czechia | 15516 | +192 | 373 | +2 | 11428 | 0 |
Australia | 15303 | +368 | 167 | +6 | 9311 | +137 |
El Salvador | 15035 | +405 | 408 | +8 | 7778 | +130 |
Ethiopia | 14547 | +579 | 228 | +5 | 6386 | +170 |
Denmark | 13547 | +109 | 613 | 0 | 12417 | +77 |
Sudan | 11424 | +39 | 720 | +3 | 5939 | +49 |
West Bank and Gaza | 10621 | +152 | 78 | +2 | 3752 | 0 |
Bulgaria | 10621 | +194 | 347 | +7 | 5585 | +230 |
Bosnia and Herzegovina | 10498 | +731 | 294 | +14 | 4930 | +375 |
North Macedonia | 10213 | +127 | 466 | +6 | 5564 | +137 |
Senegal | 9764 | +83 | 194 | +3 | 6477 | +68 |
Madagascar | 9690 | +395 | 91 | +6 | 6260 | +681 |
Norway | 9132 | +15 | 255 | 0 | 8752 | 0 |
Malaysia | 8904 | +7 | 124 | 0 | 8601 | +1 |
Congo (Kinshasa) | 8844 | +13 | 208 | +4 | 5700 | +190 |
Kosovo | 7413 | +496 | 185 | +16 | 4027 | +274 |
Finland | 7398 | +5 | 329 | 0 | 6920 | 0 |
Haiti | 7340 | +25 | 158 | +1 | 4365 | 0 |
Tajikistan | 7235 | +43 | 60 | +1 | 6028 | +58 |
Gabon | 7189 | +205 | 49 | 0 | 4682 | +219 |
Guinea | 7055 | +47 | 45 | +2 | 6257 | +105 |
Luxembourg | 6321 | +49 | 112 | 0 | 4825 | +178 |
Mauritania | 6208 | +37 | 156 | 0 | 4653 | +223 |
Djibouti | 5059 | +9 | 58 | 0 | 4977 | +11 |
Croatia | 4881 | +24 | 139 | +3 | 3936 | +70 |
Albania | 4880 | +117 | 144 | +6 | 2745 | +63 |
Central African Republic | 4599 | 0 | 59 | 0 | 1546 | 0 |
Zambia | 4552 | +71 | 140 | +1 | 2815 | +465 |
Paraguay | 4548 | +104 | 43 | +2 | 2905 | +111 |
Hungary | 4448 | +13 | 596 | 0 | 3329 | 0 |
Greece | 4227 | +34 | 202 | 0 | 1374 | 0 |
Lebanon | 3882 | +132 | 51 | 0 | 1709 | +17 |
Malawi | 3664 | +24 | 99 | 0 | 1645 | +6 |
Nicaragua | 3439 | 0 | 108 | 0 | 2492 | 0 |
Maldives | 3369 | +67 | 15 | 0 | 2547 | +19 |
Thailand | 3297 | +6 | 58 | 0 | 3111 | +2 |
Congo (Brazzaville) | 3200 | +162 | 54 | +3 | 829 | +73 |
Somalia | 3196 | +18 | 93 | 0 | 1543 | +22 |
Equatorial Guinea | 3071 | 0 | 51 | 0 | 842 | 0 |
Montenegro | 2893 | +94 | 45 | +2 | 809 | +70 |
Libya | 2827 | +158 | 64 | +4 | 577 | +24 |
Sri Lanka | 2805 | +23 | 11 | 0 | 2121 | +15 |
Zimbabwe | 2704 | +192 | 36 | +2 | 542 | +24 |
Cuba | 2532 | +37 | 87 | 0 | 2351 | +2 |
Mali | 2513 | +3 | 124 | +1 | 1913 | +2 |
Cabo Verde | 2328 | +21 | 22 | 0 | 1550 | +103 |
Eswatini | 2316 | +109 | 34 | +2 | 1025 | +39 |
South Sudan | 2305 | +43 | 46 | +1 | 1175 | 0 |
Slovakia | 2181 | +2 | 28 | 0 | 1616 | +39 |
Slovenia | 2087 | +5 | 116 | 0 | 1733 | +55 |
Estonia | 2034 | 0 | 69 | 0 | 1923 | +1 |
Lithuania | 2019 | +11 | 80 | 0 | 1620 | +4 |
Guinea-Bissau | 1954 | 0 | 26 | 0 | 803 | 0 |
Rwanda | 1879 | +58 | 5 | 0 | 975 | +57 |
Iceland | 1854 | +7 | 10 | 0 | 1823 | 0 |
Namibia | 1843 | +68 | 8 | 0 | 101 | +26 |
Sierra Leone | 1783 | 0 | 66 | 0 | 1317 | +4 |
Benin | 1770 | 0 | 35 | 0 | 1036 | 0 |
Mozambique | 1701 | +32 | 11 | 0 | 596 | +3 |
Yemen | 1691 | +10 | 483 | +4 | 833 | +36 |
New Zealand | 1557 | +1 | 22 | 0 | 1514 | +1 |
Suriname | 1483 | +44 | 24 | +1 | 925 | +35 |
Tunisia | 1455 | +3 | 50 | 0 | 1157 | +15 |
Latvia | 1219 | 0 | 31 | 0 | 1045 | 0 |
Uruguay | 1202 | +10 | 35 | +1 | 951 | +3 |
Jordan | 1176 | +8 | 11 | 0 | 1041 | 0 |
Liberia | 1167 | +5 | 72 | 0 | 646 | +5 |
Georgia | 1137 | +6 | 16 | 0 | 922 | +2 |
Niger | 1132 | -4 | 69 | 0 | 1027 | 0 |
Uganda | 1128 | +13 | 2 | 0 | 986 | +4 |
Burkina Faso | 1100 | +14 | 53 | 0 | 926 | +6 |
Cyprus | 1060 | +3 | 19 | 0 | 852 | 0 |
Angola | 950 | +18 | 41 | +1 | 242 | 0 |
Chad | 922 | +7 | 75 | 0 | 810 | 0 |
Andorra | 907 | +10 | 52 | 0 | 803 | 0 |
Togo | 874 | +6 | 18 | 0 | 607 | +8 |
Sao Tome and Principe | 865 | +2 | 14 | 0 | 734 | +38 |
Jamaica | 853 | +11 | 10 | 0 | 714 | 0 |
Botswana | 739 | +53 | 2 | +1 | 63 | +11 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
Malta | 701 | +1 | 9 | 0 | 665 | 0 |
San Marino | 699 | 0 | 42 | 0 | 657 | 0 |
Syria | 674 | +24 | 40 | +2 | 210 | +10 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Lesotho | 505 | 0 | 12 | 0 | 128 | 0 |
Taiwan* | 462 | +4 | 7 | 0 | 440 | 0 |
Vietnam | 431 | +11 | 0 | 0 | 365 | 0 |
Guyana | 389 | +19 | 20 | 0 | 181 | 0 |
Bahamas | 382 | +40 | 11 | 0 | 91 | 0 |
Burundi | 378 | +17 | 1 | 0 | 301 | +22 |
Comoros | 354 | 0 | 7 | 0 | 328 | 0 |
Burma | 350 | 0 | 6 | 0 | 292 | +2 |
Mauritius | 344 | 0 | 10 | 0 | 332 | 0 |
Gambia | 326 | +49 | 8 | +2 | 66 | +6 |
Mongolia | 289 | +1 | 0 | 0 | 222 | +4 |
Eritrea | 265 | +2 | 0 | 0 | 191 | +2 |
Cambodia | 226 | +1 | 0 | 0 | 147 | +4 |
Trinidad and Tobago | 148 | +1 | 8 | 0 | 128 | 0 |
Brunei | 141 | 0 | 3 | 0 | 138 | 0 |
Monaco | 116 | 0 | 4 | 0 | 104 | 0 |
Seychelles | 114 | 0 | 0 | 0 | 39 | 0 |
Barbados | 110 | 0 | 7 | 0 | 94 | 0 |
Bhutan | 99 | +4 | 0 | 0 | 86 | +1 |
Liechtenstein | 86 | 0 | 1 | 0 | 81 | 0 |
Antigua and Barbuda | 86 | +4 | 3 | 0 | 65 | +5 |
Papua New Guinea | 62 | 0 | 0 | 0 | 11 | 0 |
Saint Vincent and the Grenadines | 52 | 0 | 0 | 0 | 39 | 0 |
Belize | 48 | 0 | 2 | 0 | 26 | 0 |
Fiji | 27 | 0 | 0 | 0 | 18 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Saint Lucia | 24 | 0 | 0 | 0 | 22 | 0 |
Grenada | 23 | 0 | 0 | 0 | 23 | 0 |
Laos | 20 | 0 | 0 | 0 | 19 | 0 |
Dominica | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 17 | 0 | 0 | 0 | 15 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Other date: 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03