Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 4620444 | +58406 | 154447 | +1133 | 1461885 | +23725 |
Brazil | 2707877 | +45392 | 93563 | +1088 | 2037982 | +29128 |
India | 1750723 | +54735 | 37364 | +853 | 1145629 | +51255 |
Russia | 843890 | +5429 | 14034 | +95 | 645316 | +8099 |
South Africa | 503290 | +10107 | 8153 | +148 | 342461 | +16290 |
Mexico | 434193 | +9556 | 47472 | +784 | 334867 | +7752 |
Peru' | 407492 | 0 | 19021 | 0 | 287127 | +3212 |
Chile | 357658 | +1991 | 9533 | +76 | 330507 | +2180 |
Iran | 306752 | +2548 | 16982 | +216 | 265830 | +2311 |
Colombia | 306181 | +10673 | 10330 | +225 | 160708 | +6321 |
United Kingdom | 305572 | +779 | 46278 | +74 | 1441 | +2 |
Spain | 288522 | 0 | 28445 | 0 | 150376 | 0 |
Saudi Arabia | 277478 | +1573 | 2887 | +21 | 237548 | +1890 |
Italy | 247832 | +295 | 35146 | +5 | 200229 | +255 |
Bangladesh | 239860 | +2199 | 3132 | +21 | 136253 | +1117 |
Turkey | 231869 | +996 | 5710 | +19 | 215516 | +981 |
France | 213031 | -62 | 30150 | 0 | 71511 | -145 |
Germany | 211005 | +606 | 9154 | +7 | 192636 | +644 |
Argentina | 196543 | +5241 | 3596 | +53 | 86499 | +2719 |
Iraq | 126704 | +2095 | 4805 | +64 | 89275 | +1841 |
Canada | 118523 | +242 | 8986 | +6 | 103072 | +166 |
Qatar | 110911 | +216 | 174 | 0 | 107578 | +201 |
Indonesia | 109936 | +1560 | 5193 | +62 | 67919 | +2012 |
Philippines | 98232 | +12746 | 2039 | +77 | 65265 | +38269 |
Egypt | 94316 | +238 | 4834 | +29 | 41137 | +1499 |
Kazakhstan | 90367 | 0 | 793 | 0 | 60825 | 0 |
Mainland China | 87827 | +172 | 4667 | +6 | 80907 | +120 |
Ecuador | 86232 | +877 | 5736 | +34 | 36213 | +169 |
Sweden | 80422 | 0 | 5743 | 0 | 0 | 0 |
Oman | 79159 | 0 | 421 | 0 | 61421 | 0 |
Bolivia | 78793 | +2004 | 3064 | +87 | 23968 | +386 |
Ukraine | 72609 | +1205 | 1733 | +16 | 40516 | +571 |
Israel | 72218 | +1248 | 526 | +14 | 45102 | +1252 |
Dominican Republic | 71415 | +1766 | 1170 | +10 | 37509 | +1039 |
Belgium | 69402 | +651 | 9845 | +4 | 17573 | +27 |
Belarus | 67946 | +138 | 563 | +4 | 62686 | +242 |
Kuwait | 67448 | +491 | 453 | +6 | 58525 | +593 |
Panama | 66383 | +1127 | 1449 | +28 | 40081 | +915 |
United Arab Emirates | 60760 | +254 | 351 | 0 | 54255 | +346 |
Netherlands | 55010 | +431 | 6167 | +1 | 193 | 0 |
Singapore | 52512 | +307 | 27 | 0 | 46740 | +249 |
Romania | 52111 | +1225 | 2379 | +36 | 27346 | +339 |
Portugal | 51310 | +238 | 1737 | +2 | 36783 | +300 |
Guatemala | 50979 | +1190 | 1959 | +35 | 37873 | +1057 |
Poland | 46346 | +658 | 1721 | +5 | 34374 | +387 |
Nigeria | 43537 | +386 | 883 | +4 | 20087 | +522 |
Honduras | 42685 | +671 | 1368 | +31 | 5694 | +140 |
Bahrain | 41190 | +208 | 147 | 0 | 38211 | +371 |
Armenia | 38841 | +291 | 749 | +11 | 29557 | +560 |
Japan | 37804 | +1570 | 1012 | +4 | 25347 | +573 |
Ghana | 37014 | +1513 | 182 | 0 | 33365 | +1269 |
Afghanistan | 36710 | +35 | 1283 | +11 | 25509 | 0 |
Kyrgyzstan | 36299 | +494 | 1397 | +19 | 26419 | +1382 |
Switzerland | 35412 | +180 | 1981 | 0 | 31300 | +200 |
Azerbaijan | 32157 | +279 | 454 | +6 | 26474 | +592 |
Algeria | 30950 | +556 | 1223 | +13 | 20988 | +451 |
Ireland | 26109 | +44 | 1763 | 0 | 23364 | 0 |
Serbia | 25882 | +330 | 582 | +9 | 0 | 0 |
Moldova | 25113 | +380 | 788 | +10 | 17571 | +302 |
Morocco | 25015 | +693 | 367 | +14 | 17960 | +302 |
Uzbekistan | 24783 | +774 | 147 | +6 | 15299 | +835 |
Kenya | 21363 | +727 | 364 | +23 | 8419 | +254 |
Austria | 21212 | +82 | 718 | 0 | 18911 | +153 |
Nepal | 20086 | +315 | 56 | 0 | 14492 | +93 |
Venezuela | 19443 | +869 | 169 | +5 | 11129 | +708 |
Costa Rica | 18187 | +367 | 154 | +4 | 4531 | +127 |
Ethiopia | 17999 | +469 | 284 | +10 | 7195 | +245 |
Australia | 17895 | +615 | 208 | +7 | 10204 | +221 |
Cameroon | 17255 | 0 | 391 | 0 | 15320 | 0 |
El Salvador | 17050 | +418 | 459 | +11 | 8495 | +133 |
Czechia | 16699 | +125 | 383 | +1 | 11587 | +18 |
Cote d'Ivoire | 16109 | +62 | 102 | 0 | 11750 | +322 |
Denmark | 13789 | 0 | 615 | 0 | 12578 | 0 |
West Bank and Gaza | 12160 | +323 | 83 | +1 | 5324 | +247 |
Bosnia and Herzegovina | 11876 | 0 | 339 | 0 | 5959 | 0 |
Bulgaria | 11836 | +146 | 385 | +2 | 6396 | +77 |
Sudan | 11738 | +94 | 752 | +6 | 6137 | +18 |
Madagascar | 11273 | +405 | 107 | +1 | 8109 | +302 |
North Macedonia | 10891 | +137 | 493 | +7 | 6698 | +144 |
Senegal | 10284 | +52 | 209 | +4 | 6822 | +46 |
Norway | 9253 | +13 | 255 | 0 | 8752 | 0 |
Congo (Kinshasa) | 9084 | +14 | 215 | 0 | 7030 | +234 |
Malaysia | 8985 | +9 | 125 | 0 | 8647 | +3 |
Kosovo | 8104 | 0 | 212 | 0 | 4463 | 0 |
Gabon | 7531 | +179 | 50 | +1 | 5223 | +280 |
Haiti | 7468 | +44 | 165 | +4 | 4606 | 0 |
Tajikistan | 7451 | +42 | 60 | 0 | 6233 | +40 |
Finland | 7443 | +11 | 329 | 0 | 6950 | 0 |
Guinea | 7308 | 0 | 46 | 0 | 6458 | 0 |
Luxembourg | 6793 | +98 | 116 | +2 | 5192 | 0 |
Mauritania | 6319 | +9 | 157 | 0 | 5043 | +81 |
Zambia | 6228 | +265 | 165 | +14 | 4130 | +327 |
Paraguay | 5485 | +147 | 52 | +3 | 3786 | +238 |
Albania | 5396 | +120 | 161 | +4 | 2961 | +9 |
Croatia | 5224 | +85 | 145 | 0 | 4341 | +74 |
Djibouti | 5084 | 0 | 58 | 0 | 4999 | 0 |
Equatorial Guinea | 4821 | 0 | 83 | 0 | 2182 | 0 |
Lebanon | 4730 | +175 | 61 | 0 | 1761 | 0 |
Central African Republic | 4614 | +6 | 59 | 0 | 1635 | +29 |
Greece | 4587 | +110 | 206 | 0 | 1374 | 0 |
Hungary | 4526 | +21 | 597 | +1 | 3364 | +11 |
Malawi | 4186 | +108 | 120 | +6 | 1914 | +39 |
Maldives | 3949 | +156 | 17 | +1 | 2613 | +6 |
Libya | 3691 | +70 | 80 | +6 | 619 | +1 |
Nicaragua | 3672 | 0 | 116 | 0 | 2492 | 0 |
Zimbabwe | 3659 | +490 | 69 | +2 | 1011 | +7 |
Thailand | 3312 | +2 | 58 | 0 | 3135 | +10 |
Somalia | 3212 | 0 | 93 | 0 | 1562 | 0 |
Congo (Brazzaville) | 3200 | 0 | 54 | 0 | 829 | 0 |
Montenegro | 3198 | +125 | 50 | +2 | 1293 | +288 |
Sri Lanka | 2815 | 0 | 11 | 0 | 2439 | +48 |
Eswatini | 2706 | +58 | 43 | +2 | 1214 | 0 |
Cuba | 2633 | +25 | 87 | 0 | 2367 | +12 |
Mali | 2535 | 0 | 124 | 0 | 1937 | 0 |
Cabo Verde | 2480 | +29 | 24 | +1 | 1837 | +13 |
South Sudan | 2352 | +30 | 46 | 0 | 1175 | 0 |
Slovakia | 2337 | +45 | 29 | 0 | 1742 | +47 |
Namibia | 2224 | +95 | 11 | +1 | 171 | +5 |
Slovenia | 2171 | +15 | 119 | 0 | 1821 | +24 |
Lithuania | 2093 | +18 | 80 | 0 | 1644 | 0 |
Estonia | 2072 | +8 | 69 | 0 | 1934 | +4 |
Rwanda | 2042 | +20 | 5 | 0 | 1119 | +13 |
Guinea-Bissau | 1981 | 0 | 27 | +1 | 803 | 0 |
Mozambique | 1907 | +43 | 12 | +1 | 645 | +4 |
Iceland | 1893 | +8 | 10 | 0 | 1825 | 0 |
Sierra Leone | 1823 | 0 | 67 | 0 | 1362 | 0 |
Benin | 1805 | 0 | 36 | 0 | 1036 | 0 |
Suriname | 1760 | +110 | 26 | 0 | 1161 | +81 |
Yemen | 1730 | +2 | 494 | +1 | 862 | 0 |
New Zealand | 1565 | +3 | 22 | 0 | 1518 | 0 |
Tunisia | 1552 | +17 | 51 | +1 | 1217 | +22 |
Uruguay | 1278 | +14 | 35 | 0 | 1004 | +10 |
Latvia | 1238 | +7 | 32 | 0 | 1052 | 0 |
Jordan | 1208 | +15 | 11 | 0 | 1094 | +10 |
Liberia | 1189 | +3 | 75 | 0 | 673 | +3 |
Uganda | 1176 | +22 | 4 | +1 | 1045 | +17 |
Georgia | 1171 | +3 | 17 | 0 | 947 | +7 |
Angola | 1164 | +16 | 54 | +2 | 460 | +23 |
Burkina Faso | 1143 | +37 | 53 | 0 | 935 | 0 |
Niger | 1136 | +2 | 69 | 0 | 1028 | 0 |
Cyprus | 1124 | +10 | 19 | 0 | 852 | 0 |
Togo | 958 | +17 | 19 | 0 | 647 | +6 |
Chad | 936 | 0 | 75 | 0 | 813 | 0 |
Andorra | 925 | 0 | 52 | 0 | 807 | 0 |
Jamaica | 883 | +5 | 10 | 0 | 743 | +17 |
Sao Tome and Principe | 874 | +3 | 15 | 0 | 782 | +4 |
Malta | 845 | +21 | 9 | 0 | 665 | 0 |
Botswana | 804 | 0 | 2 | 0 | 63 | 0 |
Syria | 780 | +23 | 43 | 0 | 237 | 0 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
Lesotho | 702 | +98 | 14 | +1 | 171 | +27 |
San Marino | 699 | 0 | 42 | 0 | 657 | 0 |
Bahamas | 599 | +25 | 14 | 0 | 91 | 0 |
Vietnam | 590 | +32 | 3 | 0 | 373 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Gambia | 498 | 0 | 9 | 0 | 68 | 0 |
Taiwan* | 474 | +7 | 7 | 0 | 441 | +1 |
Guyana | 430 | +17 | 20 | 0 | 185 | 0 |
Burundi | 395 | +8 | 1 | 0 | 304 | 0 |
Comoros | 386 | +8 | 7 | 0 | 330 | 0 |
Burma | 353 | 0 | 6 | 0 | 297 | +1 |
Mauritius | 344 | 0 | 10 | 0 | 332 | 0 |
Mongolia | 293 | +2 | 0 | 0 | 230 | 0 |
Eritrea | 279 | 0 | 0 | 0 | 225 | 0 |
Cambodia | 240 | +1 | 0 | 0 | 196 | +32 |
Trinidad and Tobago | 173 | +4 | 8 | 0 | 132 | 0 |
Brunei | 141 | 0 | 3 | 0 | 138 | 0 |
Barbados | 122 | +12 | 7 | 0 | 98 | +2 |
Monaco | 120 | 0 | 4 | 0 | 105 | 0 |
Seychelles | 114 | 0 | 0 | 0 | 39 | 0 |
Bhutan | 102 | +1 | 0 | 0 | 89 | 0 |
Antigua and Barbuda | 91 | 0 | 3 | 0 | 67 | 0 |
Papua New Guinea | 91 | +19 | 2 | 0 | 34 | +23 |
Liechtenstein | 88 | 0 | 1 | 0 | 85 | 0 |
Belize | 56 | +8 | 2 | 0 | 30 | 0 |
Saint Vincent and the Grenadines | 54 | 0 | 0 | 0 | 44 | 0 |
Fiji | 27 | 0 | 1 | 0 | 18 | 0 |
Saint Lucia | 25 | 0 | 0 | 0 | 22 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Grenada | 24 | 0 | 0 | 0 | 23 | 0 |
Laos | 20 | 0 | 0 | 0 | 19 | 0 |
Dominica | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 17 | 0 | 0 | 0 | 16 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Other date: 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03