Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 5361165 | 0 | 169481 | 0 | 1818527 | 0 |
Brazil | 3317096 | 0 | 107232 | 0 | 2622878 | 0 |
India | 2589952 | 0 | 49980 | 0 | 1862258 | 0 |
Russia | 915808 | 0 | 15585 | 0 | 727895 | 0 |
South Africa | 583653 | 0 | 11677 | 0 | 466941 | 0 |
Mexico | 517714 | 0 | 56543 | 0 | 418164 | 0 |
Peru' | 516296 | 0 | 25856 | 0 | 359781 | 0 |
Colombia | 456689 | 0 | 14810 | 0 | 274420 | 0 |
Chile | 383902 | 0 | 10395 | 0 | 356951 | 0 |
Spain | 342813 | 0 | 28617 | 0 | 150376 | 0 |
Iran | 341070 | 0 | 19492 | 0 | 295630 | 0 |
United Kingdom | 319232 | 0 | 46791 | 0 | 1486 | 0 |
Saudi Arabia | 297315 | 0 | 3369 | 0 | 264487 | 0 |
Argentina | 289100 | 0 | 5637 | 0 | 205697 | 0 |
Bangladesh | 274525 | 0 | 3625 | 0 | 157635 | 0 |
Italy | 253438 | 0 | 35392 | 0 | 203640 | 0 |
Turkey | 248117 | 0 | 5955 | 0 | 229972 | 0 |
France | 239345 | 0 | 30279 | 0 | 71971 | 0 |
Germany | 224488 | 0 | 9235 | 0 | 200756 | 0 |
Iraq | 172583 | 0 | 5785 | 0 | 122700 | 0 |
Philippines | 157918 | 0 | 2600 | 0 | 72209 | 0 |
Indonesia | 137468 | 0 | 6071 | 0 | 91321 | 0 |
Canada | 123825 | 0 | 9072 | 0 | 109933 | 0 |
Qatar | 114809 | 0 | 192 | 0 | 111505 | 0 |
Kazakhstan | 102696 | 0 | 1269 | 0 | 81558 | 0 |
Ecuador | 100688 | 0 | 6065 | 0 | 79354 | 0 |
Bolivia | 99146 | 0 | 4003 | 0 | 35638 | 0 |
Egypt | 96336 | 0 | 5141 | 0 | 58835 | 0 |
Israel | 92233 | 0 | 674 | 0 | 67950 | 0 |
Ukraine | 91795 | 0 | 2076 | 0 | 48946 | 0 |
Mainland China | 89279 | 0 | 4703 | 0 | 83108 | 0 |
Dominican Republic | 85545 | 0 | 1438 | 0 | 51356 | 0 |
Sweden | 84294 | 0 | 5783 | 0 | 0 | 0 |
Oman | 82924 | 0 | 562 | 0 | 77550 | 0 |
Panama | 80665 | 0 | 1746 | 0 | 53857 | 0 |
Belgium | 77869 | 0 | 9935 | 0 | 17981 | 0 |
Kuwait | 75697 | 0 | 498 | 0 | 67519 | 0 |
Romania | 69374 | 0 | 2954 | 0 | 32334 | 0 |
Belarus | 69308 | 0 | 603 | 0 | 66452 | 0 |
United Arab Emirates | 64102 | 0 | 361 | 0 | 57571 | 0 |
Netherlands | 63876 | 0 | 6191 | 0 | 331 | 0 |
Guatemala | 62313 | 0 | 2355 | 0 | 50183 | 0 |
Poland | 56090 | 0 | 1869 | 0 | 38853 | 0 |
Singapore | 55661 | 0 | 27 | 0 | 51521 | 0 |
Japan | 55051 | 0 | 1093 | 0 | 39439 | 0 |
Portugal | 53981 | 0 | 1775 | 0 | 39585 | 0 |
Honduras | 49979 | 0 | 1567 | 0 | 7255 | 0 |
Nigeria | 48770 | 0 | 974 | 0 | 36290 | 0 |
Bahrain | 46430 | 0 | 170 | 0 | 42806 | 0 |
Ghana | 42210 | 0 | 231 | 0 | 40147 | 0 |
Kyrgyzstan | 41645 | 0 | 1493 | 0 | 33951 | 0 |
Armenia | 41495 | 0 | 817 | 0 | 34484 | 0 |
Morocco | 41017 | 0 | 632 | 0 | 28566 | 0 |
Algeria | 38133 | 0 | 1360 | 0 | 26644 | 0 |
Switzerland | 37924 | 0 | 1991 | 0 | 33200 | 0 |
Afghanistan | 37551 | 0 | 1370 | 0 | 27166 | 0 |
Uzbekistan | 34528 | 0 | 225 | 0 | 29328 | 0 |
Azerbaijan | 34107 | 0 | 506 | 0 | 31697 | 0 |
Venezuela | 32607 | 0 | 276 | 0 | 21747 | 0 |
Moldova | 29905 | 0 | 895 | 0 | 20908 | 0 |
Kenya | 29849 | 0 | 472 | 0 | 15970 | 0 |
Serbia | 29471 | 0 | 670 | 0 | 0 | 0 |
Ethiopia | 28894 | 0 | 509 | 0 | 12037 | 0 |
Costa Rica | 27737 | 0 | 291 | 0 | 9010 | 0 |
Ireland | 27191 | 0 | 1774 | 0 | 23364 | 0 |
Nepal | 26019 | 0 | 102 | 0 | 17201 | 0 |
Australia | 23287 | 0 | 396 | 0 | 13633 | 0 |
Austria | 23179 | 0 | 728 | 0 | 20627 | 0 |
El Salvador | 22619 | 0 | 603 | 0 | 10618 | 0 |
Czechia | 19891 | 0 | 395 | 0 | 13763 | 0 |
Cameroon | 18469 | 0 | 401 | 0 | 16540 | 0 |
Cote d'Ivoire | 16993 | 0 | 108 | 0 | 13759 | 0 |
West Bank and Gaza | 16153 | 0 | 108 | 0 | 9388 | 0 |
Bosnia and Herzegovina | 15801 | 0 | 471 | 0 | 9619 | 0 |
Denmark | 15483 | 0 | 621 | 0 | 13275 | 0 |
Bulgaria | 14333 | 0 | 495 | 0 | 9161 | 0 |
Madagascar | 13724 | 0 | 166 | 0 | 12232 | 0 |
North Macedonia | 12653 | 0 | 539 | 0 | 9123 | 0 |
Sudan | 12211 | 0 | 796 | 0 | 6340 | 0 |
Senegal | 12032 | 0 | 251 | 0 | 7637 | 0 |
Kosovo | 11275 | 0 | 390 | 0 | 6961 | 0 |
Norway | 9965 | 0 | 261 | 0 | 8857 | 0 |
Congo (Kinshasa) | 9638 | 0 | 239 | 0 | 8597 | 0 |
Paraguay | 9381 | 0 | 127 | 0 | 5841 | 0 |
Zambia | 9186 | 0 | 260 | 0 | 8065 | 0 |
Malaysia | 9175 | 0 | 125 | 0 | 8831 | 0 |
Lebanon | 8442 | 0 | 97 | 0 | 2650 | 0 |
Guinea | 8343 | 0 | 50 | 0 | 7210 | 0 |
Gabon | 8225 | 0 | 51 | 0 | 6277 | 0 |
Tajikistan | 8029 | 0 | 64 | 0 | 6815 | 0 |
Haiti | 7831 | 0 | 196 | 0 | 5235 | 0 |
Libya | 7738 | 0 | 145 | 0 | 894 | 0 |
Finland | 7720 | 0 | 333 | 0 | 7050 | 0 |
Luxembourg | 7439 | 0 | 123 | 0 | 6500 | 0 |
Albania | 7260 | 0 | 225 | 0 | 3746 | 0 |
Greece | 6858 | 0 | 226 | 0 | 1347 | 0 |
Mauritania | 6693 | 0 | 157 | 0 | 5928 | 0 |
Croatia | 6420 | 0 | 165 | 0 | 5193 | 0 |
Maldives | 5679 | 0 | 22 | 0 | 3208 | 0 |
Djibouti | 5367 | 0 | 59 | 0 | 5181 | 0 |
Zimbabwe | 5176 | 0 | 130 | 0 | 2047 | 0 |
Malawi | 5026 | 0 | 157 | 0 | 2623 | 0 |
Hungary | 4877 | 0 | 607 | 0 | 3606 | 0 |
Equatorial Guinea | 4821 | 0 | 83 | 0 | 2182 | 0 |
Central African Republic | 4652 | 0 | 61 | 0 | 1728 | 0 |
Nicaragua | 4115 | 0 | 128 | 0 | 2913 | 0 |
Montenegro | 3960 | 0 | 75 | 0 | 2830 | 0 |
Namibia | 3907 | 0 | 35 | 0 | 2352 | 0 |
Congo (Brazzaville) | 3745 | 0 | 60 | 0 | 1625 | 0 |
Eswatini | 3745 | 0 | 69 | 0 | 2268 | 0 |
Thailand | 3376 | 0 | 58 | 0 | 3193 | 0 |
Cuba | 3292 | 0 | 88 | 0 | 2568 | 0 |
Somalia | 3250 | 0 | 93 | 0 | 2268 | 0 |
Cabo Verde | 3163 | 0 | 34 | 0 | 2302 | 0 |
Suriname | 2961 | 0 | 42 | 0 | 1990 | 0 |
Sri Lanka | 2890 | 0 | 11 | 0 | 2666 | 0 |
Slovakia | 2855 | 0 | 31 | 0 | 1969 | 0 |
Mozambique | 2791 | 0 | 19 | 0 | 1136 | 0 |
Mali | 2614 | 0 | 125 | 0 | 1986 | 0 |
South Sudan | 2488 | 0 | 47 | 0 | 1175 | 0 |
Slovenia | 2401 | 0 | 129 | 0 | 2042 | 0 |
Lithuania | 2386 | 0 | 81 | 0 | 1704 | 0 |
Rwanda | 2352 | 0 | 8 | 0 | 1631 | 0 |
Estonia | 2184 | 0 | 63 | 0 | 1976 | 0 |
Guinea-Bissau | 2117 | 0 | 33 | 0 | 1015 | 0 |
Benin | 2063 | 0 | 39 | 0 | 1690 | 0 |
Tunisia | 2023 | 0 | 54 | 0 | 1327 | 0 |
Iceland | 1999 | 0 | 10 | 0 | 1870 | 0 |
Sierra Leone | 1954 | 0 | 69 | 0 | 1505 | 0 |
Angola | 1879 | 0 | 86 | 0 | 628 | 0 |
Yemen | 1858 | 0 | 528 | 0 | 1013 | 0 |
Gambia | 1689 | 0 | 54 | 0 | 347 | 0 |
New Zealand | 1622 | 0 | 22 | 0 | 1531 | 0 |
Syria | 1593 | 0 | 60 | 0 | 408 | 0 |
Uganda | 1434 | 0 | 13 | 0 | 1142 | 0 |
Uruguay | 1434 | 0 | 38 | 0 | 1194 | 0 |
Malta | 1348 | 0 | 9 | 0 | 782 | 0 |
Jordan | 1339 | 0 | 11 | 0 | 1229 | 0 |
Cyprus | 1332 | 0 | 20 | 0 | 870 | 0 |
Georgia | 1321 | 0 | 17 | 0 | 1088 | 0 |
Latvia | 1315 | 0 | 32 | 0 | 1078 | 0 |
Liberia | 1257 | 0 | 82 | 0 | 788 | 0 |
Bahamas | 1252 | 0 | 17 | 0 | 160 | 0 |
Burkina Faso | 1240 | 0 | 54 | 0 | 1006 | 0 |
Botswana | 1214 | 0 | 3 | 0 | 120 | 0 |
Niger | 1165 | 0 | 69 | 0 | 1077 | 0 |
Togo | 1130 | 0 | 27 | 0 | 836 | 0 |
Jamaica | 1082 | 0 | 14 | 0 | 761 | 0 |
Andorra | 989 | 0 | 53 | 0 | 863 | 0 |
Chad | 952 | 0 | 76 | 0 | 864 | 0 |
Vietnam | 951 | 0 | 24 | 0 | 447 | 0 |
Lesotho | 903 | 0 | 25 | 0 | 271 | 0 |
Sao Tome and Principe | 885 | 0 | 15 | 0 | 815 | 0 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
San Marino | 699 | 0 | 42 | 0 | 657 | 0 |
Guyana | 674 | 0 | 22 | 0 | 310 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Trinidad and Tobago | 497 | 0 | 10 | 0 | 139 | 0 |
Taiwan* | 482 | 0 | 7 | 0 | 450 | 0 |
Burundi | 412 | 0 | 1 | 0 | 315 | 0 |
Comoros | 403 | 0 | 7 | 0 | 379 | 0 |
Belize | 388 | 0 | 3 | 0 | 35 | 0 |
Burma | 374 | 0 | 6 | 0 | 324 | 0 |
Mauritius | 346 | 0 | 10 | 0 | 334 | 0 |
Mongolia | 298 | 0 | 0 | 0 | 276 | 0 |
Eritrea | 285 | 0 | 0 | 0 | 248 | 0 |
Cambodia | 273 | 0 | 0 | 0 | 238 | 0 |
Papua New Guinea | 271 | 0 | 3 | 0 | 78 | 0 |
Barbados | 150 | 0 | 7 | 0 | 121 | 0 |
Monaco | 146 | 0 | 4 | 0 | 114 | 0 |
Brunei | 142 | 0 | 3 | 0 | 138 | 0 |
Bhutan | 133 | 0 | 0 | 0 | 102 | 0 |
Seychelles | 127 | 0 | 0 | 0 | 126 | 0 |
Antigua and Barbuda | 93 | 0 | 3 | 0 | 83 | 0 |
Liechtenstein | 91 | 0 | 1 | 0 | 87 | 0 |
Saint Vincent and the Grenadines | 57 | 0 | 0 | 0 | 55 | 0 |
Fiji | 28 | 0 | 1 | 0 | 20 | 0 |
Timor-Leste | 25 | 0 | 0 | 0 | 24 | 0 |
Saint Lucia | 25 | 0 | 0 | 0 | 25 | 0 |
Grenada | 24 | 0 | 0 | 0 | 23 | 0 |
Laos | 22 | 0 | 0 | 0 | 19 | 0 |
Dominica | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 17 | 0 | 0 | 0 | 17 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Other date: 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03