Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 40483032 | +203031 | 653444 | +2933 | 61 |
India | 33139981 | +81138 | 441749 | +707 | 5 |
Brazil | 20928008 | +13771 | 584421 | +313 | 6 |
United Kingdom | 7127626 | +38579 | 133999 | +191 | 56 |
Russia | 6964595 | +17673 | 186224 | +777 | 12 |
France | 6944797 | +5931 | 115846 | +166 | 9 |
Turkey | 6566538 | +23914 | 58913 | +262 | 28 |
Argentina | 5215332 | +3531 | 112962 | +111 | 7 |
Iran | 5210978 | +26854 | 112430 | +538 | 31 |
Colombia | 4923197 | +1787 | 125427 | +49 | 3 |
Spain | 4898258 | +5618 | 85147 | +81 | 12 |
Italy | 4585423 | +5921 | 129707 | +69 | 9 |
Indonesia | 4147365 | +6731 | 137782 | +626 | 2 |
Germany | 4044777 | +5110 | 92463 | 0 | 6 |
Mexico | 3465171 | +15876 | 265420 | +879 | 12 |
Poland | 2891602 | +531 | 75403 | +11 | 1 |
South Africa | 2836773 | +6939 | 84152 | +253 | 11 |
Ukraine | 2404585 | +3123 | 57472 | +80 | 7 |
Peru' | 2157536 | +1085 | 198595 | +27 | 3 |
Philippines | 2134005 | +12697 | 34672 | +174 | 11 |
Netherlands | 1996011 | +2900 | 18416 | +11 | 16 |
Iraq | 1934335 | +5405 | 21282 | +62 | 13 |
Malaysia | 1900467 | +19733 | 19163 | +361 | 60 |
Czechia | 1681681 | +590 | 30408 | 0 | 5 |
Chile | 1642146 | +355 | 37122 | +7 | 1 |
Japan | 1606710 | +12411 | 16561 | +90 | 9 |
Canada | 1537294 | +3705 | 27164 | +42 | 9 |
Bangladesh | 1522302 | +2497 | 26736 | +52 | 1 |
Thailand | 1322519 | +14176 | 13511 | +228 | 20 |
Belgium | 1201056 | +2553 | 25442 | +14 | 22 |
Pakistan | 1194198 | +4062 | 26497 | +84 | 1 |
Israel | 1139887 | +22291 | 7261 | +56 | 242 |
Sweden | 1135160 | +1711 | 14700 | +1 | 16 |
Romania | 1111155 | +2079 | 34792 | +30 | 10 |
Portugal | 1050719 | +1778 | 17826 | +10 | 17 |
Kazakhstan | 900172 | +4408 | 14423 | 0 | 22 |
Morocco | 893462 | +3930 | 13296 | +72 | 10 |
Hungary | 814064 | +246 | 30077 | +3 | 2 |
Jordan | 804326 | +975 | 10501 | +10 | 9 |
Switzerland | 802048 | +3551 | 10940 | +13 | 41 |
Serbia | 794528 | +5633 | 7445 | +24 | 81 |
Nepal | 773529 | +1347 | 10889 | +10 | 4 |
United Arab Emirates | 726025 | +833 | 2053 | +3 | 8 |
Cuba | 712992 | +8317 | 5967 | +86 | 74 |
Austria | 701216 | +2268 | 10815 | +3 | 25 |
Tunisia | 680074 | +4303 | 24041 | +140 | 36 |
Lebanon | 610197 | +1008 | 8144 | +15 | 14 |
Greece | 607356 | +2198 | 14014 | +43 | 20 |
Georgia | 570493 | +2571 | 7977 | +60 | 69 |
Vietnam | 563676 | +12680 | 14135 | +434 | 12 |
Saudi Arabia | 545505 | 0 | 8591 | 0 | 0 |
Ecuador | 504257 | +374 | 32365 | +12 | 2 |
Guatemala | 497690 | +5120 | 12468 | +80 | 30 |
Belarus | 495578 | +1760 | 3871 | +12 | 18 |
Bolivia | 493518 | +403 | 18529 | +15 | 3 |
Costa Rica | 483984 | +2884 | 5702 | +29 | 56 |
Sri Lanka | 474780 | +2917 | 10689 | +185 | 13 |
Bulgaria | 466671 | +1956 | 19335 | +65 | 28 |
Panama | 460829 | +330 | 7104 | +5 | 7 |
Paraguay | 459062 | +85 | 16020 | +132 | 1 |
Azerbaijan | 447725 | 0 | 5920 | 0 | 0 |
Burma | 423104 | +2702 | 16173 | +91 | 4 |
Kuwait | 410562 | +66 | 2427 | +1 | 1 |
Slovakia | 396904 | +417 | 12553 | +1 | 7 |
Uruguay | 386082 | +156 | 6037 | 0 | 4 |
Croatia | 379963 | +1237 | 8395 | +10 | 30 |
West Bank and Gaza | 361881 | +2645 | 3769 | +14 | 51 |
Ireland | 360957 | +1537 | 5155 | +43 | 30 |
Dominican Republic | 352201 | +192 | 4013 | 0 | 1 |
Denmark | 350405 | +514 | 2599 | +5 | 8 |
Honduras | 348894 | +1383 | 9224 | +45 | 14 |
Venezuela | 342148 | 0 | 4133 | 0 | 0 |
Libya | 319568 | +1499 | 4374 | +11 | 21 |
Ethiopia | 319101 | +1529 | 4830 | +26 | 1 |
Lithuania | 304600 | +908 | 4630 | +7 | 32 |
Oman | 302867 | +52 | 4083 | +2 | 1 |
Egypt | 291172 | +399 | 16824 | +13 | 0 |
Bahrain | 273366 | +114 | 1388 | 0 | 7 |
Slovenia | 272512 | +1094 | 4461 | +3 | 51 |
Moldova | 272325 | +790 | 6466 | +11 | 29 |
South Korea | 267470 | +2047 | 2343 | +9 | 3 |
Armenia | 246410 | +645 | 4954 | +15 | 21 |
Mongolia | 243719 | +3677 | 982 | +6 | 106 |
Kenya | 241783 | +649 | 4830 | +30 | 1 |
Qatar | 234093 | +165 | 604 | 0 | 6 |
Bosnia and Herzegovina | 219010 | +930 | 9951 | +32 | 27 |
Zambia | 207442 | +148 | 3622 | +2 | 0 |
Algeria | 198962 | +317 | 5489 | +18 | 0 |
Nigeria | 197046 | +559 | 2578 | +5 | 0 |
North Macedonia | 181620 | +701 | 6153 | +24 | 33 |
Kyrgyzstan | 176779 | +97 | 2561 | +4 | 1 |
Norway | 171719 | +1546 | 826 | +3 | 28 |
Botswana | 162186 | 0 | 2309 | 0 | 0 |
Uzbekistan | 161768 | +660 | 1132 | +7 | 1 |
Kosovo | 154607 | +1029 | 2709 | +24 | 57 |
Afghanistan | 153736 | +110 | 7151 | +7 | 0 |
Albania | 153318 | +1079 | 2528 | +5 | 37 |
Mozambique | 148552 | +108 | 1888 | +3 | 0 |
Latvia | 145402 | +459 | 2595 | +3 | 24 |
Estonia | 144878 | +488 | 1305 | 0 | 36 |
Finland | 131686 | +632 | 1039 | +1 | 11 |
Zimbabwe | 125931 | +135 | 4517 | +14 | 0 |
Namibia | 125897 | +125 | 3417 | +3 | 4 |
Ghana | 122543 | +386 | 1084 | +1 | 1 |
Uganda | 120847 | +133 | 3068 | +7 | 0 |
Montenegro | 119602 | +533 | 1780 | +6 | 85 |
Cyprus | 115657 | +182 | 523 | +5 | 20 |
China | 107305 | +30 | 4848 | 0 | 0 |
Cambodia | 96935 | +596 | 1987 | +6 | 3 |
El Salvador | 96067 | 0 | 2986 | +9 | 0 |
Rwanda | 91081 | +483 | 1147 | +6 | 3 |
Cameroon | 84210 | 0 | 1357 | 0 | 0 |
Maldives | 82364 | +100 | 227 | 0 | 26 |
Luxembourg | 76455 | +97 | 833 | +1 | 14 |
Jamaica | 73496 | +672 | 1666 | +20 | 24 |
Senegal | 73310 | +53 | 1816 | +4 | 0 |
Singapore | 69582 | +349 | 56 | +1 | 6 |
Australia | 68042 | +1725 | 1066 | +3 | 6 |
Malawi | 60965 | +67 | 2229 | +4 | 0 |
Cote d'Ivoire | 57293 | +134 | 488 | +5 | 0 |
Congo (Kinshasa) | 55877 | 0 | 1061 | 0 | 0 |
Angola | 49349 | +235 | 1309 | +10 | 0 |
Fiji | 48393 | +240 | 528 | +3 | 26 |
Trinidad and Tobago | 46283 | +270 | 1348 | +6 | 19 |
Eswatini | 44500 | +121 | 1163 | +5 | 11 |
Madagascar | 42884 | 0 | 957 | 0 | 0 |
Sudan | 37877 | +2 | 2837 | 0 | 0 |
Malta | 36606 | +53 | 446 | +1 | 10 |
Cabo Verde | 36202 | +116 | 317 | 0 | 20 |
Mauritania | 34504 | +96 | 743 | +1 | 2 |
Suriname | 31894 | +502 | 746 | +3 | 85 |
Guinea | 29918 | +41 | 360 | +2 | 0 |
Syria | 28952 | +138 | 2055 | +6 | 0 |
Guyana | 26772 | 0 | 654 | 0 | 0 |
Gabon | 26379 | +202 | 169 | +1 | 9 |
Togo | 23018 | +186 | 203 | +3 | 2 |
Haiti | 21124 | +30 | 588 | 0 | 0 |
Seychelles | 20281 | 0 | 103 | 0 | 0 |
Benin | 19106 | +2160 | 141 | +6 | 17 |
Bahamas | 19035 | 0 | 453 | 0 | 0 |
Timor-Leste | 18046 | +158 | 86 | +1 | 12 |
Papua New Guinea | 18012 | 0 | 192 | 0 | 0 |
Somalia | 17947 | 0 | 1005 | 0 | 0 |
Tajikistan | 17424 | +19 | 125 | 0 | 0 |
Belize | 17251 | +132 | 369 | 0 | 31 |
Laos | 16576 | +211 | 16 | 0 | 2 |
Taiwan* | 16056 | +9 | 837 | 0 | 0 |
Andorra | 15070 | 0 | 130 | 0 | 0 |
Mali | 14961 | +12 | 542 | 0 | 0 |
Lesotho | 14395 | 0 | 403 | 0 | 0 |
Burkina Faso | 13872 | +4 | 171 | 0 | 0 |
Congo (Brazzaville) | 13588 | 0 | 183 | 0 | 0 |
Mauritius | 12616 | 0 | 34 | 0 | 0 |
Burundi | 12585 | 0 | 38 | 0 | 0 |
Nicaragua | 12350 | 0 | 201 | 0 | 0 |
Djibouti | 11807 | +15 | 157 | 0 | 1 |
South Sudan | 11571 | +37 | 120 | 0 | 0 |
Central African Republic | 11296 | 0 | 100 | 0 | 0 |
Iceland | 11130 | +40 | 33 | 0 | 10 |
Equatorial Guinea | 9939 | 0 | 129 | 0 | 0 |
Gambia | 9789 | 0 | 328 | 0 | 0 |
Saint Lucia | 9327 | +69 | 128 | +10 | 38 |
Yemen | 8230 | +49 | 1541 | +7 | 0 |
Eritrea | 6651 | 0 | 40 | 0 | 0 |
Sierra Leone | 6376 | 0 | 121 | 0 | 0 |
Guinea-Bissau | 5943 | +9 | 122 | 0 | 0 |
Niger | 5896 | +4 | 199 | 0 | 0 |
Liberia | 5727 | 0 | 245 | 0 | 0 |
Barbados | 5573 | +87 | 51 | 0 | 30 |
San Marino | 5358 | +7 | 90 | 0 | 20 |
Chad | 5011 | +15 | 174 | 0 | 0 |
Comoros | 4093 | +3 | 147 | 0 | 0 |
New Zealand | 3847 | +18 | 27 | 0 | 0 |
Brunei | 3683 | +116 | 16 | 0 | 25 |
Liechtenstein | 3352 | +9 | 59 | 0 | 22 |
Monaco | 3260 | +7 | 33 | 0 | 18 |
Sao Tome and Principe | 2709 | +12 | 38 | 0 | 5 |
Bhutan | 2596 | 0 | 3 | 0 | 0 |
Saint Vincent and the Grenadines | 2389 | +4 | 12 | 0 | 3 |
Dominica | 2175 | +177 | 6 | +1 | 246 |
Antigua and Barbuda | 1974 | +14 | 47 | 0 | 14 |
Grenada | 1748 | +135 | 14 | +1 | 119 |
Tanzania | 1367 | 0 | 50 | 0 | 0 |
Saint Kitts and Nevis | 1310 | +31 | 5 | 0 | 58 |
Summer Olympics 2020 | 865 | +10 | 0 | 0 | 10000 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Palau | 2 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03