Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 40863868 | +223369 | 658992 | +2326 | 67 |
India | 33208330 | +33376 | 442317 | +308 | 2 |
Brazil | 20974850 | +15951 | 585846 | +672 | 7 |
United Kingdom | 7202208 | +37012 | 134313 | +147 | 54 |
Russia | 7000636 | +18008 | 187768 | +769 | 12 |
France | 6972934 | +10017 | 116049 | +108 | 15 |
Turkey | 6613946 | +23562 | 59384 | +214 | 27 |
Iran | 5258913 | +21114 | 113380 | +445 | 24 |
Argentina | 5221809 | +2816 | 113282 | +183 | 6 |
Colombia | 4926772 | +1772 | 125529 | +49 | 3 |
Spain | 4907461 | +4440 | 85290 | +72 | 9 |
Italy | 4596558 | +5617 | 129828 | +62 | 9 |
Indonesia | 4158731 | +5376 | 138431 | +315 | 1 |
Germany | 4071643 | +3148 | 92604 | +45 | 3 |
Mexico | 3479999 | 0 | 266150 | 0 | 0 |
Poland | 2892642 | +529 | 75417 | +8 | 1 |
South Africa | 2848925 | +5883 | 84608 | +281 | 9 |
Ukraine | 2412543 | +3948 | 57648 | +96 | 9 |
Philippines | 2179770 | +17878 | 34899 | +166 | 16 |
Peru' | 2159306 | +813 | 198673 | +52 | 2 |
Netherlands | 2001245 | +2764 | 18426 | +4 | 15 |
Iraq | 1944125 | +4717 | 21394 | +61 | 11 |
Malaysia | 1940950 | +21176 | 19827 | +341 | 64 |
Czechia | 1682475 | +421 | 30413 | 0 | 3 |
Chile | 1643156 | +510 | 37178 | +19 | 2 |
Japan | 1625909 | +8810 | 16717 | +68 | 6 |
Canada | 1546154 | +4599 | 27230 | +40 | 12 |
Bangladesh | 1527215 | +2325 | 26832 | +38 | 1 |
Thailand | 1352953 | +14403 | 13920 | +189 | 20 |
Belgium | 1205516 | +2190 | 25454 | +7 | 18 |
Pakistan | 1201367 | +3480 | 26662 | +82 | 1 |
Israel | 1154286 | +8354 | 7321 | +8 | 90 |
Sweden | 1138017 | +1482 | 14703 | +1 | 14 |
Romania | 1115901 | +2520 | 34914 | +43 | 12 |
Portugal | 1053450 | +1323 | 17843 | +7 | 12 |
Kazakhstan | 908396 | +3925 | 14423 | 0 | 19 |
Morocco | 899581 | +2668 | 13436 | +66 | 7 |
Hungary | 814732 | +323 | 30086 | +6 | 3 |
Switzerland | 808058 | +2894 | 10952 | +7 | 33 |
Serbia | 806448 | +6089 | 7493 | +25 | 87 |
Jordan | 806012 | +1686 | 10531 | +30 | 15 |
Nepal | 775548 | +961 | 10924 | +21 | 3 |
Cuba | 729133 | +8394 | 6140 | +84 | 74 |
United Arab Emirates | 727541 | +744 | 2060 | +3 | 7 |
Austria | 705913 | +2341 | 10832 | +10 | 26 |
Tunisia | 681664 | +1590 | 24086 | +45 | 13 |
Lebanon | 611912 | +815 | 8169 | +12 | 11 |
Greece | 611648 | +2129 | 14102 | +42 | 19 |
Vietnam | 589417 | +13321 | 14745 | +275 | 13 |
Georgia | 575210 | +2262 | 8089 | +54 | 60 |
Saudi Arabia | 545829 | +102 | 8610 | +6 | 0 |
Guatemala | 505640 | +4800 | 12606 | +62 | 28 |
Ecuador | 505075 | +294 | 32426 | +35 | 1 |
Belarus | 499279 | +1859 | 3893 | +11 | 19 |
Bolivia | 494293 | +379 | 18558 | +17 | 3 |
Costa Rica | 489784 | +2825 | 5754 | +33 | 55 |
Sri Lanka | 480478 | +2842 | 10995 | +131 | 13 |
Bulgaria | 469926 | +1626 | 19459 | +72 | 23 |
Panama | 461590 | +360 | 7122 | +10 | 8 |
Paraguay | 459133 | 0 | 16028 | 0 | 0 |
Azerbaijan | 455044 | +7319 | 6031 | +111 | 72 |
Burma | 427516 | +2102 | 16353 | +88 | 3 |
Kuwait | 410693 | +62 | 2429 | +1 | 1 |
Slovakia | 397759 | +377 | 12558 | +2 | 6 |
Uruguay | 386410 | +152 | 6037 | 0 | 4 |
Croatia | 381946 | +1042 | 8413 | +8 | 25 |
West Bank and Gaza | 366675 | +2311 | 3785 | +5 | 45 |
Ireland | 363847 | +1619 | 5155 | 0 | 32 |
Dominican Republic | 352762 | +321 | 4014 | 0 | 3 |
Denmark | 351553 | +557 | 2608 | +4 | 9 |
Honduras | 350879 | +1985 | 9319 | +95 | 21 |
Venezuela | 345560 | +1263 | 4179 | +12 | 4 |
Libya | 322487 | +1117 | 4410 | +13 | 16 |
Ethiopia | 321787 | +1334 | 4884 | +27 | 1 |
Lithuania | 306558 | +953 | 4655 | +14 | 34 |
Oman | 302924 | 0 | 4084 | 0 | 0 |
Egypt | 292018 | +433 | 16847 | +11 | 0 |
Slovenia | 274528 | +999 | 4466 | +4 | 47 |
Moldova | 273918 | +862 | 6492 | +14 | 32 |
Bahrain | 273542 | +88 | 1388 | 0 | 5 |
South Korea | 271227 | +1865 | 2358 | +10 | 3 |
Mongolia | 249408 | +2009 | 1007 | +15 | 58 |
Armenia | 247666 | +669 | 4979 | +11 | 22 |
Kenya | 242945 | +661 | 4896 | +32 | 1 |
Qatar | 234362 | +126 | 604 | 0 | 4 |
Bosnia and Herzegovina | 220636 | +832 | 9995 | +19 | 24 |
Zambia | 207696 | +136 | 3626 | +3 | 0 |
Algeria | 199560 | +285 | 5539 | +20 | 0 |
Nigeria | 198239 | +466 | 2588 | +3 | 0 |
North Macedonia | 182450 | +575 | 6214 | +30 | 27 |
Kyrgyzstan | 176983 | +100 | 2566 | +3 | 1 |
Norway | 174649 | +1301 | 827 | 0 | 24 |
Botswana | 163665 | 0 | 2325 | 0 | 0 |
Uzbekistan | 163108 | +687 | 1142 | +5 | 2 |
Kosovo | 155995 | +685 | 2758 | +30 | 38 |
Albania | 155293 | +977 | 2535 | +4 | 34 |
Afghanistan | 153962 | +122 | 7164 | +7 | 0 |
Mozambique | 148901 | +174 | 1892 | +1 | 0 |
Latvia | 146381 | +488 | 2602 | +4 | 25 |
Estonia | 145885 | +540 | 1309 | +2 | 40 |
Finland | 132662 | +490 | 1043 | +1 | 8 |
Zimbabwe | 126163 | +107 | 4532 | +11 | 0 |
Namibia | 126025 | +59 | 3426 | +4 | 2 |
Ghana | 122779 | +236 | 1087 | +3 | 0 |
Uganda | 121166 | +176 | 3085 | +11 | 0 |
Montenegro | 120723 | +574 | 1792 | +7 | 92 |
Cyprus | 115973 | +142 | 527 | +1 | 15 |
China | 107354 | +30 | 4848 | 0 | 0 |
Cambodia | 98184 | +660 | 2019 | +12 | 4 |
El Salvador | 98122 | 0 | 3005 | +10 | 0 |
Rwanda | 92025 | +470 | 1158 | +5 | 3 |
Cameroon | 84210 | 0 | 1357 | 0 | 0 |
Maldives | 82578 | +103 | 227 | 0 | 26 |
Luxembourg | 76632 | +92 | 834 | +1 | 14 |
Jamaica | 74645 | +638 | 1693 | +8 | 23 |
Senegal | 73391 | +38 | 1826 | +1 | 0 |
Australia | 71987 | +2075 | 1084 | +8 | 8 |
Singapore | 70612 | +573 | 58 | +1 | 10 |
Malawi | 61052 | +57 | 2232 | +3 | 0 |
Cote d'Ivoire | 57598 | +174 | 495 | +3 | 0 |
Congo (Kinshasa) | 56096 | +11 | 1068 | 0 | 0 |
Angola | 49943 | +315 | 1322 | +9 | 1 |
Fiji | 48715 | +143 | 534 | +1 | 16 |
Trinidad and Tobago | 46735 | +182 | 1359 | +9 | 13 |
Eswatini | 44777 | +131 | 1167 | +1 | 11 |
Madagascar | 42891 | +7 | 958 | +1 | 0 |
Sudan | 37931 | 0 | 2837 | 0 | 0 |
Malta | 36674 | +38 | 446 | 0 | 7 |
Cabo Verde | 36427 | +100 | 320 | +2 | 17 |
Mauritania | 34692 | +98 | 747 | +4 | 2 |
Suriname | 32764 | +575 | 756 | +4 | 97 |
Guinea | 29987 | +34 | 363 | 0 | 0 |
Syria | 29221 | +135 | 2066 | +6 | 0 |
Guyana | 27301 | 0 | 659 | 0 | 0 |
Gabon | 26638 | +259 | 170 | +1 | 11 |
Togo | 23450 | +186 | 204 | +1 | 2 |
Haiti | 21162 | +38 | 588 | 0 | 0 |
Seychelles | 20593 | 0 | 106 | 0 | 0 |
Benin | 19841 | +735 | 141 | 0 | 6 |
Bahamas | 19275 | +136 | 453 | 0 | 34 |
Papua New Guinea | 18339 | 0 | 194 | 0 | 0 |
Timor-Leste | 18308 | +97 | 88 | 0 | 7 |
Somalia | 18273 | 0 | 1017 | 0 | 0 |
Tajikistan | 17442 | 0 | 125 | 0 | 0 |
Belize | 17405 | 0 | 373 | 0 | 0 |
Laos | 16936 | +194 | 16 | 0 | 2 |
Taiwan* | 16069 | +7 | 839 | +1 | 0 |
Andorra | 15083 | +5 | 130 | 0 | 6 |
Mali | 14977 | +9 | 543 | +1 | 0 |
Lesotho | 14395 | 0 | 403 | 0 | 0 |
Burundi | 14047 | +1462 | 38 | 0 | 11 |
Burkina Faso | 13906 | +34 | 171 | 0 | 0 |
Congo (Brazzaville) | 13701 | 0 | 183 | 0 | 0 |
Mauritius | 12783 | 0 | 37 | 0 | 0 |
Nicaragua | 12350 | 0 | 201 | 0 | 0 |
Djibouti | 11839 | +15 | 157 | 0 | 1 |
South Sudan | 11606 | +17 | 120 | 0 | 0 |
Central African Republic | 11309 | 0 | 100 | 0 | 0 |
Iceland | 11199 | +26 | 33 | 0 | 7 |
Equatorial Guinea | 10284 | 0 | 129 | 0 | 0 |
Gambia | 9820 | 0 | 328 | 0 | 0 |
Saint Lucia | 9403 | 0 | 128 | 0 | 0 |
Yemen | 8306 | +39 | 1561 | +12 | 0 |
Eritrea | 6655 | +1 | 40 | 0 | 0 |
Sierra Leone | 6379 | +1 | 121 | 0 | 0 |
Guinea-Bissau | 5968 | +10 | 125 | +1 | 0 |
Niger | 5912 | +4 | 199 | 0 | 0 |
Barbados | 5759 | +108 | 51 | 0 | 37 |
Liberia | 5727 | 0 | 245 | 0 | 0 |
San Marino | 5373 | +7 | 90 | 0 | 20 |
Chad | 5012 | +1 | 174 | 0 | 0 |
Comoros | 4093 | 0 | 147 | 0 | 0 |
Brunei | 3894 | +63 | 18 | +1 | 13 |
New Zealand | 3890 | +24 | 27 | 0 | 0 |
Liechtenstein | 3370 | +5 | 60 | +1 | 12 |
Monaco | 3273 | +8 | 33 | 0 | 20 |
Sao Tome and Principe | 2787 | +49 | 39 | 0 | 23 |
Bhutan | 2596 | 0 | 3 | 0 | 0 |
Saint Vincent and the Grenadines | 2421 | +30 | 12 | 0 | 27 |
Dominica | 2280 | +105 | 6 | 0 | 146 |
Antigua and Barbuda | 2059 | 0 | 47 | 0 | 0 |
Grenada | 1947 | +199 | 19 | +5 | 176 |
Tanzania | 1367 | 0 | 50 | 0 | 0 |
Saint Kitts and Nevis | 1352 | 0 | 5 | 0 | 0 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Palau | 2 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03