Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 41993789 | +207886 | 672635 | +2362 | 62 |
India | 33417390 | +35662 | 444529 | +281 | 2 |
Brazil | 21080219 | +11202 | 589573 | +327 | 5 |
United Kingdom | 7406013 | +32566 | 135314 | +180 | 47 |
Russia | 7130245 | +19589 | 193111 | +771 | 13 |
France | 7029959 | +7756 | 116618 | +107 | 11 |
Turkey | 6794670 | +27692 | 61140 | +237 | 32 |
Iran | 5396013 | +17605 | 116436 | +364 | 20 |
Argentina | 5237159 | +2308 | 114286 | +185 | 5 |
Colombia | 4937596 | +1544 | 125826 | +44 | 3 |
Spain | 4929546 | +3222 | 85783 | +44 | 6 |
Italy | 4627699 | +4544 | 130233 | +66 | 7 |
Indonesia | 4185144 | +3835 | 140138 | +219 | 1 |
Germany | 4137062 | +9904 | 92928 | +22 | 11 |
Mexico | 3552983 | +3754 | 270538 | +190 | 2 |
Poland | 2896599 | +652 | 75473 | +9 | 1 |
South Africa | 2877063 | +3648 | 85952 | +173 | 6 |
Ukraine | 2442344 | +6940 | 58265 | +119 | 15 |
Philippines | 2324475 | +20283 | 36328 | +310 | 18 |
Peru' | 2164380 | 0 | 198891 | 0 | 0 |
Malaysia | 2067327 | +17577 | 22743 | +388 | 53 |
Netherlands | 2016499 | +2230 | 18478 | +11 | 12 |
Iraq | 1970746 | +3559 | 21739 | +56 | 8 |
Czechia | 1685435 | +554 | 30427 | +5 | 5 |
Japan | 1669982 | +6164 | 17120 | +69 | 4 |
Chile | 1646403 | +583 | 37318 | +25 | 2 |
Canada | 1577335 | +5107 | 27421 | +44 | 13 |
Bangladesh | 1540110 | +1907 | 27147 | +38 | 1 |
Thailand | 1448792 | +14555 | 15124 | +171 | 20 |
Pakistan | 1221261 | +2512 | 27135 | +63 | 1 |
Belgium | 1219814 | +2341 | 25497 | +3 | 20 |
Israel | 1211443 | +3040 | 7494 | +29 | 33 |
Sweden | 1144982 | +1009 | 14775 | +22 | 9 |
Romania | 1139505 | +4478 | 35359 | +73 | 22 |
Portugal | 1060432 | +1023 | 17895 | +7 | 9 |
Kazakhstan | 931458 | +3117 | 15031 | 0 | 15 |
Morocco | 915835 | +2412 | 13828 | +53 | 6 |
Serbia | 853686 | +7572 | 7698 | +34 | 109 |
Switzerland | 823078 | +2096 | 10999 | +8 | 24 |
Hungary | 817159 | +479 | 30123 | +5 | 4 |
Jordan | 812253 | +790 | 10594 | +8 | 7 |
Cuba | 784416 | +8291 | 6676 | +75 | 74 |
Nepal | 783075 | +1086 | 11012 | +10 | 3 |
United Arab Emirates | 731828 | +521 | 2071 | +2 | 5 |
Austria | 720455 | +2364 | 10882 | +12 | 26 |
Tunisia | 698427 | +1006 | 24415 | +32 | 8 |
Vietnam | 667650 | +11521 | 16637 | +212 | 11 |
Greece | 627314 | +2231 | 14394 | +40 | 20 |
Lebanon | 617036 | +857 | 8228 | +4 | 12 |
Georgia | 591766 | +2039 | 8446 | +56 | 54 |
Saudi Arabia | 546411 | +75 | 8651 | +6 | 0 |
Guatemala | 525161 | +4068 | 12947 | +40 | 24 |
Belarus | 512460 | +1979 | 3978 | +12 | 21 |
Ecuador | 505860 | 0 | 32559 | 0 | 0 |
Costa Rica | 505163 | +2801 | 5949 | +30 | 54 |
Sri Lanka | 500772 | +2078 | 11938 | +121 | 9 |
Bolivia | 496700 | +668 | 18648 | +32 | 5 |
Bulgaria | 480777 | +1892 | 19955 | +79 | 27 |
Azerbaijan | 467173 | 0 | 6227 | 0 | 0 |
Panama | 463783 | +324 | 7169 | +3 | 7 |
Paraguay | 459524 | 0 | 16120 | 0 | 0 |
Burma | 442928 | +2187 | 16944 | +75 | 3 |
Kuwait | 411081 | +63 | 2437 | +1 | 1 |
Slovakia | 401250 | +902 | 12569 | +3 | 16 |
Croatia | 389654 | +1394 | 8481 | +9 | 34 |
Uruguay | 387449 | +150 | 6046 | 0 | 4 |
West Bank and Gaza | 381854 | +2219 | 3890 | +19 | 43 |
Ireland | 372687 | +1386 | 5179 | 0 | 27 |
Honduras | 356707 | +1737 | 9452 | +52 | 18 |
Dominican Republic | 354716 | +273 | 4027 | +2 | 2 |
Denmark | 354068 | +324 | 2622 | +3 | 5 |
Venezuela | 353401 | +2606 | 4275 | +30 | 9 |
Ethiopia | 330494 | +1759 | 5090 | +31 | 1 |
Libya | 329824 | +968 | 4490 | +10 | 14 |
Lithuania | 313692 | +1211 | 4763 | +12 | 43 |
Oman | 303309 | 0 | 4092 | 0 | 0 |
Egypt | 295639 | +588 | 16935 | +14 | 0 |
South Korea | 284022 | +2084 | 2394 | +5 | 4 |
Slovenia | 281687 | +1143 | 4492 | +6 | 54 |
Moldova | 280175 | +1032 | 6578 | +9 | 39 |
Bahrain | 274107 | +66 | 1388 | 0 | 4 |
Mongolia | 269476 | +2796 | 1083 | +9 | 81 |
Armenia | 252082 | +759 | 5101 | +26 | 25 |
Kenya | 245781 | +444 | 4965 | +4 | 0 |
Qatar | 235304 | +117 | 604 | 0 | 4 |
Bosnia and Herzegovina | 225857 | +995 | 10203 | +42 | 29 |
Zambia | 208353 | +86 | 3637 | +1 | 0 |
Nigeria | 201294 | +938 | 2649 | +9 | 0 |
Algeria | 201224 | +235 | 5670 | +19 | 0 |
North Macedonia | 186010 | +560 | 6396 | +29 | 26 |
Norway | 181195 | +763 | 841 | 0 | 14 |
Kyrgyzstan | 177567 | +83 | 2583 | +2 | 1 |
Botswana | 172252 | 0 | 2343 | 0 | 0 |
Uzbekistan | 167268 | +624 | 1179 | +4 | 1 |
Albania | 161324 | +959 | 2569 | +6 | 33 |
Kosovo | 158675 | +279 | 2878 | +19 | 15 |
Afghanistan | 154487 | +126 | 7186 | +3 | 0 |
Mozambique | 149906 | +102 | 1903 | +1 | 0 |
Latvia | 149614 | +533 | 2635 | +3 | 28 |
Estonia | 148923 | +532 | 1322 | +2 | 40 |
Finland | 135815 | +501 | 1052 | 0 | 9 |
Zimbabwe | 127632 | +264 | 4562 | +2 | 1 |
Namibia | 126628 | +91 | 3461 | +5 | 3 |
Montenegro | 125128 | +643 | 1832 | +10 | 103 |
Ghana | 124740 | +866 | 1116 | +18 | 2 |
Uganda | 121984 | +200 | 3119 | +4 | 0 |
Cyprus | 116494 | 0 | 534 | 0 | 0 |
China | 107838 | +49 | 4849 | 0 | 0 |
Cambodia | 102834 | +698 | 2089 | +11 | 4 |
El Salvador | 99701 | 0 | 3078 | +12 | 0 |
Rwanda | 94893 | +415 | 1199 | +6 | 3 |
Cameroon | 85414 | 0 | 1368 | 0 | 0 |
Australia | 84056 | +1856 | 1148 | +7 | 7 |
Maldives | 83332 | +84 | 229 | +2 | 21 |
Jamaica | 78590 | +601 | 1772 | +4 | 21 |
Luxembourg | 77189 | +91 | 834 | 0 | 13 |
Singapore | 75783 | +935 | 59 | 0 | 16 |
Senegal | 73588 | +26 | 1842 | +1 | 0 |
Malawi | 61287 | +37 | 2252 | +1 | 0 |
Cote d'Ivoire | 58743 | +212 | 553 | +7 | 0 |
Congo (Kinshasa) | 56387 | +30 | 1068 | 0 | 0 |
Angola | 52208 | +381 | 1378 | +7 | 1 |
Fiji | 49719 | +132 | 566 | +22 | 14 |
Trinidad and Tobago | 48143 | +218 | 1405 | +8 | 15 |
Eswatini | 45317 | +43 | 1194 | 0 | 3 |
Madagascar | 42898 | 0 | 958 | 0 | 0 |
Sudan | 37995 | 0 | 2875 | 0 | 0 |
Cabo Verde | 36970 | +79 | 327 | 0 | 14 |
Malta | 36927 | +27 | 453 | +1 | 5 |
Suriname | 36428 | +611 | 796 | +8 | 103 |
Mauritania | 35328 | +116 | 763 | +2 | 2 |
Syria | 30337 | +184 | 2112 | +8 | 1 |
Guinea | 30136 | 0 | 370 | 0 | 0 |
Guyana | 29072 | +241 | 706 | +3 | 32 |
Gabon | 27643 | +352 | 175 | +1 | 16 |
Togo | 24369 | +276 | 211 | +2 | 3 |
Benin | 21450 | 0 | 146 | 0 | 0 |
Haiti | 21330 | +12 | 596 | 0 | 0 |
Seychelles | 20593 | 0 | 106 | 0 | 0 |
Bahamas | 20030 | +235 | 504 | +35 | 60 |
Timor-Leste | 18943 | +87 | 103 | +1 | 6 |
Somalia | 18820 | 0 | 1041 | 0 | 0 |
Papua New Guinea | 18542 | 0 | 204 | 0 | 0 |
Belize | 18532 | +198 | 389 | 0 | 47 |
Laos | 18347 | +288 | 16 | 0 | 3 |
Tajikistan | 17484 | 0 | 125 | 0 | 0 |
Taiwan* | 16123 | +8 | 839 | 0 | 0 |
Andorra | 15124 | +11 | 130 | 0 | 13 |
Mali | 15029 | +9 | 545 | 0 | 0 |
Lesotho | 14395 | 0 | 403 | 0 | 0 |
Mauritius | 14243 | +170 | 50 | +2 | 13 |
Burundi | 14189 | 0 | 38 | 0 | 0 |
Burkina Faso | 14003 | +19 | 172 | 0 | 0 |
Congo (Brazzaville) | 13701 | 0 | 183 | 0 | 0 |
Nicaragua | 13025 | 0 | 202 | 0 | 0 |
Djibouti | 11960 | 0 | 157 | 0 | 0 |
South Sudan | 11800 | +10 | 121 | 0 | 0 |
Iceland | 11404 | +27 | 33 | 0 | 7 |
Central African Republic | 11309 | 0 | 100 | 0 | 0 |
Equatorial Guinea | 11063 | 0 | 137 | 0 | 0 |
Saint Lucia | 10344 | +127 | 148 | +9 | 71 |
Gambia | 9867 | 0 | 330 | 0 | 0 |
Yemen | 8593 | +36 | 1628 | +9 | 0 |
Eritrea | 6669 | +2 | 40 | 0 | 0 |
Sierra Leone | 6391 | +3 | 121 | 0 | 0 |
Barbados | 6358 | +110 | 57 | +3 | 38 |
Guinea-Bissau | 6069 | +16 | 130 | 0 | 0 |
Niger | 5947 | 0 | 201 | 0 | 0 |
Liberia | 5904 | +177 | 283 | +38 | 3 |
San Marino | 5412 | +4 | 90 | 0 | 11 |
Chad | 5025 | +4 | 174 | 0 | 0 |
Brunei | 4814 | +139 | 24 | +1 | 30 |
Comoros | 4104 | +3 | 147 | 0 | 0 |
New Zealand | 4038 | +24 | 27 | 0 | 0 |
Grenada | 3490 | +228 | 48 | +2 | 202 |
Liechtenstein | 3402 | +8 | 60 | 0 | 20 |
Monaco | 3290 | +2 | 33 | 0 | 5 |
Sao Tome and Principe | 3025 | +41 | 43 | +1 | 19 |
Dominica | 2758 | 0 | 8 | 0 | 0 |
Saint Vincent and the Grenadines | 2613 | 0 | 13 | 0 | 0 |
Antigua and Barbuda | 2603 | +299 | 55 | +7 | 305 |
Bhutan | 2596 | 0 | 3 | 0 | 0 |
Saint Kitts and Nevis | 1589 | 0 | 9 | 0 | 0 |
Tanzania | 1367 | 0 | 50 | 0 | 0 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Palau | 5 | 0 | 0 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03