Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 42087432 | +36794 | 673763 | +291 | 11 |
India | 33478419 | +30256 | 445133 | +295 | 2 |
Brazil | 21239783 | +9458 | 590752 | +244 | 4 |
United Kingdom | 7464787 | +29298 | 135539 | +61 | 42 |
Russia | 7170069 | +19825 | 194671 | +780 | 13 |
France | 7043875 | +5944 | 116696 | +34 | 9 |
Turkey | 6847229 | +26398 | 61574 | +213 | 31 |
Iran | 5424835 | +15975 | 117182 | +391 | 18 |
Argentina | 5239232 | +622 | 114428 | +61 | 1 |
Colombia | 4941064 | +1813 | 125895 | +35 | 3 |
Spain | 4929546 | 0 | 85783 | 0 | 0 |
Italy | 4636111 | +3836 | 130310 | +26 | 6 |
Indonesia | 4190763 | +2234 | 140468 | +145 | 0 |
Germany | 4149832 | +5667 | 92977 | +13 | 6 |
Mexico | 3569677 | +16694 | 271503 | +965 | 12 |
Poland | 2897935 | +540 | 75488 | +1 | 1 |
South Africa | 2882630 | +2281 | 86174 | +58 | 3 |
Ukraine | 2453240 | +4332 | 58422 | +59 | 9 |
Philippines | 2366749 | +19199 | 36788 | +205 | 17 |
Peru' | 2167008 | +589 | 199066 | +90 | 1 |
Malaysia | 2097830 | +14954 | 23443 | +376 | 45 |
Netherlands | 2020311 | +1737 | 18489 | +5 | 9 |
Iraq | 1975220 | +2515 | 21822 | +47 | 6 |
Czechia | 1686182 | +304 | 30430 | +1 | 2 |
Japan | 1678092 | +3408 | 17224 | +41 | 2 |
Chile | 1647469 | +475 | 37359 | +20 | 2 |
Canada | 1581003 | +1822 | 27445 | +11 | 4 |
Bangladesh | 1542683 | +1383 | 27225 | +43 | 0 |
Thailand | 1476477 | +13576 | 15363 | +117 | 19 |
Israel | 1228129 | +7732 | 7541 | +30 | 84 |
Pakistan | 1226008 | +2167 | 27246 | +40 | 0 |
Belgium | 1219814 | 0 | 25497 | 0 | 0 |
Romania | 1148710 | +3817 | 35514 | +58 | 19 |
Sweden | 1144982 | 0 | 14775 | 0 | 0 |
Portugal | 1062048 | +677 | 17907 | +5 | 6 |
Kazakhstan | 936954 | +2505 | 15031 | 0 | 12 |
Morocco | 919681 | +1555 | 13910 | +34 | 4 |
Serbia | 865686 | +5255 | 7770 | +37 | 75 |
Switzerland | 823078 | 0 | 11000 | +1 | 0 |
Hungary | 817159 | 0 | 30123 | 0 | 0 |
Jordan | 813601 | +920 | 10616 | +10 | 8 |
Cuba | 801367 | +8434 | 6796 | +63 | 75 |
Nepal | 784566 | +656 | 11040 | +12 | 2 |
United Arab Emirates | 732690 | +391 | 2075 | +2 | 4 |
Austria | 724035 | +1678 | 10895 | +6 | 18 |
Tunisia | 699928 | +704 | 24490 | +48 | 6 |
Vietnam | 687063 | +10040 | 17090 | +233 | 10 |
Greece | 630784 | +1286 | 14466 | +33 | 11 |
Lebanon | 618278 | +616 | 8236 | +4 | 9 |
Georgia | 595264 | +1501 | 8541 | +43 | 40 |
Saudi Arabia | 546411 | 0 | 8651 | 0 | 0 |
Guatemala | 529422 | +834 | 13040 | +41 | 4 |
Belarus | 516428 | +1982 | 4004 | +13 | 21 |
Ecuador | 507003 | +1143 | 32661 | +102 | 6 |
Costa Rica | 505163 | 0 | 5949 | 0 | 0 |
Sri Lanka | 504491 | +1733 | 12125 | +103 | 7 |
Bolivia | 497100 | +150 | 18659 | +5 | 1 |
Bulgaria | 482186 | +458 | 20028 | +43 | 6 |
Azerbaijan | 467173 | 0 | 6227 | 0 | 0 |
Panama | 464288 | +250 | 7172 | +2 | 5 |
Paraguay | 459622 | +42 | 16126 | +3 | 0 |
Burma | 446573 | +1702 | 17073 | +57 | 3 |
Kuwait | 411180 | +56 | 2439 | +1 | 1 |
Slovakia | 402808 | +742 | 12569 | 0 | 13 |
Croatia | 391984 | +875 | 8500 | +7 | 21 |
Uruguay | 387627 | +72 | 6048 | 0 | 2 |
West Bank and Gaza | 384390 | +1806 | 3919 | +10 | 35 |
Ireland | 375367 | +1224 | 5179 | 0 | 24 |
Honduras | 357654 | 0 | 9491 | 0 | 0 |
Dominican Republic | 355150 | +137 | 4028 | +1 | 1 |
Denmark | 354645 | +252 | 2628 | +3 | 4 |
Venezuela | 354239 | +838 | 4291 | +16 | 2 |
Ethiopia | 332961 | +958 | 5130 | +15 | 0 |
Libya | 330945 | +1121 | 4501 | +11 | 16 |
Lithuania | 315949 | +883 | 4793 | +16 | 31 |
Oman | 303423 | +114 | 4093 | +1 | 2 |
Egypt | 296929 | +653 | 16970 | +19 | 0 |
South Korea | 287536 | +1605 | 2409 | +5 | 3 |
Slovenia | 283479 | +544 | 4498 | +4 | 25 |
Moldova | 281700 | +484 | 6595 | +9 | 18 |
Mongolia | 277997 | +2851 | 1119 | +11 | 82 |
Bahrain | 274264 | +85 | 1388 | 0 | 5 |
Armenia | 253600 | +507 | 5131 | +14 | 17 |
Kenya | 246530 | +234 | 4989 | +9 | 0 |
Qatar | 235487 | +101 | 604 | 0 | 3 |
Bosnia and Herzegovina | 225857 | 0 | 10203 | 0 | 0 |
Zambia | 208469 | +47 | 3638 | 0 | 0 |
Nigeria | 201798 | +168 | 2655 | +1 | 0 |
Algeria | 201600 | +175 | 5694 | +13 | 0 |
North Macedonia | 186914 | +365 | 6460 | +23 | 17 |
Norway | 182239 | +474 | 841 | 0 | 8 |
Kyrgyzstan | 177722 | +69 | 2588 | +2 | 1 |
Botswana | 172252 | 0 | 2343 | 0 | 0 |
Uzbekistan | 168437 | +579 | 1188 | +4 | 1 |
Albania | 162953 | +780 | 2580 | +6 | 27 |
Kosovo | 159107 | +173 | 2899 | +10 | 9 |
Afghanistan | 154487 | 0 | 7186 | 0 | 0 |
Latvia | 150560 | +404 | 2640 | 0 | 21 |
Mozambique | 150018 | +37 | 1903 | 0 | 0 |
Estonia | 149776 | +462 | 1326 | +1 | 34 |
Finland | 136257 | +51 | 1057 | +5 | 0 |
Zimbabwe | 127938 | +199 | 4567 | +4 | 1 |
Namibia | 126811 | +103 | 3469 | +3 | 4 |
Montenegro | 126259 | +531 | 1849 | +10 | 85 |
Ghana | 125261 | +256 | 1121 | +3 | 0 |
Uganda | 122212 | +129 | 3128 | +5 | 0 |
Cyprus | 116494 | 0 | 534 | 0 | 0 |
China | 107961 | +52 | 4849 | 0 | 0 |
Cambodia | 104094 | +612 | 2109 | +13 | 4 |
El Salvador | 99701 | 0 | 3102 | +12 | 0 |
Rwanda | 95257 | +140 | 1210 | +4 | 1 |
Australia | 87128 | +1500 | 1167 | +5 | 5 |
Cameroon | 85414 | 0 | 1368 | 0 | 0 |
Maldives | 83576 | +82 | 229 | 0 | 21 |
Jamaica | 79673 | +546 | 1791 | +14 | 19 |
Singapore | 77804 | +1012 | 60 | 0 | 17 |
Luxembourg | 77189 | 0 | 834 | 0 | 0 |
Senegal | 73645 | +23 | 1845 | 0 | 0 |
Malawi | 61363 | +26 | 2261 | +5 | 0 |
Cote d'Ivoire | 59020 | +131 | 566 | +5 | 0 |
Congo (Kinshasa) | 56387 | 0 | 1068 | 0 | 0 |
Angola | 52307 | 0 | 1388 | 0 | 0 |
Fiji | 49959 | +79 | 566 | 0 | 8 |
Trinidad and Tobago | 48523 | +123 | 1416 | +3 | 8 |
Eswatini | 45380 | +28 | 1195 | +1 | 2 |
Madagascar | 42898 | 0 | 958 | 0 | 0 |
Sudan | 37995 | 0 | 2878 | +3 | 0 |
Cabo Verde | 37108 | +138 | 330 | +3 | 24 |
Malta | 36972 | +20 | 453 | 0 | 3 |
Suriname | 36746 | 0 | 803 | 0 | 0 |
Mauritania | 35462 | +82 | 766 | +1 | 1 |
Syria | 30709 | +190 | 2127 | +7 | 1 |
Guinea | 30136 | 0 | 370 | 0 | 0 |
Guyana | 29553 | +208 | 725 | +12 | 27 |
Gabon | 27643 | 0 | 175 | 0 | 0 |
Togo | 24599 | +80 | 213 | 0 | 1 |
Benin | 21450 | 0 | 146 | 0 | 0 |
Haiti | 21330 | 0 | 596 | 0 | 0 |
Seychelles | 20593 | 0 | 106 | 0 | 0 |
Bahamas | 20030 | 0 | 504 | 0 | 0 |
Laos | 19185 | +371 | 16 | 0 | 5 |
Timor-Leste | 19033 | +39 | 104 | +1 | 3 |
Somalia | 19004 | 0 | 1063 | 0 | 0 |
Papua New Guinea | 18542 | 0 | 204 | 0 | 0 |
Belize | 18532 | 0 | 389 | 0 | 0 |
Tajikistan | 17484 | 0 | 125 | 0 | 0 |
Taiwan* | 16141 | +12 | 840 | +1 | 0 |
Andorra | 15124 | 0 | 130 | 0 | 0 |
Mali | 15068 | +8 | 545 | 0 | 0 |
Lesotho | 14395 | 0 | 403 | 0 | 0 |
Mauritius | 14243 | 0 | 50 | 0 | 0 |
Burundi | 14189 | 0 | 38 | 0 | 0 |
Burkina Faso | 14041 | +16 | 172 | 0 | 0 |
Congo (Brazzaville) | 13701 | 0 | 183 | 0 | 0 |
Nicaragua | 13025 | 0 | 202 | 0 | 0 |
Djibouti | 12040 | +80 | 159 | +2 | 8 |
South Sudan | 11814 | +9 | 121 | 0 | 0 |
Iceland | 11404 | 0 | 33 | 0 | 0 |
Central African Republic | 11309 | 0 | 100 | 0 | 0 |
Equatorial Guinea | 11063 | 0 | 137 | 0 | 0 |
Saint Lucia | 10520 | +121 | 150 | 0 | 67 |
Gambia | 9888 | +21 | 332 | +2 | 0 |
Yemen | 8667 | +37 | 1643 | +5 | 0 |
Eritrea | 6671 | 0 | 40 | 0 | 0 |
Barbados | 6527 | +169 | 58 | +1 | 58 |
Sierra Leone | 6392 | 0 | 121 | 0 | 0 |
Guinea-Bissau | 6080 | +2 | 130 | 0 | 0 |
Niger | 5957 | +6 | 201 | 0 | 0 |
Liberia | 5904 | 0 | 283 | 0 | 0 |
San Marino | 5412 | 0 | 90 | 0 | 0 |
Brunei | 5047 | +90 | 26 | 0 | 19 |
Chad | 5029 | +3 | 174 | 0 | 0 |
Comoros | 4106 | +2 | 147 | 0 | 0 |
New Zealand | 4082 | +22 | 27 | 0 | 0 |
Grenada | 3841 | +351 | 50 | +2 | 311 |
Liechtenstein | 3405 | 0 | 60 | 0 | 0 |
Monaco | 3290 | 0 | 33 | 0 | 0 |
Sao Tome and Principe | 3043 | +3 | 43 | 0 | 1 |
Saint Vincent and the Grenadines | 2791 | +63 | 14 | 0 | 56 |
Dominica | 2758 | 0 | 8 | 0 | 0 |
Antigua and Barbuda | 2603 | 0 | 55 | 0 | 0 |
Bhutan | 2597 | 0 | 3 | 0 | 0 |
Saint Kitts and Nevis | 1632 | 0 | 9 | 0 | 0 |
Tanzania | 1367 | 0 | 50 | 0 | 0 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Palau | 5 | 0 | 0 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03