Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 42410607 | +120788 | 678407 | +2331 | 36 |
India | 33531498 | +26964 | 445768 | +383 | 1 |
Brazil | 21247094 | -573 | 591440 | +485 | -1 |
United Kingdom | 7531918 | +31188 | 135793 | +204 | 45 |
Russia | 7208241 | +18796 | 196235 | +797 | 12 |
France | 7054198 | +8776 | 116901 | +136 | 13 |
Turkey | 6904255 | +29338 | 62065 | +260 | 34 |
Iran | 5459796 | +17564 | 117905 | +379 | 20 |
Argentina | 5243231 | +1837 | 114579 | +61 | 4 |
Colombia | 4943622 | +1373 | 125962 | +38 | 2 |
Spain | 4937984 | +2450 | 85983 | +82 | 5 |
Italy | 4641890 | +3374 | 130421 | +67 | 5 |
Indonesia | 4195958 | +3263 | 140805 | +171 | 1 |
Germany | 4162437 | +7277 | 93129 | +71 | 8 |
Mexico | 3585565 | +12521 | 272580 | +815 | 9 |
Poland | 2899008 | +709 | 75503 | +15 | 1 |
South Africa | 2886331 | +2197 | 86376 | +160 | 3 |
Ukraine | 2461415 | +5542 | 58629 | +152 | 12 |
Philippines | 2401916 | +16300 | 37074 | +140 | 14 |
Peru' | 2168431 | +779 | 199060 | +24 | 2 |
Netherlands | 2023506 | +1788 | 18506 | +6 | 10 |
Iraq | 1981493 | +3081 | 21911 | +42 | 7 |
Czechia | 1686851 | +487 | 30442 | +11 | 4 |
Japan | 1682089 | +1761 | 17294 | +47 | 1 |
Chile | 1648026 | +280 | 37374 | +7 | 1 |
Canada | 1593674 | +3685 | 27539 | +52 | 9 |
Bangladesh | 1545800 | +1562 | 27277 | +26 | 0 |
Thailand | 1500105 | +10919 | 15612 | +143 | 15 |
Israel | 1242262 | +7198 | 7567 | +12 | 78 |
Pakistan | 1230238 | +2333 | 27374 | +47 | 1 |
Belgium | 1226682 | +1797 | 25524 | +7 | 15 |
Romania | 1158841 | +6789 | 35721 | +129 | 34 |
Sweden | 1146968 | +1986 | 14790 | +15 | 19 |
Portugal | 1063100 | +780 | 17925 | +11 | 7 |
Kazakhstan | 941793 | +2728 | 15503 | 0 | 13 |
Morocco | 922222 | +1848 | 14009 | +51 | 4 |
Serbia | 879342 | +7232 | 7846 | +38 | 104 |
Switzerland | 828347 | +1236 | 11021 | +6 | 14 |
Hungary | 818520 | +289 | 30141 | +5 | 2 |
Cuba | 818200 | +8289 | 6919 | +63 | 74 |
Jordan | 815546 | +1945 | 10633 | +17 | 17 |
Nepal | 786577 | +1036 | 11053 | +5 | 3 |
United Arab Emirates | 733325 | +322 | 2078 | +1 | 3 |
Austria | 726674 | +1240 | 10918 | +22 | 13 |
Vietnam | 707436 | +11692 | 17545 | +240 | 11 |
Tunisia | 700807 | +407 | 24553 | +26 | 3 |
Greece | 636596 | +3688 | 14548 | +43 | 34 |
Lebanon | 619232 | +652 | 8246 | +6 | 9 |
Georgia | 598396 | +2470 | 8621 | +46 | 66 |
Saudi Arabia | 546681 | +69 | 8672 | +5 | 0 |
Guatemala | 533744 | +3718 | 13115 | +54 | 22 |
Belarus | 520286 | +1917 | 4028 | +12 | 20 |
Costa Rica | 513384 | +2731 | 6098 | +42 | 53 |
Sri Lanka | 507330 | +1321 | 12284 | +66 | 6 |
Ecuador | 507020 | 0 | 32666 | 0 | 0 |
Bolivia | 497676 | +290 | 18672 | +8 | 2 |
Bulgaria | 486738 | +2192 | 20224 | +58 | 31 |
Azerbaijan | 475053 | +1594 | 6353 | +26 | 15 |
Panama | 464781 | +341 | 7178 | +2 | 7 |
Paraguay | 459665 | 0 | 16132 | 0 | 0 |
Burma | 449845 | +1687 | 17202 | +73 | 3 |
Kuwait | 411278 | +45 | 2441 | +1 | 1 |
Slovakia | 403802 | +880 | 12580 | +7 | 16 |
Croatia | 393285 | +1037 | 8526 | +12 | 25 |
West Bank and Gaza | 388470 | +1977 | 3952 | +17 | 38 |
Uruguay | 387922 | +178 | 6049 | +1 | 5 |
Ireland | 377937 | +1420 | 5179 | 0 | 28 |
Honduras | 360598 | +830 | 9561 | +24 | 8 |
Venezuela | 356262 | 0 | 4311 | 0 | 0 |
Dominican Republic | 355721 | +343 | 4029 | 0 | 3 |
Denmark | 355257 | +344 | 2633 | +3 | 5 |
Ethiopia | 335273 | +1575 | 5207 | +43 | 1 |
Libya | 333064 | +1038 | 4533 | +16 | 15 |
Lithuania | 317852 | +1157 | 4837 | +27 | 41 |
Oman | 303490 | +31 | 4093 | 0 | 0 |
Egypt | 298296 | +688 | 17016 | +24 | 0 |
South Korea | 290983 | +1720 | 2419 | +6 | 3 |
Slovenia | 285079 | +1309 | 4506 | +3 | 61 |
Moldova | 283950 | +1300 | 6617 | +12 | 49 |
Mongolia | 280540 | +2543 | 1132 | +13 | 73 |
Bahrain | 274452 | +69 | 1388 | 0 | 4 |
Armenia | 254436 | +494 | 5161 | +18 | 16 |
Kenya | 246956 | +313 | 5008 | +13 | 0 |
Qatar | 235769 | +143 | 604 | 0 | 5 |
Bosnia and Herzegovina | 228105 | +526 | 10317 | +30 | 15 |
Zambia | 208599 | +97 | 3639 | 0 | 0 |
Nigeria | 202704 | +513 | 2664 | +3 | 0 |
Algeria | 201948 | +182 | 5725 | +16 | 0 |
North Macedonia | 187622 | +554 | 6489 | +17 | 26 |
Norway | 183402 | +484 | 841 | 0 | 8 |
Kyrgyzstan | 177869 | +89 | 2592 | +2 | 1 |
Botswana | 173788 | 0 | 2354 | 0 | 0 |
Uzbekistan | 169467 | +529 | 1197 | +5 | 1 |
Albania | 164276 | +872 | 2594 | +7 | 30 |
Kosovo | 159328 | +173 | 2912 | +7 | 9 |
Afghanistan | 154712 | +127 | 7199 | 0 | 0 |
Latvia | 151243 | +494 | 2658 | +13 | 26 |
Estonia | 150605 | +463 | 1333 | +5 | 34 |
Mozambique | 150201 | +134 | 1903 | 0 | 0 |
Finland | 137117 | +860 | 1059 | +2 | 15 |
Zimbabwe | 128186 | 0 | 4569 | 0 | 0 |
Montenegro | 127326 | +642 | 1868 | +9 | 103 |
Namibia | 127000 | +100 | 3472 | +1 | 3 |
Ghana | 125565 | 0 | 1125 | 0 | 0 |
Uganda | 122405 | +128 | 3130 | +1 | 0 |
Cyprus | 117235 | 0 | 547 | 0 | 0 |
China | 108080 | +42 | 4849 | 0 | 0 |
Cambodia | 105344 | +628 | 2140 | +17 | 4 |
El Salvador | 102024 | 0 | 3125 | +11 | 0 |
Rwanda | 95767 | +264 | 1221 | +6 | 2 |
Australia | 90369 | +1659 | 1186 | +8 | 6 |
Cameroon | 85414 | 0 | 1368 | 0 | 0 |
Maldives | 83875 | +220 | 229 | 0 | 57 |
Jamaica | 80780 | +374 | 1800 | +6 | 13 |
Singapore | 79899 | +2095 | 65 | +5 | 36 |
Luxembourg | 77441 | +101 | 834 | 0 | 15 |
Senegal | 73668 | +14 | 1848 | +3 | 0 |
Malawi | 61416 | +34 | 2267 | +3 | 0 |
Cote d'Ivoire | 59239 | +86 | 574 | +5 | 0 |
Congo (Kinshasa) | 56463 | 0 | 1068 | 0 | 0 |
Angola | 52968 | +324 | 1414 | +5 | 1 |
Fiji | 49959 | 0 | 566 | 0 | 0 |
Trinidad and Tobago | 48826 | +303 | 1426 | +10 | 22 |
Eswatini | 45502 | +107 | 1202 | +2 | 9 |
Madagascar | 42898 | 0 | 958 | 0 | 0 |
Suriname | 38137 | +547 | 819 | +5 | 92 |
Sudan | 38042 | +1 | 2879 | 0 | 0 |
Cabo Verde | 37179 | +22 | 332 | +1 | 3 |
Malta | 37018 | +24 | 456 | +1 | 4 |
Mauritania | 35594 | +79 | 767 | +1 | 1 |
Syria | 31148 | +235 | 2146 | +10 | 1 |
Guinea | 30303 | +32 | 375 | 0 | 0 |
Guyana | 29824 | +141 | 738 | +5 | 18 |
Gabon | 28120 | 0 | 176 | 0 | 0 |
Togo | 24791 | +136 | 216 | +1 | 1 |
Benin | 21450 | 0 | 146 | 0 | 0 |
Haiti | 21431 | +63 | 605 | +2 | 0 |
Seychelles | 21077 | +116 | 110 | +4 | 117 |
Bahamas | 20288 | +73 | 512 | +2 | 18 |
Laos | 19730 | +331 | 16 | 0 | 4 |
Somalia | 19235 | 0 | 1079 | 0 | 0 |
Timor-Leste | 19125 | +67 | 107 | +2 | 5 |
Papua New Guinea | 19069 | +101 | 212 | 0 | 1 |
Belize | 18902 | 0 | 395 | 0 | 0 |
Tajikistan | 17484 | 0 | 125 | 0 | 0 |
Taiwan* | 16152 | +5 | 840 | 0 | 0 |
Andorra | 15140 | 0 | 130 | 0 | 0 |
Mali | 15082 | +8 | 547 | +2 | 0 |
Mauritius | 14863 | +128 | 60 | +1 | 10 |
Lesotho | 14395 | 0 | 403 | 0 | 0 |
Burundi | 14189 | 0 | 38 | 0 | 0 |
Burkina Faso | 14064 | +12 | 172 | 0 | 0 |
Congo (Brazzaville) | 14014 | +313 | 191 | +8 | 5 |
Nicaragua | 13730 | +705 | 203 | +1 | 10 |
Djibouti | 12143 | +58 | 159 | 0 | 5 |
South Sudan | 11831 | 0 | 121 | 0 | 0 |
Equatorial Guinea | 11544 | +481 | 140 | +3 | 39 |
Iceland | 11518 | +47 | 33 | 0 | 12 |
Central African Republic | 11340 | 0 | 100 | 0 | 0 |
Saint Lucia | 10624 | +19 | 150 | 0 | 10 |
Gambia | 9900 | +12 | 334 | +2 | 0 |
Yemen | 8752 | +34 | 1654 | +5 | 0 |
Barbados | 6736 | +105 | 59 | 0 | 36 |
Eritrea | 6680 | +6 | 41 | +1 | 0 |
Sierra Leone | 6393 | +1 | 121 | 0 | 0 |
Guinea-Bissau | 6087 | +7 | 133 | +3 | 0 |
Niger | 5964 | 0 | 201 | 0 | 0 |
Liberia | 5915 | 0 | 283 | 0 | 0 |
San Marino | 5423 | +4 | 90 | 0 | 11 |
Brunei | 5385 | +124 | 29 | +1 | 26 |
Chad | 5029 | 0 | 174 | 0 | 0 |
Grenada | 4356 | +279 | 75 | +20 | 247 |
New Zealand | 4119 | +24 | 27 | 0 | 0 |
Comoros | 4110 | +1 | 147 | 0 | 0 |
Liechtenstein | 3425 | +6 | 60 | 0 | 15 |
Monaco | 3297 | +7 | 33 | 0 | 18 |
Sao Tome and Principe | 3115 | +18 | 46 | +1 | 8 |
Dominica | 2908 | 0 | 10 | 0 | 0 |
Saint Vincent and the Grenadines | 2848 | +18 | 16 | +2 | 16 |
Antigua and Barbuda | 2603 | 0 | 55 | 0 | 0 |
Bhutan | 2599 | +2 | 3 | 0 | 0 |
Saint Kitts and Nevis | 1680 | 0 | 10 | 0 | 0 |
Tanzania | 1367 | 0 | 50 | 0 | 0 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Palau | 5 | 0 | 0 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03