Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 43116442 | +185088 | 690426 | +2394 | 55 |
India | 33697581 | +18795 | 447373 | +179 | 1 |
Brazil | 21366395 | +14423 | 594653 | +210 | 6 |
United Kingdom | 7737937 | +37583 | 136569 | +40 | 55 |
Russia | 7334843 | +21731 | 201015 | +770 | 14 |
France | 7087110 | +1503 | 117581 | +399 | 2 |
Turkey | 7066658 | +27188 | 63372 | +206 | 31 |
Iran | 5547990 | +14470 | 119649 | +289 | 17 |
Argentina | 5251940 | +1538 | 114954 | +92 | 3 |
Colombia | 4952690 | +1015 | 126178 | +33 | 1 |
Spain | 4951640 | +5039 | 86298 | +69 | 10 |
Italy | 4662087 | +1773 | 130742 | +45 | 2 |
Indonesia | 4209403 | +1390 | 141585 | +118 | 0 |
Germany | 4209098 | +4798 | 93509 | +100 | 5 |
Mexico | 3635807 | +3007 | 275676 | +226 | 2 |
Poland | 2903655 | +421 | 75572 | 0 | 1 |
South Africa | 2897521 | +578 | 87216 | +164 | 0 |
Ukraine | 2503710 | +3512 | 59384 | +103 | 8 |
Philippines | 2490858 | 0 | 37405 | 0 | 0 |
Peru' | 2173354 | +320 | 199314 | +22 | 0 |
Netherlands | 2033935 | +1435 | 18547 | +9 | 8 |
Iraq | 1996214 | +2447 | 22142 | +32 | 5 |
Japan | 1696971 | +1147 | 17524 | +28 | 0 |
Czechia | 1689620 | +256 | 30454 | +1 | 2 |
Chile | 1652364 | +614 | 37445 | +5 | 3 |
Canada | 1620537 | +11381 | 27751 | +56 | 29 |
Thailand | 1571926 | +10288 | 16369 | +101 | 14 |
Bangladesh | 1552563 | +1212 | 27439 | +25 | 0 |
Israel | 1270230 | +4024 | 7684 | +9 | 43 |
Pakistan | 1241825 | +1400 | 27638 | +41 | 0 |
Belgium | 1238358 | +4635 | 25568 | +14 | 40 |
Romania | 1199761 | +5655 | 36450 | +109 | 28 |
Sweden | 1149407 | 0 | 14821 | 0 | 0 |
Portugal | 1067175 | +230 | 17955 | +1 | 2 |
Kazakhstan | 956025 | +1730 | 15865 | +362 | 8 |
Morocco | 929699 | +394 | 14199 | +32 | 1 |
Serbia | 917802 | +6736 | 8097 | +46 | 97 |
Cuba | 860799 | +6632 | 7279 | +52 | 59 |
Switzerland | 836483 | +3098 | 11060 | +17 | 35 |
Hungary | 821261 | +1183 | 30171 | +20 | 12 |
Jordan | 820798 | +1015 | 10697 | +17 | 9 |
Nepal | 792367 | +975 | 11103 | +7 | 3 |
Vietnam | 766051 | +9362 | 18758 | +174 | 9 |
Austria | 737202 | +1312 | 10976 | +7 | 14 |
United Arab Emirates | 735180 | +286 | 2094 | +4 | 3 |
Tunisia | 705474 | +560 | 24794 | +62 | 4 |
Greece | 648091 | +2122 | 14727 | +48 | 19 |
Lebanon | 622440 | +205 | 8296 | +10 | 3 |
Georgia | 607155 | +663 | 8844 | +27 | 17 |
Guatemala | 550333 | +773 | 13394 | +19 | 4 |
Saudi Arabia | 546985 | +59 | 8704 | +5 | 0 |
Belarus | 532149 | +1946 | 4102 | +10 | 20 |
Costa Rica | 525999 | +4817 | 6277 | +88 | 94 |
Sri Lanka | 514592 | +983 | 12731 | +51 | 4 |
Ecuador | 508655 | +797 | 32747 | +27 | 4 |
Bolivia | 499202 | +307 | 18707 | +7 | 2 |
Bulgaria | 495397 | +2536 | 20638 | +149 | 36 |
Azerbaijan | 481401 | +558 | 6476 | +19 | 5 |
Panama | 466357 | +179 | 7216 | +8 | 4 |
Paraguay | 459828 | +24 | 16189 | +1 | 0 |
Burma | 459436 | +1282 | 17583 | +56 | 2 |
Kuwait | 411533 | +49 | 2447 | +1 | 1 |
Slovakia | 408609 | +121 | 12596 | 0 | 2 |
Croatia | 400108 | +217 | 8606 | +11 | 5 |
West Bank and Gaza | 398946 | +2200 | 4046 | +21 | 43 |
Uruguay | 388572 | +70 | 6053 | +1 | 1 |
Ireland | 385721 | +1044 | 5209 | 0 | 20 |
Venezuela | 363300 | +1260 | 4412 | +17 | 4 |
Honduras | 363106 | +89 | 9681 | +2 | 0 |
Dominican Republic | 357517 | +368 | 4041 | +2 | 3 |
Denmark | 357370 | +333 | 2646 | +4 | 5 |
Ethiopia | 342305 | +591 | 5439 | +38 | 0 |
Libya | 337890 | +910 | 4617 | +11 | 13 |
Lithuania | 326654 | +1048 | 4930 | +17 | 37 |
South Korea | 305842 | +2289 | 2464 | +8 | 4 |
Oman | 303673 | +34 | 4095 | 0 | 0 |
Egypt | 302327 | +702 | 17224 | +37 | 0 |
Mongolia | 298919 | +4144 | 1242 | +36 | 120 |
Moldova | 290043 | +1018 | 6713 | +18 | 38 |
Slovenia | 289955 | +285 | 4544 | +7 | 13 |
Bahrain | 274877 | +63 | 1389 | 0 | 4 |
Armenia | 259007 | +462 | 5264 | +13 | 15 |
Kenya | 248515 | +54 | 5109 | +7 | 0 |
Qatar | 236388 | +90 | 605 | 0 | 3 |
Bosnia and Herzegovina | 232237 | +1436 | 10508 | +86 | 43 |
Zambia | 208867 | +10 | 3647 | +1 | 0 |
Nigeria | 204752 | +296 | 2690 | +13 | 0 |
Algeria | 202877 | +155 | 5786 | +9 | 0 |
North Macedonia | 189999 | +112 | 6607 | +13 | 5 |
Norway | 187593 | +658 | 850 | 0 | 12 |
Kyrgyzstan | 178317 | +59 | 2602 | +2 | 0 |
Botswana | 178050 | +1623 | 2367 | +7 | 68 |
Uzbekistan | 172493 | +403 | 1225 | +3 | 1 |
Albania | 168188 | +295 | 2653 | +13 | 10 |
Kosovo | 159893 | +23 | 2939 | +3 | 1 |
Latvia | 155076 | +290 | 2689 | +5 | 15 |
Afghanistan | 155072 | +112 | 7200 | +1 | 0 |
Estonia | 153926 | +390 | 1346 | +2 | 29 |
Mozambique | 150540 | +10 | 1910 | +1 | 0 |
Finland | 139678 | +273 | 1069 | 0 | 4 |
Montenegro | 129990 | +342 | 1906 | +11 | 54 |
Zimbabwe | 129919 | +294 | 4607 | +3 | 1 |
Namibia | 127373 | +112 | 3494 | 0 | 4 |
Ghana | 127016 | +395 | 1150 | +4 | 1 |
Uganda | 123245 | +64 | 3146 | +1 | 0 |
Cyprus | 118181 | +136 | 553 | 0 | 15 |
Cambodia | 109926 | +839 | 2261 | +18 | 5 |
China | 108344 | +35 | 4849 | 0 | 0 |
El Salvador | 104348 | +2324 | 3197 | +12 | 34 |
Australia | 100911 | +1880 | 1256 | +11 | 7 |
Rwanda | 96982 | +143 | 1258 | +6 | 1 |
Singapore | 89539 | +1647 | 80 | +2 | 28 |
Cameroon | 85414 | 0 | 1368 | 0 | 0 |
Maldives | 84484 | +122 | 231 | 0 | 31 |
Jamaica | 83030 | +252 | 1841 | +7 | 9 |
Luxembourg | 77930 | +168 | 835 | 0 | 25 |
Senegal | 73747 | +5 | 1855 | 0 | 0 |
Malawi | 61517 | +8 | 2278 | +2 | 0 |
Cote d'Ivoire | 59977 | +98 | 607 | +7 | 0 |
Congo (Kinshasa) | 56862 | +245 | 1084 | +1 | 0 |
Angola | 55583 | +462 | 1513 | +12 | 1 |
Fiji | 50807 | +52 | 592 | +2 | 5 |
Trinidad and Tobago | 50055 | +106 | 1464 | +7 | 7 |
Eswatini | 45812 | +42 | 1213 | +1 | 3 |
Madagascar | 42898 | 0 | 958 | 0 | 0 |
Suriname | 40476 | +568 | 861 | +16 | 96 |
Sudan | 38201 | +124 | 2900 | +6 | 0 |
Cabo Verde | 37472 | +24 | 336 | +2 | 4 |
Malta | 37103 | +13 | 457 | 0 | 2 |
Mauritania | 35889 | +30 | 772 | +4 | 0 |
Syria | 33323 | +350 | 2215 | +8 | 1 |
Guyana | 31236 | +88 | 772 | +10 | 11 |
Guinea | 30364 | +2 | 378 | +1 | 0 |
Gabon | 29515 | +389 | 183 | +5 | 17 |
Togo | 25252 | +34 | 227 | +1 | 0 |
Benin | 22958 | 0 | 154 | 0 | 0 |
Laos | 22441 | +622 | 16 | 0 | 8 |
Haiti | 21540 | +54 | 610 | +3 | 0 |
Seychelles | 21374 | +93 | 110 | 0 | 94 |
Bahamas | 20775 | +172 | 523 | +1 | 44 |
Somalia | 19980 | +257 | 1111 | +8 | 1 |
Belize | 19945 | +345 | 405 | +3 | 82 |
Papua New Guinea | 19523 | 0 | 227 | 0 | 0 |
Timor-Leste | 19398 | +16 | 113 | 0 | 1 |
Tajikistan | 17484 | 0 | 125 | 0 | 0 |
Burundi | 16356 | 0 | 38 | 0 | 0 |
Taiwan* | 16198 | +9 | 842 | +1 | 0 |
Mauritius | 15391 | +230 | 79 | +8 | 18 |
Andorra | 15189 | +22 | 130 | 0 | 26 |
Mali | 15165 | +2 | 547 | 0 | 0 |
Lesotho | 14395 | 0 | 403 | 0 | 0 |
Congo (Brazzaville) | 14244 | +131 | 193 | +2 | 2 |
Burkina Faso | 14183 | +11 | 181 | +1 | 0 |
Nicaragua | 13730 | 0 | 203 | 0 | 0 |
Djibouti | 12253 | 0 | 162 | 0 | 0 |
South Sudan | 11954 | +6 | 128 | 0 | 0 |
Equatorial Guinea | 11806 | 0 | 142 | 0 | 0 |
Iceland | 11722 | +90 | 33 | 0 | 24 |
Central African Republic | 11371 | 0 | 100 | 0 | 0 |
Saint Lucia | 11231 | +87 | 186 | +1 | 48 |
Gambia | 9930 | 0 | 335 | 0 | 0 |
Yemen | 8988 | +54 | 1703 | +9 | 0 |
Barbados | 7764 | +188 | 68 | +1 | 65 |
Brunei | 6700 | +160 | 38 | +1 | 34 |
Eritrea | 6694 | 0 | 42 | 0 | 0 |
Sierra Leone | 6393 | 0 | 121 | 0 | 0 |
Guinea-Bissau | 6099 | 0 | 135 | 0 | 0 |
Niger | 5990 | +10 | 201 | 0 | 0 |
Liberia | 5794 | +2 | 283 | 0 | 0 |
San Marino | 5428 | +1 | 91 | +1 | 2 |
Chad | 5034 | +2 | 174 | 0 | 0 |
Grenada | 5005 | +83 | 130 | +10 | 73 |
New Zealand | 4204 | +10 | 27 | 0 | 0 |
Comoros | 4128 | +16 | 147 | 0 | 2 |
Liechtenstein | 3445 | +6 | 60 | 0 | 15 |
Saint Vincent and the Grenadines | 3359 | +21 | 18 | +1 | 18 |
Sao Tome and Principe | 3349 | +5 | 49 | 0 | 2 |
Monaco | 3303 | 0 | 33 | 0 | 0 |
Dominica | 3293 | 0 | 15 | 0 | 0 |
Antigua and Barbuda | 2923 | 0 | 64 | 0 | 0 |
Bhutan | 2599 | 0 | 3 | 0 | 0 |
Saint Kitts and Nevis | 1872 | +37 | 11 | +1 | 70 |
Tanzania | 1367 | 0 | 50 | 0 | 0 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Palau | 5 | 0 | 0 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03