Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 44058827 | +111338 | 707781 | +2556 | 33 |
India | 33894312 | +22431 | 449856 | +318 | 1 |
Brazil | 21516967 | +17893 | 599359 | +530 | 8 |
United Kingdom | 8044420 | +38922 | 137694 | +150 | 57 |
Russia | 7548944 | +24479 | 208842 | +910 | 16 |
Turkey | 7327317 | +30468 | 65373 | +236 | 35 |
France | 7137568 | +10114 | 117801 | +73 | 15 |
Iran | 5662458 | +10497 | 121779 | +216 | 12 |
Argentina | 5263219 | +1284 | 115379 | +56 | 2 |
Spain | 4969503 | +2303 | 86678 | +57 | 4 |
Colombia | 4965847 | +1393 | 126487 | +32 | 2 |
Italy | 4689341 | +3232 | 131157 | +39 | 5 |
Germany | 4284400 | +11636 | 94031 | +68 | 13 |
Indonesia | 4223094 | +1484 | 142413 | +75 | 0 |
Mexico | 3691924 | +7682 | 279896 | +790 | 5 |
Poland | 2914962 | +2086 | 75774 | +33 | 5 |
South Africa | 2908768 | +1149 | 87981 | +59 | 1 |
Philippines | 2622917 | +9847 | 38828 | 0 | 8 |
Ukraine | 2596134 | +13316 | 61309 | +339 | 30 |
Peru' | 2181183 | +1034 | 199559 | +39 | 3 |
Netherlands | 2050042 | +1960 | 18598 | +6 | 11 |
Iraq | 2016623 | +2519 | 22440 | +20 | 6 |
Japan | 1708634 | +1123 | 17833 | +26 | 0 |
Czechia | 1696016 | +1106 | 30485 | +2 | 10 |
Thailand | 1678297 | +21066 | 17418 | +215 | 30 |
Chile | 1658444 | +695 | 37512 | +6 | 3 |
Canada | 1655406 | +3803 | 28165 | +56 | 10 |
Bangladesh | 1560155 | +703 | 27635 | +21 | 0 |
Romania | 1303900 | +14744 | 38260 | +331 | 74 |
Israel | 1298589 | +2246 | 7862 | +7 | 24 |
Belgium | 1256191 | +2604 | 25649 | +9 | 22 |
Pakistan | 1255321 | +1453 | 28032 | +46 | 0 |
Sweden | 1156248 | +714 | 14889 | +13 | 6 |
Portugal | 1072537 | +500 | 18008 | +4 | 4 |
Serbia | 981329 | +7150 | 8531 | +50 | 103 |
Kazakhstan | 974944 | +2265 | 16264 | +46 | 11 |
Morocco | 936963 | +727 | 14390 | +18 | 1 |
Cuba | 904108 | +3596 | 7703 | +40 | 32 |
Switzerland | 846327 | +1093 | 11125 | +18 | 12 |
Jordan | 829888 | +1316 | 10774 | +12 | 12 |
Hungary | 825799 | +629 | 30253 | +7 | 6 |
Vietnam | 822687 | +4363 | 20098 | +119 | 4 |
Nepal | 799615 | +849 | 11192 | +12 | 2 |
Austria | 753832 | +2693 | 11061 | +12 | 30 |
United Arab Emirates | 737229 | +156 | 2107 | +3 | 1 |
Tunisia | 709001 | +213 | 24971 | +5 | 1 |
Greece | 668811 | +2294 | 15012 | +21 | 21 |
Lebanon | 627722 | +796 | 8370 | +7 | 11 |
Georgia | 623830 | +2410 | 9134 | +24 | 64 |
Guatemala | 572103 | +2663 | 13851 | +57 | 15 |
Belarus | 549817 | +1991 | 4228 | +16 | 21 |
Saudi Arabia | 547402 | +45 | 8732 | +2 | 0 |
Costa Rica | 541036 | +1614 | 6553 | +31 | 31 |
Sri Lanka | 522778 | +776 | 13185 | +43 | 3 |
Bulgaria | 514208 | +2542 | 21411 | +91 | 36 |
Ecuador | 511317 | +363 | 32819 | +14 | 2 |
Bolivia | 502550 | +503 | 18775 | +5 | 4 |
Azerbaijan | 488213 | +1009 | 6611 | +12 | 9 |
Burma | 473025 | +1717 | 17998 | +41 | 3 |
Panama | 468325 | +211 | 7255 | +5 | 4 |
Paraguay | 460113 | +52 | 16205 | +2 | 0 |
West Bank and Gaza | 439845 | +30356 | 4438 | +268 | 595 |
Slovakia | 419473 | +1971 | 12697 | +7 | 36 |
Kuwait | 411935 | +31 | 2452 | 0 | 0 |
Croatia | 411917 | +1925 | 8722 | +18 | 47 |
Ireland | 396625 | +982 | 5280 | +31 | 19 |
Uruguay | 389505 | +142 | 6062 | +3 | 4 |
Venezuela | 377833 | +1522 | 4558 | +19 | 5 |
Honduras | 369030 | +376 | 9949 | +37 | 4 |
Dominican Republic | 362849 | +746 | 4056 | 0 | 7 |
Denmark | 361461 | +573 | 2665 | +1 | 9 |
Ethiopia | 351338 | +1134 | 5843 | +32 | 0 |
Libya | 343932 | +692 | 4720 | +10 | 10 |
Lithuania | 342827 | +2747 | 5134 | +18 | 98 |
South Korea | 325804 | +2425 | 2544 | +8 | 4 |
Mongolia | 319247 | +4646 | 1391 | +29 | 134 |
Egypt | 309135 | +788 | 17545 | +37 | 0 |
Oman | 303895 | +29 | 4101 | +1 | 0 |
Moldova | 301431 | +1588 | 6927 | +26 | 60 |
Slovenia | 298274 | +1212 | 4899 | +310 | 57 |
Bahrain | 275394 | +45 | 1390 | 0 | 2 |
Armenia | 267363 | +1155 | 5440 | +21 | 38 |
Kenya | 250510 | +130 | 5175 | +25 | 0 |
Bosnia and Herzegovina | 238458 | +708 | 10802 | +29 | 21 |
Qatar | 237147 | +99 | 606 | 0 | 3 |
Zambia | 209248 | +49 | 3652 | +2 | 0 |
Nigeria | 206561 | 0 | 2731 | 0 | 0 |
Algeria | 204171 | +125 | 5838 | +7 | 0 |
North Macedonia | 193458 | +406 | 6758 | +18 | 19 |
Norway | 192079 | +480 | 871 | +10 | 8 |
Botswana | 180197 | 0 | 2374 | 0 | 0 |
Kyrgyzstan | 178932 | +80 | 2612 | +2 | 1 |
Uzbekistan | 176477 | +458 | 1255 | +4 | 1 |
Albania | 173190 | +572 | 2734 | +9 | 20 |
Latvia | 164801 | +1671 | 2773 | +16 | 88 |
Estonia | 160832 | +1045 | 1383 | +4 | 78 |
Kosovo | 160279 | +41 | 2965 | +1 | 2 |
Afghanistan | 155380 | +71 | 7220 | +6 | 0 |
Mozambique | 150874 | +48 | 1919 | 0 | 0 |
Finland | 144665 | +666 | 1089 | +5 | 12 |
Montenegro | 133767 | +352 | 1965 | +11 | 56 |
Zimbabwe | 131434 | +229 | 4630 | +3 | 1 |
Ghana | 128159 | +281 | 1157 | 0 | 0 |
Namibia | 127956 | +33 | 3520 | +3 | 1 |
Uganda | 124190 | +92 | 3165 | +2 | 0 |
Cyprus | 120761 | +146 | 557 | +2 | 16 |
Australia | 120042 | +2216 | 1389 | +10 | 8 |
Cambodia | 113924 | +221 | 2431 | +13 | 1 |
Singapore | 113381 | +3577 | 133 | +3 | 62 |
China | 108654 | +32 | 4849 | 0 | 0 |
El Salvador | 107335 | +2987 | 3327 | +15 | 44 |
Rwanda | 98209 | +132 | 1296 | +6 | 1 |
Cameroon | 95399 | +3096 | 1517 | +58 | 12 |
Maldives | 85278 | +80 | 232 | 0 | 20 |
Jamaica | 85261 | +98 | 1943 | +7 | 3 |
Luxembourg | 78781 | +161 | 836 | +1 | 24 |
Senegal | 73816 | +10 | 1862 | +2 | 0 |
Malawi | 61639 | +10 | 2287 | +1 | 0 |
Cote d'Ivoire | 60573 | +92 | 653 | +1 | 0 |
Angola | 60448 | +553 | 1598 | +11 | 1 |
Congo (Kinshasa) | 57083 | +49 | 1086 | 0 | 0 |
Trinidad and Tobago | 51813 | +208 | 1522 | +6 | 15 |
Fiji | 51328 | +55 | 647 | +9 | 6 |
Eswatini | 46193 | +41 | 1226 | 0 | 3 |
Madagascar | 43610 | +712 | 960 | +2 | 2 |
Suriname | 42716 | 0 | 919 | 0 | 0 |
Sudan | 38665 | +33 | 2909 | 0 | 0 |
Cabo Verde | 37770 | +52 | 345 | 0 | 9 |
Malta | 37264 | +18 | 459 | 0 | 3 |
Mauritania | 36271 | +42 | 782 | 0 | 1 |
Syria | 35898 | +289 | 2306 | +9 | 1 |
Guyana | 32951 | +250 | 816 | +9 | 33 |
Gabon | 31584 | +526 | 197 | +3 | 24 |
Guinea | 30452 | 0 | 383 | 0 | 0 |
Laos | 26462 | +475 | 23 | +1 | 6 |
Tanzania | 25957 | 0 | 723 | 0 | 0 |
Togo | 25653 | +30 | 234 | 0 | 0 |
Benin | 24335 | +445 | 159 | 0 | 3 |
Haiti | 22354 | +229 | 634 | +12 | 1 |
Belize | 21893 | +208 | 426 | +2 | 49 |
Papua New Guinea | 21640 | +275 | 237 | +3 | 3 |
Seychelles | 21626 | +70 | 116 | +4 | 71 |
Bahamas | 21458 | +146 | 582 | +25 | 37 |
Lesotho | 21423 | +60 | 650 | 0 | 2 |
Somalia | 20900 | +323 | 1152 | +15 | 2 |
Timor-Leste | 19613 | +4 | 119 | 0 | 0 |
Burundi | 18825 | +225 | 38 | 0 | 1 |
Tajikistan | 17484 | 0 | 125 | 0 | 0 |
Taiwan* | 16267 | +5 | 844 | 0 | 0 |
Mauritius | 16083 | +307 | 100 | 0 | 24 |
Mali | 15368 | +31 | 552 | +1 | 0 |
Andorra | 15284 | +13 | 130 | 0 | 15 |
Nicaragua | 15134 | 0 | 205 | 0 | 0 |
Congo (Brazzaville) | 14561 | 0 | 199 | 0 | 0 |
Burkina Faso | 14388 | +32 | 195 | +4 | 0 |
Djibouti | 13116 | +59 | 174 | 0 | 6 |
Equatorial Guinea | 12532 | 0 | 150 | 0 | 0 |
South Sudan | 12096 | +16 | 130 | 0 | 0 |
Iceland | 12035 | +45 | 33 | 0 | 12 |
Saint Lucia | 11727 | +18 | 215 | +6 | 10 |
Central African Republic | 11391 | +6 | 100 | 0 | 0 |
Gambia | 9939 | +4 | 338 | 0 | 0 |
Barbados | 9823 | +300 | 85 | +1 | 104 |
Yemen | 9271 | +37 | 1763 | +15 | 0 |
Brunei | 8150 | +106 | 61 | +1 | 23 |
Eritrea | 6729 | +4 | 42 | 0 | 0 |
Sierra Leone | 6396 | 0 | 121 | 0 | 0 |
Guinea-Bissau | 6112 | 0 | 135 | 0 | 0 |
Niger | 6065 | +8 | 204 | 0 | 0 |
Liberia | 5799 | 0 | 286 | 0 | 0 |
Grenada | 5531 | +47 | 167 | +2 | 41 |
San Marino | 5460 | +4 | 91 | 0 | 11 |
Chad | 5051 | +2 | 174 | 0 | 0 |
New Zealand | 4480 | +30 | 27 | 0 | 0 |
Comoros | 4158 | +2 | 147 | 0 | 0 |
Saint Vincent and the Grenadines | 3866 | +28 | 33 | 0 | 25 |
Dominica | 3844 | +58 | 23 | +1 | 80 |
Sao Tome and Principe | 3584 | +20 | 55 | 0 | 9 |
Antigua and Barbuda | 3581 | +63 | 87 | +2 | 64 |
Liechtenstein | 3561 | +110 | 60 | 0 | 276 |
Monaco | 3327 | +3 | 35 | +2 | 7 |
Bhutan | 2613 | 0 | 3 | 0 | 0 |
Saint Kitts and Nevis | 2246 | +173 | 16 | 0 | 327 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Palau | 5 | 0 | 0 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03