Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 45220898 | +88750 | 731310 | +3118 | 26 |
India | 34127450 | +18454 | 452811 | +160 | 1 |
Brazil | 21680488 | +15609 | 604228 | +373 | 7 |
United Kingdom | 8630072 | +48798 | 139444 | +179 | 71 |
Russia | 7969960 | +33162 | 222320 | +1006 | 22 |
Turkey | 7744109 | +29760 | 68274 | +214 | 34 |
France | 7202840 | +6086 | 118300 | +28 | 9 |
Iran | 5821737 | +11770 | 124585 | +162 | 13 |
Argentina | 5275984 | +1218 | 115770 | +33 | 2 |
Spain | 4993295 | +2528 | 87082 | +31 | 5 |
Colombia | 4984751 | +1224 | 126931 | +21 | 2 |
Italy | 4725887 | +3699 | 131688 | +33 | 6 |
Germany | 4429723 | +18802 | 94886 | +74 | 22 |
Indonesia | 4237201 | +914 | 143077 | +28 | 0 |
Mexico | 3767758 | +5069 | 285347 | +422 | 3 |
Poland | 2945056 | 0 | 76179 | 0 | 0 |
South Africa | 2917846 | +591 | 88754 | +80 | 0 |
Ukraine | 2804050 | +19823 | 65876 | +517 | 45 |
Philippines | 2735369 | +3634 | 40977 | +5 | 3 |
Peru' | 2192205 | +1034 | 199945 | +17 | 3 |
Netherlands | 2096738 | +4621 | 18690 | +11 | 26 |
Iraq | 2040235 | +1388 | 22836 | +26 | 3 |
Thailand | 1811852 | +8918 | 18486 | +79 | 12 |
Japan | 1716508 | +391 | 18166 | +10 | 0 |
Czechia | 1715515 | +3269 | 30574 | +4 | 30 |
Canada | 1698515 | +2727 | 28698 | +41 | 7 |
Chile | 1674226 | +1228 | 37628 | +5 | 6 |
Bangladesh | 1566664 | +368 | 27791 | +6 | 0 |
Romania | 1503422 | +17158 | 43039 | +423 | 86 |
Israel | 1319902 | +901 | 8029 | +8 | 9 |
Belgium | 1299439 | +6552 | 25816 | +19 | 56 |
Pakistan | 1266826 | +622 | 28328 | +16 | 0 |
Sweden | 1164402 | +807 | 14985 | +22 | 7 |
Portugal | 1081856 | +927 | 18109 | +3 | 9 |
Serbia | 1070705 | +7745 | 9272 | +58 | 111 |
Kazakhstan | 1001369 | +1995 | 16794 | +28 | 10 |
Morocco | 942967 | +188 | 14580 | +14 | 0 |
Cuba | 940127 | +1550 | 8114 | +13 | 13 |
Vietnam | 873901 | +3646 | 21416 | +72 | 3 |
Switzerland | 859646 | +1448 | 11173 | +5 | 16 |
Jordan | 846033 | +1232 | 10903 | +8 | 11 |
Hungary | 838916 | +1668 | 30448 | +30 | 17 |
Nepal | 807052 | +535 | 11318 | +13 | 1 |
Austria | 783996 | +3727 | 11209 | +13 | 41 |
United Arab Emirates | 738924 | +112 | 2124 | +2 | 1 |
Tunisia | 711164 | +157 | 25121 | +18 | 1 |
Greece | 704211 | +3252 | 15485 | +38 | 30 |
Georgia | 675771 | +5219 | 9588 | +42 | 140 |
Lebanon | 635447 | +778 | 8438 | +4 | 11 |
Guatemala | 591460 | +1474 | 14515 | +79 | 8 |
Belarus | 577932 | +2076 | 4449 | +17 | 22 |
Bulgaria | 555077 | +4522 | 22719 | +107 | 65 |
Costa Rica | 554604 | +943 | 6895 | +15 | 18 |
Saudi Arabia | 548065 | +47 | 8770 | +3 | 0 |
Sri Lanka | 533305 | +539 | 13543 | +18 | 2 |
Ecuador | 514087 | 0 | 32937 | 0 | 0 |
Bolivia | 508166 | +1032 | 18887 | +10 | 8 |
Azerbaijan | 507857 | +2303 | 6809 | +16 | 22 |
Burma | 490901 | +893 | 18444 | +28 | 1 |
Panama | 470855 | +460 | 7300 | +6 | 10 |
Paraguay | 460615 | +33 | 16228 | 0 | 0 |
West Bank and Gaza | 449705 | +674 | 4599 | +9 | 13 |
Slovakia | 443214 | +3479 | 12872 | +8 | 63 |
Croatia | 433136 | +3162 | 8951 | +23 | 77 |
Ireland | 421234 | +2147 | 5369 | +63 | 43 |
Kuwait | 412424 | +21 | 2458 | 0 | 0 |
Venezuela | 396477 | +1254 | 4763 | +15 | 4 |
Uruguay | 391522 | +164 | 6069 | 0 | 4 |
Lithuania | 376089 | +3504 | 5511 | +22 | 125 |
Honduras | 373206 | 0 | 10147 | 0 | 0 |
Dominican Republic | 373040 | +963 | 4093 | 0 | 9 |
Denmark | 371286 | +1127 | 2694 | +4 | 19 |
Ethiopia | 360503 | +622 | 6287 | +29 | 0 |
Libya | 351756 | +532 | 4945 | +21 | 7 |
South Korea | 347529 | +1441 | 2709 | +11 | 2 |
Mongolia | 344736 | +1744 | 1607 | +16 | 50 |
Moldova | 321682 | +2068 | 7346 | +37 | 78 |
Egypt | 321084 | +877 | 18105 | +47 | 0 |
Slovenia | 312316 | +2146 | 4654 | +9 | 101 |
Oman | 304101 | +35 | 4107 | +1 | 0 |
Armenia | 286303 | +2066 | 5870 | +28 | 69 |
Bahrain | 276336 | +74 | 1392 | 0 | 4 |
Kenya | 252308 | +109 | 5238 | +5 | 0 |
Bosnia and Herzegovina | 246555 | +764 | 11253 | +25 | 22 |
Qatar | 238165 | +86 | 608 | 0 | 3 |
Nigeria | 209713 | +167 | 2840 | +2 | 0 |
Zambia | 209571 | +22 | 3658 | 0 | 0 |
Algeria | 205529 | +76 | 5878 | +3 | 0 |
Norway | 198161 | +657 | 893 | +9 | 12 |
North Macedonia | 198156 | +487 | 6998 | +20 | 23 |
Latvia | 191321 | +2599 | 2944 | +24 | 136 |
Botswana | 184051 | 0 | 2389 | 0 | 0 |
Uzbekistan | 182060 | +406 | 1295 | +3 | 1 |
Kyrgyzstan | 180109 | +103 | 2641 | +3 | 1 |
Albania | 179463 | +659 | 2849 | +8 | 23 |
Estonia | 175782 | +1346 | 1438 | +3 | 101 |
Kosovo | 160572 | +14 | 2974 | 0 | 0 |
Singapore | 158587 | +3862 | 264 | +18 | 67 |
Afghanistan | 155859 | +58 | 7247 | 0 | 0 |
Finland | 152099 | +312 | 1133 | +5 | 5 |
Australia | 151942 | +2544 | 1590 | +13 | 9 |
Mozambique | 151157 | +21 | 1927 | 0 | 0 |
Montenegro | 139066 | +459 | 2050 | +8 | 73 |
Zimbabwe | 132437 | +32 | 4659 | 0 | 0 |
Ghana | 129592 | 0 | 1169 | 0 | 0 |
Namibia | 128395 | +18 | 3543 | +3 | 0 |
Uganda | 125364 | +81 | 3188 | +1 | 0 |
Cyprus | 122709 | +181 | 567 | +2 | 20 |
Cambodia | 117201 | +166 | 2693 | +12 | 1 |
El Salvador | 110188 | 0 | 3520 | +15 | 0 |
China | 109004 | +25 | 4849 | 0 | 0 |
Cameroon | 100289 | 0 | 1600 | 0 | 0 |
Rwanda | 99252 | +39 | 1314 | 0 | 0 |
Jamaica | 87723 | +56 | 2129 | +6 | 2 |
Maldives | 86419 | +95 | 239 | 0 | 24 |
Luxembourg | 80331 | +246 | 842 | +2 | 37 |
Senegal | 73875 | 0 | 1873 | +1 | 0 |
Angola | 63340 | +143 | 1682 | +4 | 0 |
Malawi | 61738 | +6 | 2296 | +1 | 0 |
Cote d'Ivoire | 61113 | +24 | 689 | +4 | 0 |
Congo (Kinshasa) | 57402 | +64 | 1091 | 0 | 0 |
Trinidad and Tobago | 54623 | +218 | 1621 | +8 | 15 |
Fiji | 51909 | +63 | 663 | 0 | 7 |
Suriname | 47477 | +193 | 1044 | +4 | 32 |
Eswatini | 46376 | +4 | 1236 | 0 | 0 |
Madagascar | 43622 | 0 | 960 | 0 | 0 |
Syria | 40294 | +392 | 2457 | +11 | 2 |
Sudan | 39839 | 0 | 3038 | 0 | 0 |
Cabo Verde | 38082 | +30 | 347 | 0 | 5 |
Malta | 37506 | +20 | 459 | 0 | 3 |
Mauritania | 36783 | +24 | 791 | +1 | 0 |
Guyana | 34726 | +118 | 881 | +4 | 15 |
Gabon | 34281 | +439 | 219 | +1 | 20 |
Laos | 33606 | +635 | 47 | +2 | 8 |
Guinea | 30605 | +6 | 385 | 0 | 0 |
Tanzania | 26034 | 0 | 724 | 0 | 0 |
Togo | 25936 | +10 | 240 | 0 | 0 |
Papua New Guinea | 25769 | +413 | 312 | 0 | 4 |
Belize | 24948 | +180 | 471 | +5 | 42 |
Benin | 24560 | 0 | 161 | 0 | 0 |
Haiti | 23406 | +82 | 658 | 0 | 0 |
Bahamas | 22092 | +44 | 626 | 0 | 11 |
Seychelles | 22039 | +48 | 119 | 0 | 48 |
Lesotho | 21566 | +9 | 655 | 0 | 0 |
Somalia | 21269 | 0 | 1180 | 0 | 0 |
Burundi | 19819 | +74 | 38 | 0 | 0 |
Timor-Leste | 19746 | +16 | 120 | 0 | 1 |
Tajikistan | 17484 | 0 | 125 | 0 | 0 |
Mauritius | 16805 | 0 | 141 | 0 | 0 |
Taiwan* | 16347 | +4 | 846 | 0 | 0 |
Nicaragua | 16241 | 0 | 207 | 0 | 0 |
Congo (Brazzaville) | 15962 | 0 | 231 | 0 | 0 |
Mali | 15697 | +23 | 558 | 0 | 0 |
Andorra | 15382 | +13 | 130 | 0 | 15 |
Burkina Faso | 14793 | +34 | 214 | +5 | 0 |
Barbados | 13934 | +381 | 123 | +3 | 132 |
Djibouti | 13423 | 0 | 181 | 0 | 0 |
Equatorial Guinea | 13097 | +77 | 163 | +2 | 6 |
Iceland | 12775 | +72 | 33 | 0 | 19 |
Saint Lucia | 12313 | +33 | 237 | 0 | 18 |
South Sudan | 12270 | +20 | 133 | +3 | 0 |
Central African Republic | 11478 | 0 | 100 | 0 | 0 |
Brunei | 11386 | +166 | 78 | +1 | 36 |
Gambia | 9946 | 0 | 339 | 0 | 0 |
Yemen | 9596 | +21 | 1821 | +8 | 0 |
Eritrea | 6780 | +2 | 45 | 0 | 0 |
Sierra Leone | 6397 | 0 | 121 | 0 | 0 |
Niger | 6203 | +10 | 205 | 0 | 0 |
Guinea-Bissau | 6131 | +1 | 141 | 0 | 0 |
Liberia | 5808 | +1 | 286 | 0 | 0 |
Grenada | 5790 | +14 | 193 | 0 | 12 |
San Marino | 5481 | +2 | 91 | 0 | 5 |
New Zealand | 5315 | +102 | 28 | 0 | 1 |
Chad | 5069 | 0 | 174 | 0 | 0 |
Saint Vincent and the Grenadines | 4729 | +92 | 56 | +2 | 83 |
Dominica | 4412 | +46 | 30 | 0 | 64 |
Comoros | 4194 | +3 | 147 | 0 | 0 |
Antigua and Barbuda | 3939 | +21 | 97 | +2 | 21 |
Sao Tome and Principe | 3687 | +2 | 56 | 0 | 0 |
Liechtenstein | 3610 | +4 | 60 | 0 | 10 |
Monaco | 3382 | +4 | 35 | 0 | 10 |
Bhutan | 2617 | 0 | 3 | 0 | 0 |
Saint Kitts and Nevis | 2589 | +15 | 21 | 0 | 28 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Palau | 8 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03