Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 63277401 | +891474 | 844562 | +2421 | 267 |
India | 36317927 | +442137 | 485035 | +822 | 31 |
Brazil | 22724232 | +87873 | 620641 | +134 | 41 |
United Kingdom | 14958192 | +131860 | 151496 | +403 | 193 |
France | 13042665 | +361885 | 127294 | +246 | 553 |
Russia | 10520898 | +17797 | 312010 | +729 | 12 |
Turkey | 10197606 | +77722 | 84125 | +145 | 91 |
Italy | 7971068 | +196205 | 139872 | +313 | 324 |
Germany | 7776864 | +86232 | 115056 | +317 | 102 |
Spain | 7771367 | +179125 | 90508 | +125 | 382 |
Argentina | 6664717 | +131082 | 117670 | +75 | 287 |
Iran | 6212387 | +2089 | 131972 | +32 | 2 |
Colombia | 5410698 | +29857 | 130529 | +69 | 58 |
Indonesia | 4268097 | +646 | 144150 | +6 | 0 |
Poland | 4248559 | +16173 | 100938 | +684 | 42 |
Mexico | 4214253 | +44187 | 300764 | +190 | 33 |
Ukraine | 3898240 | +7266 | 104159 | +209 | 16 |
South Africa | 3540891 | +6760 | 92830 | +181 | 11 |
Netherlands | 3499543 | +34215 | 21570 | +10 | 195 |
Philippines | 3058634 | +32161 | 52654 | +143 | 29 |
Canada | 2663633 | +35769 | 31147 | +130 | 94 |
Czechia | 2562235 | +23937 | 36765 | +82 | 223 |
Peru' | 2412577 | 0 | 203157 | 0 | 0 |
Belgium | 2347164 | +39321 | 28566 | +27 | 340 |
Thailand | 2300457 | +15848 | 21883 | +33 | 22 |
Iraq | 2102555 | +2037 | 24225 | +5 | 4 |
Vietnam | 1958719 | +28291 | 34964 | +177 | 28 |
Romania | 1866102 | +8600 | 59114 | +44 | 43 |
Chile | 1842218 | +4828 | 39290 | +1 | 23 |
Japan | 1789824 | +13044 | 18408 | +5 | 10 |
Portugal | 1734343 | +40945 | 19181 | +20 | 397 |
Israel | 1669622 | +80523 | 8290 | +16 | 876 |
Switzerland | 1604371 | +32890 | 12427 | +18 | 380 |
Bangladesh | 1601305 | +2916 | 28111 | +4 | 1 |
Greece | 1592460 | +24245 | 21637 | +78 | 226 |
Sweden | 1509230 | +21939 | 15462 | +31 | 211 |
Slovakia | 1405854 | +3895 | 17081 | +42 | 71 |
Australia | 1398776 | +175271 | 2522 | +57 | 676 |
Serbia | 1386114 | +26570 | 12958 | +22 | 383 |
Austria | 1378747 | +17006 | 13882 | +10 | 190 |
Pakistan | 1312267 | +3019 | 28992 | +5 | 1 |
Hungary | 1308877 | +7883 | 40083 | +67 | 80 |
Kazakhstan | 1098060 | +9183 | 18288 | +2 | 46 |
Jordan | 1088329 | +2829 | 12932 | +23 | 26 |
Ireland | 1042212 | +20909 | 6035 | +83 | 420 |
Denmark | 1030638 | +24343 | 3433 | +25 | 417 |
Morocco | 1017560 | +5518 | 14935 | +8 | 14 |
Cuba | 985402 | +2788 | 8330 | 0 | 24 |
Georgia | 979235 | +10922 | 14359 | +95 | 293 |
Nepal | 838375 | +2448 | 11609 | +2 | 8 |
Bulgaria | 799943 | +5703 | 31838 | +77 | 82 |
Lebanon | 794744 | +7246 | 9325 | +14 | 106 |
United Arab Emirates | 793314 | +2616 | 2181 | +4 | 27 |
Croatia | 785033 | +9894 | 12983 | +27 | 243 |
Tunisia | 756155 | +6323 | 25731 | +24 | 54 |
Bolivia | 711299 | +14063 | 20103 | +47 | 120 |
Belarus | 710632 | +1010 | 5757 | +18 | 10 |
South Korea | 679030 | +4162 | 6210 | +44 | 8 |
Guatemala | 643447 | +2283 | 16128 | +1 | 13 |
Azerbaijan | 622881 | +645 | 8480 | +9 | 6 |
Costa Rica | 599965 | +4170 | 7394 | +8 | 81 |
Sri Lanka | 593725 | +653 | 15163 | +14 | 2 |
Saudi Arabia | 593545 | +5362 | 8899 | +2 | 15 |
Ecuador | 559950 | 0 | 33699 | 0 | 0 |
Lithuania | 555971 | +8951 | 7603 | +38 | 320 |
Panama | 540072 | +6513 | 7486 | +7 | 152 |
Burma | 532553 | +151 | 19297 | +2 | 0 |
Slovenia | 505929 | +7423 | 5678 | +12 | 351 |
Dominican Republic | 476504 | +7439 | 4259 | +4 | 71 |
Paraguay | 475686 | 0 | 16670 | 0 | 0 |
West Bank and Gaza | 473302 | 0 | 4993 | 0 | 0 |
Uruguay | 473180 | +9823 | 6205 | +3 | 278 |
Norway | 472355 | +11825 | 1372 | +22 | 219 |
Ethiopia | 450997 | +2269 | 7090 | +24 | 1 |
Venezuela | 449730 | +1865 | 5370 | +9 | 6 |
Kuwait | 446547 | +4548 | 2473 | 0 | 101 |
Mongolia | 400434 | +2279 | 2079 | +3 | 66 |
Egypt | 395688 | +948 | 22042 | +28 | 0 |
Libya | 395069 | +599 | 5813 | +8 | 8 |
Moldova | 383544 | +1420 | 10406 | +9 | 53 |
Honduras | 382440 | 0 | 10449 | 0 | 0 |
Finland | 347276 | +8661 | 1688 | +22 | 157 |
Armenia | 346811 | +587 | 8014 | +8 | 19 |
Kenya | 314490 | +813 | 5469 | +7 | 1 |
Oman | 309588 | +718 | 4119 | 0 | 16 |
Bosnia and Herzegovina | 307433 | +2577 | 13696 | +23 | 77 |
Bahrain | 298542 | +2289 | 1397 | 0 | 152 |
Latvia | 293395 | +2439 | 4690 | +22 | 128 |
Zambia | 289415 | +2305 | 3830 | +5 | 12 |
Singapore | 288125 | +882 | 839 | +1 | 15 |
Qatar | 282904 | +4206 | 621 | 0 | 154 |
Estonia | 257958 | +2203 | 1963 | +4 | 165 |
Nigeria | 249586 | +432 | 3092 | +6 | 0 |
North Macedonia | 238061 | +1820 | 8062 | +7 | 87 |
Botswana | 232432 | 0 | 2497 | 0 | 0 |
Albania | 224569 | +1905 | 3253 | +6 | 66 |
Zimbabwe | 224433 | +1433 | 5215 | +35 | 9 |
Algeria | 223806 | +610 | 6372 | +9 | 1 |
Cyprus | 215271 | +3197 | 669 | +4 | 360 |
Mozambique | 214807 | +1948 | 2105 | +6 | 6 |
Uzbekistan | 202473 | +1318 | 1508 | +7 | 3 |
Montenegro | 196640 | +1945 | 2457 | +4 | 312 |
Kyrgyzstan | 187620 | +742 | 2826 | +3 | 11 |
Kosovo | 163693 | +424 | 2992 | +1 | 23 |
Afghanistan | 158511 | +40 | 7376 | +2 | 0 |
Uganda | 156113 | +670 | 3370 | +9 | 1 |
Namibia | 153290 | +308 | 3761 | +26 | 12 |
Ghana | 152729 | +486 | 1336 | +4 | 1 |
Rwanda | 123166 | +763 | 1391 | +4 | 6 |
El Salvador | 123025 | +397 | 3828 | +1 | 5 |
Laos | 121436 | +916 | 464 | +7 | 12 |
Cambodia | 120718 | +48 | 3015 | 0 | 0 |
Luxembourg | 118925 | +1924 | 930 | 0 | 293 |
China | 117279 | +202 | 4849 | 0 | 0 |
Cameroon | 109666 | 0 | 1853 | 0 | 0 |
Jamaica | 106379 | +1207 | 2506 | +4 | 44 |
Maldives | 99635 | +536 | 264 | 0 | 139 |
Trinidad and Tobago | 98474 | +577 | 3119 | +17 | 42 |
Angola | 91907 | +759 | 1842 | +2 | 2 |
Congo (Kinshasa) | 81719 | 0 | 1225 | 0 | 0 |
Malawi | 81414 | +547 | 2437 | +10 | 2 |
Senegal | 80758 | +604 | 1901 | 0 | 3 |
Cote d'Ivoire | 78258 | +401 | 745 | +3 | 1 |
Eswatini | 67564 | +72 | 1349 | +4 | 6 |
Malta | 61928 | +673 | 496 | +4 | 130 |
Suriname | 60823 | +1047 | 1201 | +2 | 177 |
Fiji | 58491 | +642 | 721 | +7 | 72 |
Madagascar | 54101 | 0 | 1117 | 0 | 0 |
Cabo Verde | 52729 | +722 | 368 | +2 | 129 |
Mauritania | 51795 | +1093 | 893 | +2 | 26 |
Syria | 50580 | +28 | 2936 | +3 | 0 |
Sudan | 49096 | +283 | 3358 | +11 | 0 |
Guyana | 47005 | +1000 | 1075 | +2 | 134 |
Gabon | 44806 | +397 | 297 | +2 | 18 |
Iceland | 40037 | 0 | 39 | 0 | 0 |
Belize | 38950 | +878 | 607 | 0 | 209 |
Papua New Guinea | 36429 | +14 | 595 | 0 | 0 |
Burundi | 35755 | 0 | 38 | 0 | 0 |
Togo | 35097 | +439 | 260 | +2 | 5 |
Guinea | 35033 | +181 | 403 | 0 | 1 |
Barbados | 33311 | +516 | 267 | +1 | 179 |
Lesotho | 31372 | 0 | 686 | 0 | 0 |
Tanzania | 30564 | 0 | 740 | 0 | 0 |
Bahamas | 29730 | +241 | 717 | 0 | 61 |
Seychelles | 29030 | 0 | 134 | 0 | 0 |
Andorra | 28899 | +357 | 141 | 0 | 437 |
Mali | 27149 | +636 | 677 | +2 | 3 |
Haiti | 26807 | 0 | 780 | 0 | 0 |
Benin | 26036 | +514 | 162 | +1 | 4 |
Mauritius | 24425 | +161 | 240 | 0 | 12 |
Somalia | 24261 | 0 | 1335 | 0 | 0 |
Congo (Brazzaville) | 22418 | 0 | 370 | 0 | 0 |
Burkina Faso | 19886 | +250 | 339 | +6 | 1 |
Timor-Leste | 19860 | 0 | 122 | 0 | 0 |
Nicaragua | 17563 | 0 | 218 | 0 | 0 |
Taiwan* | 17559 | +96 | 850 | 0 | 0 |
Tajikistan | 17493 | 0 | 125 | 0 | 0 |
South Sudan | 16337 | 0 | 136 | 0 | 0 |
Saint Lucia | 15937 | +565 | 310 | 0 | 316 |
Brunei | 15750 | +72 | 98 | 0 | 15 |
New Zealand | 14887 | +39 | 52 | 0 | 0 |
Equatorial Guinea | 14871 | 0 | 177 | 0 | 0 |
Djibouti | 14541 | +126 | 189 | 0 | 12 |
Central African Republic | 12650 | 0 | 106 | 0 | 0 |
Gambia | 11122 | 0 | 344 | 0 | 0 |
Yemen | 10220 | +12 | 1987 | 0 | 0 |
San Marino | 10009 | +491 | 103 | 0 | 1459 |
Eritrea | 8653 | +94 | 84 | 0 | 2 |
Grenada | 8601 | 0 | 201 | 0 | 0 |
Niger | 8260 | +184 | 286 | +5 | 0 |
Comoros | 7715 | +60 | 159 | +1 | 7 |
Dominica | 7667 | +105 | 47 | 0 | 146 |
Sierra Leone | 7493 | +39 | 125 | 0 | 0 |
Liberia | 7054 | 0 | 287 | 0 | 0 |
Liechtenstein | 6916 | +92 | 71 | 0 | 231 |
Guinea-Bissau | 6808 | +14 | 150 | +1 | 0 |
Saint Vincent and the Grenadines | 6562 | 0 | 85 | 0 | 0 |
Chad | 6558 | 0 | 185 | 0 | 0 |
Monaco | 6266 | +101 | 44 | 0 | 265 |
Sao Tome and Principe | 5235 | +183 | 65 | 0 | 87 |
Antigua and Barbuda | 5214 | +156 | 120 | 0 | 159 |
Saint Kitts and Nevis | 4484 | +145 | 28 | 0 | 274 |
Bhutan | 2837 | +7 | 3 | 0 | 0 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 25 | 0 | 0 | 0 | 0 |
Palau | 8 | 0 | 0 | 0 | 0 |
Marshall Islands | 7 | 0 | 0 | 0 | 0 |
Vanuatu | 7 | 0 | 1 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Tonga | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03