Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 1942363 | +22302 | 110514 | +712 | 506367 | +5518 |
Brazil | 691758 | +18912 | 36455 | +525 | 283952 | +6803 |
Russia | 467073 | +8971 | 5851 | +134 | 226272 | +5337 |
United Kingdom | 286194 | +1326 | 40542 | +77 | 0 | 0 |
India | 257486 | +10864 | 7207 | +261 | 123848 | +5153 |
Spain | 241550 | +240 | 27136 | +1 | 150376 | 0 |
Italy | 234998 | +197 | 33899 | +53 | 165837 | +759 |
France | 187360 | +293 | 29100 | +13 | 68283 | +1 |
Germany | 185750 | +300 | 8685 | +12 | 169224 | +266 |
Iran | 171789 | +2364 | 8281 | +72 | 134349 | +2311 |
Turkey | 170132 | +914 | 4692 | +23 | 137969 | +2647 |
Mexico | 117103 | +3484 | 13699 | +188 | 83775 | +2945 |
Saudi Arabia | 101914 | +3045 | 712 | +36 | 72817 | +1026 |
Pakistan | 98943 | +4960 | 2002 | +67 | 33465 | +884 |
Canada | 97178 | +703 | 7877 | +27 | 54675 | +588 |
Mainland China | 84191 | +5 | 4638 | 0 | 79434 | +10 |
Qatar | 68790 | +1595 | 54 | +3 | 44338 | +1811 |
Bangladesh | 65769 | +2743 | 888 | +42 | 13903 | +578 |
Belgium | 59226 | +154 | 9595 | +15 | 16291 | +101 |
Belarus | 48630 | +879 | 269 | +6 | 23647 | +632 |
South Africa | 48285 | +2312 | 998 | +46 | 24364 | +106 |
Netherlands | 47574 | +239 | 6013 | +2 | 0 | 0 |
Sweden | 44730 | +843 | 4659 | +3 | 0 | 0 |
Ecuador | 43120 | +392 | 3621 | +13 | 21020 | 0 |
United Arab Emirates | 38808 | +540 | 276 | +1 | 21806 | +745 |
Singapore | 37910 | +383 | 25 | 0 | 24886 | +327 |
Portugal | 34693 | +342 | 1479 | +5 | 20995 | +188 |
Egypt | 34079 | +1467 | 1237 | +39 | 8961 | +423 |
Kuwait | 31848 | +717 | 264 | +10 | 20205 | +923 |
Indonesia | 31186 | +672 | 1851 | +50 | 10498 | +591 |
Switzerland | 30965 | +9 | 1921 | 0 | 28700 | 0 |
Poland | 26561 | +575 | 1157 | +4 | 12855 | +214 |
Ireland | 25201 | +18 | 1679 | +1 | 22698 | 0 |
Argentina | 22794 | +774 | 664 | +16 | 6909 | +729 |
Philippines | 21895 | +555 | 1003 | +9 | 4530 | +89 |
Romania | 20479 | +189 | 1333 | +11 | 14638 | +219 |
Afghanistan | 20342 | +791 | 357 | +30 | 1875 | +45 |
Dominican Republic | 19600 | +405 | 538 | +2 | 12007 | +88 |
Israel | 17863 | +111 | 298 | +3 | 15091 | +49 |
Austria | 16902 | +4 | 672 | 0 | 15793 | +4 |
Oman | 16882 | +866 | 75 | +3 | 3451 | 0 |
Panama | 16425 | +421 | 393 | +7 | 10218 | +100 |
Bahrain | 14763 | +380 | 26 | +2 | 9468 | +412 |
Bolivia | 13643 | +285 | 465 | +11 | 2086 | +184 |
Armenia | 13130 | +766 | 200 | +10 | 4014 | +294 |
Kazakhstan | 12694 | +183 | 56 | +3 | 7376 | +241 |
Nigeria | 12486 | +253 | 354 | +12 | 3959 | +133 |
Iraq | 12366 | +1268 | 346 | +28 | 5186 | +282 |
Denmark | 11948 | +24 | 589 | +2 | 10755 | +34 |
Serbia | 11823 | +82 | 249 | +1 | 11348 | +292 |
Algeria | 10154 | +104 | 707 | +9 | 6717 | +86 |
Moldova | 9700 | +189 | 341 | +10 | 5638 | +188 |
Ghana | 9638 | +176 | 44 | 0 | 3636 | +89 |
Czechia | 9628 | +61 | 327 | 0 | 6891 | +6 |
Norway | 8547 | +16 | 238 | 0 | 8138 | 0 |
Malaysia | 8322 | +19 | 117 | 0 | 6674 | +39 |
Morocco | 8224 | +73 | 208 | 0 | 7364 | +49 |
Cameroon | 7908 | +309 | 212 | 0 | 4735 | +148 |
Azerbaijan | 7553 | +314 | 88 | +4 | 4149 | +125 |
Guatemala | 7055 | +263 | 252 | +22 | 1261 | +128 |
Finland | 6981 | +17 | 323 | +1 | 5800 | 0 |
Honduras | 6327 | +172 | 258 | +8 | 712 | +15 |
Sudan | 6081 | 0 | 359 | 0 | 2014 | 0 |
Tajikistan | 4529 | +76 | 48 | 0 | 2673 | +90 |
Uzbekistan | 4331 | +237 | 17 | 0 | 3354 | +86 |
Senegal | 4328 | +79 | 49 | +2 | 2588 | +76 |
Djibouti | 4207 | +38 | 28 | +2 | 1877 | +62 |
Guinea | 4117 | 0 | 23 | 0 | 2877 | +20 |
Luxembourg | 4039 | +4 | 110 | 0 | 3899 | +11 |
Congo (Kinshasa) | 4016 | +138 | 85 | +3 | 537 | 0 |
Hungary | 4008 | +18 | 546 | +1 | 2279 | 0 |
Cote d'Ivoire | 3739 | +182 | 36 | 0 | 1818 | +68 |
Nepal | 3448 | +213 | 13 | 0 | 467 | +102 |
Haiti | 3334 | +262 | 51 | +1 | 24 | 0 |
Thailand | 3112 | +8 | 58 | 0 | 2972 | +1 |
Gabon | 3101 | 0 | 21 | 0 | 833 | 0 |
North Macedonia | 3025 | +110 | 153 | +2 | 1646 | +6 |
El Salvador | 3015 | +81 | 53 | 0 | 1305 | +24 |
Greece | 2997 | +17 | 180 | 0 | 1374 | 0 |
Kenya | 2767 | +167 | 84 | +1 | 752 | +46 |
Bulgaria | 2727 | +16 | 160 | 0 | 1548 | +3 |
Bosnia and Herzegovina | 2606 | 0 | 159 | 0 | 1968 | 0 |
Venezuela | 2377 | +61 | 22 | 0 | 487 | +102 |
Somalia | 2334 | +45 | 83 | +1 | 441 | +10 |
Croatia | 2247 | 0 | 104 | 0 | 2126 | +5 |
Cuba | 2191 | +18 | 83 | 0 | 1862 | +7 |
Ethiopia | 2020 | +86 | 27 | +7 | 344 | +63 |
Kyrgyzstan | 2007 | +33 | 22 | 0 | 1425 | +65 |
Estonia | 1939 | +8 | 69 | 0 | 1681 | +6 |
Maldives | 1903 | +2 | 8 | 0 | 827 | +64 |
Sri Lanka | 1835 | +21 | 11 | 0 | 941 | +50 |
Iceland | 1807 | +1 | 10 | 0 | 1794 | 0 |
Lithuania | 1714 | +9 | 71 | 0 | 1328 | +7 |
Central African Republic | 1634 | +64 | 5 | 0 | 38 | +1 |
Mali | 1533 | +10 | 90 | 0 | 873 | +28 |
Slovakia | 1528 | 0 | 28 | 0 | 1389 | +10 |
New Zealand | 1504 | 0 | 22 | 0 | 1482 | +1 |
Slovenia | 1485 | +1 | 109 | 0 | 1359 | 0 |
Guinea-Bissau | 1368 | 0 | 12 | 0 | 153 | 0 |
Lebanon | 1331 | +11 | 30 | +1 | 768 | 0 |
Costa Rica | 1318 | +55 | 10 | 0 | 704 | +3 |
South Sudan | 1317 | +323 | 14 | +4 | 6 | 0 |
Equatorial Guinea | 1306 | 0 | 12 | 0 | 200 | 0 |
Albania | 1246 | +14 | 34 | 0 | 938 | +13 |
Kosovo | 1142 | 0 | 30 | 0 | 871 | 0 |
Paraguay | 1135 | +45 | 11 | 0 | 575 | +43 |
Nicaragua | 1118 | 0 | 46 | 0 | 370 | 0 |
Zambia | 1089 | 0 | 7 | 0 | 912 | 0 |
Latvia | 1088 | +2 | 25 | 0 | 781 | 0 |
Tunisia | 1087 | 0 | 49 | 0 | 982 | +5 |
Madagascar | 1052 | +26 | 9 | +1 | 233 | +21 |
Mauritania | 1049 | +102 | 55 | +6 | 108 | +4 |
Niger | 973 | +3 | 65 | 0 | 867 | 0 |
Sierra Leone | 969 | +23 | 48 | 0 | 608 | +8 |
Cyprus | 964 | +4 | 18 | 0 | 807 | 0 |
Burkina Faso | 889 | +1 | 53 | 0 | 765 | 0 |
Andorra | 852 | 0 | 51 | 0 | 744 | +3 |
Uruguay | 845 | 0 | 23 | 0 | 730 | +4 |
Chad | 837 | +1 | 69 | 0 | 672 | 0 |
Georgia | 809 | +1 | 13 | 0 | 674 | +11 |
Jordan | 808 | +13 | 9 | 0 | 607 | +21 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
Congo (Brazzaville) | 683 | 0 | 22 | 0 | 210 | 0 |
San Marino | 680 | 0 | 42 | 0 | 428 | 0 |
Malta | 629 | +2 | 9 | 0 | 596 | 0 |
Uganda | 616 | +23 | 0 | 0 | 96 | +14 |
Jamaica | 598 | +2 | 10 | 0 | 405 | +1 |
Cabo Verde | 554 | +12 | 5 | 0 | 240 | 0 |
Sao Tome and Principe | 513 | +14 | 12 | 0 | 68 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Togo | 495 | +8 | 13 | 0 | 248 | +8 |
Yemen | 484 | +2 | 112 | +1 | 23 | 0 |
West Bank and Gaza | 472 | +8 | 3 | 0 | 403 | +3 |
Taiwan* | 443 | 0 | 7 | 0 | 430 | +1 |
Rwanda | 439 | +8 | 2 | 0 | 290 | +7 |
Malawi | 438 | +29 | 4 | 0 | 55 | 0 |
Mozambique | 424 | +15 | 2 | 0 | 127 | +1 |
Liberia | 359 | +14 | 30 | 0 | 194 | +9 |
Mauritius | 337 | 0 | 10 | 0 | 324 | 0 |
Eswatini | 333 | +11 | 3 | 0 | 225 | +1 |
Vietnam | 331 | +2 | 0 | 0 | 307 | 0 |
Montenegro | 324 | 0 | 9 | 0 | 315 | 0 |
Zimbabwe | 282 | +3 | 4 | 0 | 34 | +1 |
Benin | 261 | 0 | 3 | 0 | 151 | 0 |
Libya | 256 | 0 | 5 | 0 | 52 | 0 |
Burma | 242 | +2 | 6 | 0 | 156 | 0 |
Mongolia | 193 | 0 | 0 | 0 | 75 | 0 |
Guyana | 154 | 0 | 12 | 0 | 80 | 0 |
Brunei | 141 | 0 | 2 | 0 | 138 | 0 |
Comoros | 141 | 0 | 2 | 0 | 67 | 0 |
Syria | 141 | +16 | 6 | 0 | 58 | 0 |
Cambodia | 126 | +1 | 0 | 0 | 123 | 0 |
Suriname | 122 | +22 | 1 | 0 | 9 | 0 |
Trinidad and Tobago | 117 | 0 | 8 | 0 | 108 | 0 |
Bahamas | 103 | 0 | 11 | 0 | 62 | 0 |
Monaco | 99 | 0 | 4 | 0 | 93 | 0 |
Barbados | 92 | 0 | 7 | 0 | 81 | 0 |
Angola | 91 | +3 | 4 | 0 | 24 | 0 |
Burundi | 83 | 0 | 1 | 0 | 45 | 0 |
Liechtenstein | 82 | 0 | 1 | 0 | 55 | 0 |
Bhutan | 59 | +11 | 0 | 0 | 11 | 0 |
Botswana | 40 | 0 | 1 | 0 | 23 | 0 |
Eritrea | 39 | 0 | 0 | 0 | 39 | 0 |
Namibia | 29 | 0 | 0 | 0 | 16 | 0 |
Saint Vincent and the Grenadines | 27 | +1 | 0 | 0 | 16 | +1 |
Antigua and Barbuda | 26 | 0 | 3 | 0 | 20 | 0 |
Gambia | 26 | 0 | 1 | 0 | 21 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Grenada | 23 | 0 | 0 | 0 | 22 | 0 |
Laos | 19 | 0 | 0 | 0 | 18 | 0 |
Saint Lucia | 19 | 0 | 0 | 0 | 18 | 0 |
Belize | 19 | 0 | 2 | 0 | 16 | 0 |
Fiji | 18 | 0 | 0 | 0 | 18 | 0 |
Dominica | 18 | 0 | 0 | 0 | 16 | 0 |
Saint Kitts and Nevis | 15 | 0 | 0 | 0 | 15 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Seychelles | 11 | 0 | 0 | 0 | 11 | 0 |
Western Sahara | 9 | 0 | 1 | 0 | 6 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Papua New Guinea | 8 | 0 | 0 | 0 | 8 | 0 |
Lesotho | 4 | 0 | 0 | 0 | 2 | 0 |
Other date: 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03