Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 2023347 | +22883 | 113820 | +896 | 540292 | +6788 |
Brazil | 802828 | +30412 | 40919 | +1239 | 429965 | +16049 |
Russia | 501800 | +8777 | 6522 | +172 | 260649 | +8354 |
United Kingdom | 292860 | +2717 | 41364 | +236 | 1278 | +1278 |
Spain | 242707 | +427 | 27136 | 0 | 150376 | 0 |
Italy | 236142 | +379 | 34167 | +53 | 171338 | +1399 |
France | 188354 | +358 | 29287 | +27 | 69344 | +312 |
Germany | 186691 | +169 | 8772 | +20 | 170961 | +331 |
Iran | 180156 | +2218 | 8584 | +78 | 142663 | +2073 |
Turkey | 174023 | +987 | 4763 | +17 | 147860 | +1021 |
Mexico | 133974 | +4790 | 15944 | +587 | 97198 | +3268 |
Saudi Arabia | 116021 | +3733 | 857 | +38 | 80019 | +2065 |
Canada | 99159 | +439 | 8071 | +33 | 58131 | +916 |
Mainland China | 84216 | +7 | 4638 | 0 | 79464 | +8 |
Bangladesh | 78052 | +3187 | 1049 | +37 | 16747 | +847 |
Qatar | 75071 | +1476 | 69 | +3 | 51331 | +1918 |
Belgium | 59711 | +142 | 9636 | +7 | 16453 | +61 |
South Africa | 58568 | +3147 | 1284 | +74 | 33252 | +1747 |
Belarus | 51816 | +750 | 293 | +5 | 26643 | +976 |
Sweden | 48288 | +1474 | 4814 | +19 | 0 | 0 |
Netherlands | 48251 | +164 | 6044 | +2 | 0 | 0 |
Ecuador | 44440 | 0 | 3720 | 0 | 21862 | 0 |
United Arab Emirates | 40986 | +479 | 286 | +2 | 25234 | +1217 |
Egypt | 39726 | +1442 | 1377 | +35 | 10691 | +402 |
Singapore | 39387 | +422 | 25 | 0 | 27286 | +754 |
Portugal | 35910 | +310 | 1504 | +7 | 22002 | +260 |
Indonesia | 35295 | +979 | 2000 | +41 | 12636 | +507 |
Kuwait | 34432 | +609 | 279 | +4 | 24137 | +849 |
Switzerland | 31044 | +33 | 1937 | +1 | 28800 | +100 |
Poland | 28201 | +359 | 1215 | +9 | 13696 | +285 |
Argentina | 27373 | +1386 | 765 | +30 | 8332 | +341 |
Ireland | 25238 | +7 | 1703 | +8 | 22698 | 0 |
Philippines | 24175 | +443 | 1036 | +9 | 5165 | +270 |
Afghanistan | 22890 | +748 | 426 | +21 | 3326 | +313 |
Dominican Republic | 21437 | +629 | 561 | +11 | 12541 | +223 |
Romania | 21182 | +237 | 1369 | +9 | 15283 | +180 |
Oman | 19954 | +1067 | 89 | +5 | 6623 | +983 |
Panama | 18586 | +697 | 418 | +5 | 10977 | 0 |
Israel | 18569 | +214 | 300 | +1 | 15250 | +82 |
Austria | 17034 | +29 | 674 | +1 | 15949 | +39 |
Iraq | 16675 | +1261 | 457 | +31 | 6568 | +354 |
Bahrain | 16667 | +467 | 34 | +3 | 11487 | +378 |
Bolivia | 16165 | +884 | 533 | +21 | 2372 | +111 |
Armenia | 14669 | +566 | 245 | +18 | 5466 | +240 |
Nigeria | 14554 | +681 | 387 | +5 | 4494 | +143 |
Kazakhstan | 13872 | +553 | 67 | 0 | 8593 | +248 |
Serbia | 12102 | +71 | 252 | +1 | 11362 | +14 |
Denmark | 12035 | +19 | 593 | 0 | 10955 | +51 |
Moldova | 10727 | +406 | 375 | +4 | 6072 | +142 |
Algeria | 10589 | +105 | 741 | +9 | 7255 | +181 |
Ghana | 10358 | +157 | 48 | 0 | 3824 | +69 |
Czechia | 9855 | +31 | 328 | -2 | 7166 | +55 |
Azerbaijan | 8882 | +352 | 108 | +6 | 4930 | +210 |
Cameroon | 8681 | 0 | 212 | 0 | 4836 | 0 |
Norway | 8608 | +14 | 242 | +3 | 8138 | 0 |
Guatemala | 8561 | +340 | 334 | +18 | 1567 | +63 |
Morocco | 8537 | +29 | 211 | 0 | 7583 | +18 |
Malaysia | 8369 | +31 | 118 | 0 | 7065 | +51 |
Honduras | 7669 | +309 | 294 | +4 | 837 | +28 |
Finland | 7064 | +24 | 325 | +1 | 6200 | +400 |
Sudan | 6730 | +148 | 413 | +12 | 2278 | +76 |
Tajikistan | 4834 | +71 | 49 | +1 | 3062 | +115 |
Senegal | 4759 | +119 | 55 | +3 | 2994 | +109 |
Uzbekistan | 4741 | +118 | 19 | 0 | 3637 | +105 |
Nepal | 4614 | +250 | 15 | 0 | 861 | +187 |
Congo (Kinshasa) | 4515 | +125 | 98 | +2 | 567 | +2 |
Cote d'Ivoire | 4404 | +223 | 41 | 0 | 2212 | +38 |
Djibouti | 4398 | +25 | 37 | +3 | 2519 | +259 |
Guinea | 4372 | +114 | 23 | 0 | 3033 | +91 |
Luxembourg | 4052 | +3 | 110 | 0 | 3910 | +6 |
Hungary | 4039 | +12 | 553 | +2 | 2391 | +36 |
Haiti | 3941 | +145 | 64 | +6 | 24 | 0 |
North Macedonia | 3538 | +174 | 169 | +5 | 1682 | +18 |
Gabon | 3463 | +88 | 23 | +1 | 1024 | +46 |
El Salvador | 3373 | +99 | 68 | +4 | 1504 | +66 |
Kenya | 3215 | +121 | 92 | +3 | 1092 | +44 |
Thailand | 3125 | 0 | 58 | 0 | 2987 | +6 |
Greece | 3088 | +20 | 183 | 0 | 1374 | 0 |
Bulgaria | 3086 | +93 | 168 | +1 | 1688 | +24 |
Bosnia and Herzegovina | 2832 | +57 | 161 | 0 | 2100 | +37 |
Venezuela | 2814 | +76 | 23 | 0 | 487 | 0 |
Ethiopia | 2670 | +164 | 40 | +5 | 434 | +33 |
Somalia | 2513 | +61 | 85 | 0 | 532 | +26 |
Croatia | 2249 | 0 | 106 | 0 | 2132 | +2 |
Cuba | 2219 | +8 | 84 | +1 | 1893 | +7 |
Kyrgyzstan | 2166 | +73 | 26 | 0 | 1668 | +96 |
Maldives | 1976 | +14 | 8 | 0 | 1153 | +32 |
Estonia | 1965 | +7 | 69 | 0 | 1697 | +7 |
Central African Republic | 1952 | +64 | 5 | 0 | 38 | 0 |
Sri Lanka | 1877 | +8 | 11 | 0 | 1150 | +28 |
Iceland | 1807 | 0 | 10 | 0 | 1794 | 0 |
Lithuania | 1752 | +19 | 74 | 0 | 1372 | +3 |
Mali | 1722 | +55 | 97 | +1 | 989 | +41 |
South Sudan | 1670 | +66 | 24 | +5 | 48 | +33 |
Slovakia | 1541 | +8 | 28 | 0 | 1409 | +5 |
Costa Rica | 1538 | +77 | 12 | 0 | 722 | 0 |
New Zealand | 1504 | 0 | 22 | 0 | 1482 | 0 |
Slovenia | 1488 | 0 | 109 | 0 | 1359 | 0 |
Nicaragua | 1464 | 0 | 55 | 0 | 953 | 0 |
Mauritania | 1439 | +156 | 74 | +3 | 250 | +108 |
Lebanon | 1402 | +14 | 31 | +1 | 845 | +13 |
Guinea-Bissau | 1389 | 0 | 12 | 0 | 153 | 0 |
Albania | 1385 | +44 | 35 | +1 | 1001 | +21 |
Kosovo | 1326 | +28 | 31 | 0 | 921 | +8 |
Equatorial Guinea | 1306 | 0 | 12 | 0 | 200 | 0 |
Paraguay | 1230 | +28 | 11 | 0 | 624 | +5 |
Madagascar | 1203 | +41 | 10 | 0 | 312 | +16 |
Zambia | 1200 | 0 | 10 | 0 | 912 | 0 |
Latvia | 1094 | +2 | 26 | 0 | 818 | +24 |
Tunisia | 1087 | 0 | 49 | 0 | 989 | +6 |
Sierra Leone | 1085 | +23 | 50 | 0 | 642 | +5 |
Cyprus | 975 | +1 | 18 | 0 | 807 | 0 |
Niger | 974 | 0 | 65 | 0 | 878 | +2 |
Burkina Faso | 892 | +1 | 53 | 0 | 790 | +25 |
Jordan | 890 | +27 | 9 | 0 | 670 | +7 |
Andorra | 852 | 0 | 51 | 0 | 780 | +21 |
Chad | 848 | +2 | 72 | 0 | 706 | 0 |
Uruguay | 847 | 0 | 23 | 0 | 772 | +14 |
Georgia | 831 | +4 | 13 | 0 | 694 | +4 |
Congo (Brazzaville) | 728 | 0 | 24 | 0 | 221 | 0 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
San Marino | 691 | 0 | 42 | 0 | 496 | 0 |
Uganda | 679 | +14 | 0 | 0 | 161 | +42 |
Cabo Verde | 657 | +42 | 6 | +1 | 294 | 0 |
Malta | 640 | +5 | 9 | 0 | 600 | +3 |
Sao Tome and Principe | 632 | +21 | 12 | 0 | 146 | +11 |
Jamaica | 611 | +6 | 10 | 0 | 408 | +1 |
Yemen | 591 | +31 | 136 | +7 | 23 | 0 |
Togo | 524 | +2 | 13 | 0 | 271 | +6 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Rwanda | 494 | +18 | 2 | 0 | 313 | +6 |
Mozambique | 489 | +17 | 2 | 0 | 144 | +6 |
West Bank and Gaza | 487 | +2 | 3 | 0 | 410 | 0 |
Malawi | 481 | +26 | 4 | 0 | 55 | 0 |
Eswatini | 449 | +51 | 3 | 0 | 238 | +2 |
Taiwan* | 443 | 0 | 7 | 0 | 431 | 0 |
Liberia | 410 | +13 | 31 | 0 | 206 | +6 |
Libya | 393 | +15 | 5 | 0 | 59 | 0 |
Mauritius | 337 | 0 | 10 | 0 | 325 | 0 |
Vietnam | 332 | 0 | 0 | 0 | 321 | +1 |
Zimbabwe | 332 | +12 | 4 | 0 | 51 | +2 |
Montenegro | 324 | 0 | 9 | 0 | 315 | 0 |
Benin | 305 | 0 | 4 | 0 | 188 | 0 |
Burma | 260 | +12 | 6 | 0 | 165 | 0 |
Mongolia | 197 | +3 | 0 | 0 | 95 | +6 |
Suriname | 168 | +24 | 2 | 0 | 9 | 0 |
Syria | 164 | +12 | 6 | 0 | 68 | 0 |
Comoros | 162 | 0 | 2 | 0 | 97 | 0 |
Guyana | 158 | +2 | 12 | 0 | 92 | 0 |
Brunei | 141 | 0 | 2 | 0 | 138 | 0 |
Cambodia | 126 | 0 | 0 | 0 | 125 | 0 |
Angola | 118 | +5 | 5 | +1 | 41 | +1 |
Trinidad and Tobago | 117 | 0 | 8 | 0 | 109 | 0 |
Bahamas | 103 | 0 | 11 | 0 | 68 | +1 |
Monaco | 99 | 0 | 4 | 0 | 93 | 0 |
Barbados | 96 | 0 | 7 | 0 | 83 | 0 |
Burundi | 85 | +2 | 1 | 0 | 45 | 0 |
Liechtenstein | 82 | 0 | 1 | 0 | 55 | 0 |
Bhutan | 62 | +3 | 0 | 0 | 19 | +1 |
Botswana | 48 | 0 | 1 | 0 | 24 | 0 |
Eritrea | 41 | 0 | 0 | 0 | 39 | 0 |
Namibia | 31 | 0 | 0 | 0 | 17 | 0 |
Gambia | 28 | 0 | 1 | 0 | 22 | 0 |
Saint Vincent and the Grenadines | 27 | 0 | 0 | 0 | 25 | 0 |
Antigua and Barbuda | 26 | 0 | 3 | 0 | 20 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Grenada | 23 | 0 | 0 | 0 | 22 | 0 |
Belize | 20 | 0 | 2 | 0 | 16 | 0 |
Saint Lucia | 19 | 0 | 0 | 0 | 18 | 0 |
Laos | 19 | 0 | 0 | 0 | 19 | 0 |
Dominica | 18 | 0 | 0 | 0 | 16 | 0 |
Fiji | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 15 | 0 | 0 | 0 | 15 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Seychelles | 11 | 0 | 0 | 0 | 11 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Western Sahara | 9 | 0 | 1 | 0 | 6 | 0 |
Papua New Guinea | 8 | 0 | 0 | 0 | 8 | 0 |
Lesotho | 4 | 0 | 0 | 0 | 2 | 0 |
Other date: 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03