Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 2048986 | +25639 | 114669 | +849 | 547386 | +7094 |
Brazil | 828810 | +25982 | 41828 | +909 | 445123 | +15158 |
Russia | 510761 | +8961 | 6705 | +183 | 268862 | +8213 |
United Kingdom | 294402 | +1542 | 41566 | +202 | 1282 | +4 |
Spain | 243209 | +502 | 27136 | 0 | 150376 | 0 |
Italy | 236305 | +163 | 34223 | +56 | 173085 | +1747 |
France | 188918 | +564 | 29315 | +28 | 69578 | +234 |
Germany | 187226 | +535 | 8783 | +11 | 171535 | +574 |
Iran | 182525 | +2369 | 8659 | +75 | 144649 | +1986 |
Turkey | 175218 | +1195 | 4778 | +15 | 149102 | +1242 |
Mexico | 139196 | +5222 | 16448 | +504 | 100876 | +3678 |
Saudi Arabia | 119942 | +3921 | 893 | +36 | 81029 | +1010 |
Canada | 99595 | +436 | 8125 | +54 | 59034 | +903 |
Mainland China | 84228 | +12 | 4638 | 0 | 79472 | +8 |
Bangladesh | 81523 | +3471 | 1095 | +46 | 17249 | +502 |
Qatar | 76588 | +1517 | 70 | +1 | 53296 | +1965 |
South Africa | 61927 | +3359 | 1354 | +70 | 35006 | +1754 |
Belgium | 59819 | +108 | 9646 | +10 | 16498 | +45 |
Belarus | 52520 | +704 | 298 | +5 | 27760 | +1117 |
Sweden | 49684 | +1396 | 4854 | +40 | 0 | 0 |
Netherlands | 48461 | +210 | 6053 | +9 | 0 | 0 |
Ecuador | 45778 | +1338 | 3828 | +108 | 22679 | +817 |
United Arab Emirates | 41499 | +513 | 287 | +1 | 25946 | +712 |
Egypt | 41303 | +1577 | 1422 | +45 | 11108 | +417 |
Singapore | 39850 | +463 | 25 | 0 | 28040 | +754 |
Indonesia | 36406 | +1111 | 2048 | +48 | 13213 | +577 |
Portugal | 36180 | +270 | 1505 | +1 | 22200 | +198 |
Kuwait | 34952 | +520 | 285 | +6 | 25048 | +911 |
Switzerland | 31063 | +19 | 1938 | +1 | 28800 | 0 |
Argentina | 28764 | +1391 | 785 | +20 | 8743 | +411 |
Poland | 28577 | +376 | 1222 | +7 | 13805 | +109 |
Ireland | 25250 | +12 | 1705 | +2 | 22698 | 0 |
Philippines | 24787 | +612 | 1052 | +16 | 5454 | +289 |
Afghanistan | 23546 | +656 | 446 | +20 | 3928 | +602 |
Dominican Republic | 22008 | +571 | 568 | +7 | 12754 | +213 |
Romania | 21404 | +222 | 1380 | +11 | 15445 | +162 |
Oman | 21071 | +1117 | 96 | +7 | 7489 | +866 |
Panama | 19211 | +625 | 421 | +3 | 13759 | +2782 |
Israel | 18795 | +226 | 300 | 0 | 15288 | +38 |
Iraq | 17770 | +1095 | 496 | +39 | 6868 | +300 |
Bahrain | 17269 | +602 | 36 | +2 | 11903 | +416 |
Austria | 17064 | +30 | 675 | +1 | 15985 | +36 |
Bolivia | 16929 | +764 | 559 | +26 | 2431 | +59 |
Armenia | 15281 | +612 | 258 | +13 | 5639 | +173 |
Nigeria | 15181 | +627 | 399 | +12 | 4891 | +397 |
Kazakhstan | 13872 | 0 | 70 | +3 | 8829 | +236 |
Serbia | 12175 | +73 | 252 | 0 | 11411 | +49 |
Denmark | 12099 | +64 | 594 | +1 | 10993 | +38 |
Moldova | 11093 | +366 | 385 | +10 | 6229 | +157 |
Ghana | 10856 | +498 | 48 | 0 | 3921 | +97 |
Algeria | 10698 | +109 | 751 | +10 | 7322 | +67 |
Czechia | 9938 | +83 | 329 | +1 | 7215 | +49 |
Azerbaijan | 9218 | +336 | 113 | +5 | 5116 | +186 |
Guatemala | 8982 | +421 | 351 | +17 | 1702 | +135 |
Cameroon | 8681 | 0 | 212 | 0 | 4836 | 0 |
Norway | 8620 | +12 | 242 | 0 | 8138 | 0 |
Morocco | 8610 | +73 | 212 | +1 | 7618 | +35 |
Malaysia | 8402 | +33 | 119 | +1 | 7168 | +103 |
Honduras | 8132 | +463 | 306 | +12 | 844 | +7 |
Finland | 7073 | +9 | 325 | 0 | 6200 | 0 |
Sudan | 6879 | +149 | 433 | +20 | 2416 | +138 |
Nepal | 5062 | +448 | 16 | +1 | 877 | +16 |
Tajikistan | 4902 | +68 | 49 | 0 | 3158 | +96 |
Uzbekistan | 4869 | +128 | 19 | 0 | 3758 | +121 |
Senegal | 4851 | +92 | 56 | +1 | 3100 | +106 |
Cote d'Ivoire | 4684 | +280 | 45 | +4 | 2263 | +51 |
Congo (Kinshasa) | 4637 | +122 | 101 | +3 | 580 | +13 |
Djibouti | 4441 | +43 | 38 | +1 | 2730 | +211 |
Guinea | 4426 | +54 | 24 | +1 | 3106 | +73 |
Luxembourg | 4055 | +3 | 110 | 0 | 3918 | +8 |
Hungary | 4053 | +14 | 555 | +2 | 2447 | +56 |
Haiti | 3941 | 0 | 64 | 0 | 24 | 0 |
North Macedonia | 3701 | +163 | 171 | +2 | 1694 | +12 |
El Salvador | 3481 | +108 | 68 | 0 | 1587 | +83 |
Gabon | 3463 | 0 | 23 | 0 | 1024 | 0 |
Kenya | 3305 | +90 | 96 | +4 | 1164 | +72 |
Bulgaria | 3191 | +105 | 172 | +4 | 1716 | +28 |
Thailand | 3129 | +4 | 58 | 0 | 2987 | 0 |
Greece | 3108 | +20 | 183 | 0 | 1374 | 0 |
Ethiopia | 2915 | +245 | 47 | +7 | 451 | +17 |
Bosnia and Herzegovina | 2893 | +61 | 163 | +2 | 2119 | +19 |
Venezuela | 2879 | +65 | 23 | 0 | 487 | 0 |
Somalia | 2513 | 0 | 85 | 0 | 532 | 0 |
Croatia | 2249 | 0 | 107 | +1 | 2133 | +1 |
Cuba | 2233 | +14 | 84 | 0 | 1902 | +9 |
Kyrgyzstan | 2166 | 0 | 26 | 0 | 1668 | 0 |
Central African Republic | 2044 | +92 | 7 | +2 | 360 | +322 |
Maldives | 2003 | +27 | 8 | 0 | 1193 | +40 |
Estonia | 1970 | +5 | 69 | 0 | 1703 | +6 |
Sri Lanka | 1880 | +3 | 11 | 0 | 1196 | +46 |
Iceland | 1807 | 0 | 10 | 0 | 1794 | 0 |
Lithuania | 1756 | +4 | 74 | 0 | 1400 | +28 |
Mali | 1752 | +30 | 101 | +4 | 1023 | +34 |
South Sudan | 1670 | 0 | 24 | 0 | 48 | 0 |
Costa Rica | 1612 | +74 | 12 | 0 | 731 | +9 |
Mauritania | 1572 | +133 | 81 | +7 | 278 | +28 |
Slovakia | 1542 | +1 | 28 | 0 | 1409 | 0 |
New Zealand | 1504 | 0 | 22 | 0 | 1482 | 0 |
Slovenia | 1490 | +2 | 109 | 0 | 1359 | 0 |
Nicaragua | 1464 | 0 | 55 | 0 | 953 | 0 |
Guinea-Bissau | 1460 | +71 | 15 | +3 | 153 | 0 |
Lebanon | 1422 | +20 | 31 | 0 | 853 | +8 |
Albania | 1416 | +31 | 36 | +1 | 1034 | +33 |
Kosovo | 1326 | 0 | 31 | 0 | 921 | 0 |
Zambia | 1321 | +121 | 10 | 0 | 1104 | +192 |
Equatorial Guinea | 1306 | 0 | 12 | 0 | 200 | 0 |
Paraguay | 1254 | +24 | 11 | 0 | 633 | +9 |
Madagascar | 1240 | +37 | 10 | 0 | 344 | +32 |
Sierra Leone | 1103 | +18 | 51 | +1 | 648 | +6 |
Latvia | 1096 | +2 | 27 | +1 | 818 | 0 |
Tunisia | 1093 | +6 | 49 | 0 | 995 | +6 |
Cyprus | 980 | +5 | 18 | 0 | 807 | 0 |
Niger | 978 | +4 | 65 | 0 | 881 | +3 |
Jordan | 915 | +25 | 9 | 0 | 671 | +1 |
Burkina Faso | 892 | 0 | 53 | 0 | 791 | +1 |
Andorra | 853 | +1 | 51 | 0 | 781 | +1 |
Chad | 848 | 0 | 72 | 0 | 711 | +5 |
Uruguay | 847 | 0 | 23 | 0 | 780 | +8 |
Georgia | 843 | +12 | 13 | 0 | 697 | +3 |
Congo (Brazzaville) | 728 | 0 | 24 | 0 | 221 | 0 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
Cabo Verde | 697 | +40 | 6 | 0 | 294 | 0 |
San Marino | 694 | +3 | 42 | 0 | 520 | +24 |
Uganda | 686 | +7 | 0 | 0 | 161 | 0 |
Malta | 645 | +5 | 9 | 0 | 600 | 0 |
Sao Tome and Principe | 639 | +7 | 12 | 0 | 156 | +10 |
Yemen | 632 | +41 | 139 | +3 | 28 | +5 |
Jamaica | 614 | +3 | 10 | 0 | 417 | +9 |
Togo | 525 | +1 | 13 | 0 | 279 | +8 |
Rwanda | 510 | +16 | 2 | 0 | 321 | +8 |
Mozambique | 509 | +20 | 2 | 0 | 145 | +1 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
West Bank and Gaza | 489 | +2 | 3 | 0 | 414 | +4 |
Malawi | 481 | 0 | 4 | 0 | 65 | +10 |
Eswatini | 472 | +23 | 3 | 0 | 246 | +8 |
Taiwan* | 443 | 0 | 7 | 0 | 431 | 0 |
Liberia | 421 | +11 | 32 | +1 | 210 | +4 |
Libya | 409 | +16 | 6 | +1 | 59 | 0 |
Benin | 388 | +83 | 5 | +1 | 217 | +29 |
Zimbabwe | 343 | +11 | 4 | 0 | 51 | 0 |
Mauritius | 337 | 0 | 10 | 0 | 325 | 0 |
Vietnam | 333 | +1 | 0 | 0 | 323 | +2 |
Montenegro | 324 | 0 | 9 | 0 | 315 | 0 |
Burma | 261 | +1 | 6 | 0 | 165 | 0 |
Mongolia | 197 | 0 | 0 | 0 | 95 | 0 |
Suriname | 187 | +19 | 3 | +1 | 9 | 0 |
Syria | 164 | 0 | 6 | 0 | 68 | 0 |
Comoros | 163 | +1 | 2 | 0 | 97 | 0 |
Guyana | 159 | +1 | 12 | 0 | 95 | +3 |
Brunei | 141 | 0 | 2 | 0 | 138 | 0 |
Angola | 130 | +12 | 5 | 0 | 42 | +1 |
Cambodia | 126 | 0 | 0 | 0 | 125 | 0 |
Trinidad and Tobago | 117 | 0 | 8 | 0 | 109 | 0 |
Bahamas | 103 | 0 | 11 | 0 | 68 | 0 |
Monaco | 99 | 0 | 4 | 0 | 93 | 0 |
Barbados | 96 | 0 | 7 | 0 | 83 | 0 |
Burundi | 85 | 0 | 1 | 0 | 45 | 0 |
Liechtenstein | 82 | 0 | 1 | 0 | 55 | 0 |
Bhutan | 62 | 0 | 0 | 0 | 19 | 0 |
Botswana | 48 | 0 | 1 | 0 | 24 | 0 |
Eritrea | 41 | 0 | 0 | 0 | 39 | 0 |
Namibia | 31 | 0 | 0 | 0 | 17 | 0 |
Gambia | 28 | 0 | 1 | 0 | 22 | 0 |
Saint Vincent and the Grenadines | 27 | 0 | 0 | 0 | 25 | 0 |
Antigua and Barbuda | 26 | 0 | 3 | 0 | 20 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Grenada | 23 | 0 | 0 | 0 | 22 | 0 |
Belize | 20 | 0 | 2 | 0 | 16 | 0 |
Saint Lucia | 19 | 0 | 0 | 0 | 18 | 0 |
Laos | 19 | 0 | 0 | 0 | 19 | 0 |
Dominica | 18 | 0 | 0 | 0 | 16 | 0 |
Fiji | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 15 | 0 | 0 | 0 | 15 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Seychelles | 11 | 0 | 0 | 0 | 11 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Western Sahara | 9 | 0 | 1 | 0 | 6 | 0 |
Papua New Guinea | 8 | 0 | 0 | 0 | 8 | 0 |
Lesotho | 4 | 0 | 0 | 0 | 2 | 0 |
Other date: 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03