[Event "Linares 14th"]
[Site "Linares"]
[Date "1997.02.07"]
[Round "4"]
[White "Adams, Michael"]
[Black "Shirov, Alexei"]
[Result "1-0"]
[WhiteElo "2665"]
[BlackElo "2690"]
[ECO "C78"]
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Bc5 6.Bxc6 dxc6 7.d3 Qe7 8.Nbd2 Bg4
9.Nc4 Nd7 10.Ne3 Bxe3 11.fxe3 f5 12.exf5 e4 13.dxe4 Qxe4 14.Ng5 Bxd1 15.Nxe4 Bxc2
16.Ng3 O-O 17.Rf2 Bd3 18.b3 Rae8 19.Rd2 Rxe3 20.Ba3 Rf7 21.Rad1 Rxg3 22.hxg3 Bxf5
23.Rf2 Bg4 24.Re1 Rxf2 25.Kxf2 Nf6 26.Re7 Nd5 27.Re8+ Kf7 28.Rf8+ Ke6 29.Rg8 g6
30.Re8+ Kd7 31.Re5 Bf5 32.Bf8 a5 33.a3 h5 34.Ke1 b6 35.Kd2 Be6 36.Kc2 Nf6
37.Bg7 Ng4 38.Re2 c5 39.Kc3 Bd5 40.a4 c6 41.Bf8 Be6 42.Rd2+ Ke8 43.Re2 Kf7
44.Bd6 Nf6 45.Kb2 Nd5 46.Rf2+ Bf5 47.g4 hxg4 48.Re2 Bd3 49.Re1 g5 50.g3 Kf6
51.Be5+ Kf5 52.Bd6 Be4 53.Re2 Nf6 54.Bc7 Nd5 55.Bd6 Bd3 56.Re5+ Kf6 57.Re1 c4
58.bxc4 Bxc4 59.Rc1 b5 60.Ra1 b4 61.Bc5 Nc3 62.Bd4+ Ke6 63.Bxc3 bxc3+ 64.Kxc3 Bd5
65.Re1+ Kd6 66.Rf1 Bf3 67.Rb1 Kc5 68.Rb7 Bd1 69.Rg7 Kb6 70.Rxg5 Bf3 71.Re5 Bd1
72.Re4 Bf3 73.Rf4 Kc5 74.Rf5+ Kb6 75.Kd4 Bd1 76.Rg5 Bf3 77.Rg7 Be2 78.Rf7 Bd1
79.Rf4 Bf3 80.Ke5 Kc5 81.Ke6 Bd1 82.Kd7 Kb6 83.Kd6 c5 84.Rc4 Bb3 85.Rxg4 c4
86.Rf4 Bxa4 87.Rxc4 Kb5 88.Rc8 Kb4 89.g4 Bb3 90.Ke5 Ka3 91.g5 Kb2 92.g6 a4
93.g7 Bf7 94.Rf8 Bc4 95.Rf4 1-0
|