[Event "6th London CC Elite Blitz 2014"]
[Site "London ENG"]
[Date "2014.12.08"]
[Round "1.2"]
[White "Kramnik,V"]
[Black "Adams,Mi"]
[Result "0-1"]
[WhiteElo "2769"]
[BlackElo "2745"]
[ECO "A07"]
1.Nf3 d5 2.g3 Bg4 3.Bg2 Nd7 4.O-O c6 5.d3 e6 6.h3 Bh5 7.e4 Bd6 8.exd5 cxd5
9.c4 Ne7 10.Nc3 O-O 11.cxd5 exd5 12.Re1 Rc8 13.d4 h6 14.Qb3 Nb6 15.Ne5 Nc6
16.g4 Bxe5 17.dxe5 Bg6 18.Be3 d4 19.Rad1 d3 20.Nb5 Na5 21.Qb4 Nd5 22.Qd4 Nxe3
23.fxe3 Rc2 24.Nd6 Qh4 25.Qf4 Rxb2 26.Rf1 Qg5 27.h4 Qxh4 28.e6 Nc6 29.Nxf7 Qe7
30.Bxc6 bxc6 31.Qd6 Re8 32.Qd4 Re2 33.Nxh6+ gxh6 34.Rf6 Qg7 35.Rdf1 d2 36.Qd7 Re7
37.Qd8+ Kh7 0-1
|