[Event "Vugar Gashimov Mem 2017"]
[Site "Shamkir AZE"]
[Date "2017.04.21"]
[Round "1.2"]
[White "Wojtaszek,R"]
[Black "Kramnik,V"]
[Result "1/2-1/2"]
[WhiteElo "2745"]
[BlackElo "2811"]
[ECO "D41"]
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 c5 5.cxd5 Nxd5 6.e4 Nxc3 7.bxc3 cxd4 8.cxd4 Bb4+
9.Bd2 Bxd2+ 10.Qxd2 O-O 11.Bc4 Nd7 12.O-O b6 13.a4 Bb7 14.Bd3 Nf6 15.Rfe1 h6
16.a5 bxa5 17.Rxa5 Qc7 18.Rc1 Qd8 19.Re1 Qc7 20.Qb4 Rfb8 21.Rc5 Qf4 22.Qd2 Qxd2
23.Nxd2 Rd8 24.Nb3 a5 25.Rxa5 Rxa5 26.Nxa5 Rxd4 27.Nxb7 Rxd3 28.f3 Nh5 29.Nc5 Rc3
30.Na4 Rc2 31.g3 Nf6 32.Re3 Nd7 33.Rc3 Re2 34.Nc5 Ne5 35.h4 g5 36.hxg5 hxg5
37.Kf1 Ra2 38.f4 Ng4 39.fxg5 Kg7 40.Rd3 Kg6 41.Nb3 Ne5 42.Rc3 Kxg5 43.Rc5 Kf6
44.Nd4 Ra4 45.Nc6 Ng4 46.e5+ Kf5 47.Nd8 Kg6 48.Nc6 Ra2 49.Rc3 Kg5 50.Ke1 Ra8
51.Ke2 Ra6 52.Kd2 Rb6 53.Rc4 Rb2+ 54.Ke1 Ne3 55.Rc3 Rb1+ 56.Ke2 Ng4 57.Rf3 Rb2+
58.Ke1 Rb7 59.Rc3 Rb5 60.Ke2 Rd5 61.Rc4 Nh6 62.Ra4 Rc5 63.Ra6 Kg4 64.Kf2 Rc2+
65.Ke1 Rc5 66.Kf2 Kh3 67.Kf3 Rc3+ 68.Kf4 Rxg3 69.Nd8 Rg4+ 70.Kf3 Rg3+ 71.Kf4 Rg6
72.Ra7 Rg4+ 73.Kf3 Rg8 74.Rd7 Kh4 75.Ke2 Rf8 76.Rd6 Re8 77.Rd7 Rf8 78.Rd6 Nf5
79.Rd7 Kg4 80.Nxf7 Kf4 81.Ra7 Nd4+ 82.Kd3 Nc6 83.Rc7 1/2-1/2
|