Solar calendar 2023

(Italian solar calendar)
AucklandBeijingBuenos AiresJohannes- burgLondonMoscowNew YorkCaracas
Daysunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunset
January
1 sun5:05 19:437:35 17:035:45 20:115:19 19:058:04 16:029:59 17:087:20 16:426:15 17:51
2 mon5:06 19:437:35 17:035:46 20:115:19 19:068:04 16:039:59 17:097:20 16:436:15 17:52
3 tue5:07 19:437:35 17:045:47 20:115:20 19:068:04 16:049:59 17:107:20 16:446:16 17:52
4 wed5:07 19:437:35 17:055:48 20:115:21 19:068:03 16:059:58 17:117:20 16:456:16 17:53
5 thu5:08 19:437:35 17:065:48 20:115:21 19:068:03 16:069:58 17:137:20 16:466:17 17:53
6 fri5:09 19:437:35 17:075:49 20:125:22 19:068:03 16:079:57 17:147:20 16:476:17 17:54
7 sat5:10 19:437:35 17:085:50 20:125:23 19:078:03 16:089:57 17:157:20 16:476:17 17:54
8 sun5:11 19:437:35 17:085:51 20:125:24 19:078:02 16:099:56 17:177:20 16:486:18 17:55
9 mon5:12 19:437:35 17:095:52 20:125:24 19:078:02 16:119:56 17:187:20 16:496:18 17:55
10 tue5:13 19:437:35 17:105:52 20:125:25 19:078:01 16:129:55 17:207:20 16:506:18 17:56
11 wed5:13 19:437:35 17:115:53 20:125:26 19:078:01 16:139:54 17:217:20 16:516:18 17:56
12 thu5:14 19:437:34 17:125:54 20:115:26 19:078:00 16:159:53 17:237:19 16:526:19 17:57
13 fri5:15 19:437:34 17:135:55 20:115:27 19:078:00 16:169:53 17:247:19 16:536:19 17:57
14 sat5:16 19:437:34 17:145:56 20:115:28 19:077:59 16:179:52 17:267:19 16:546:19 17:58
15 sun5:17 19:427:34 17:155:57 20:115:29 19:077:58 16:199:51 17:287:18 16:556:19 17:58
16 mon5:18 19:427:33 17:165:58 20:115:29 19:077:57 16:209:50 17:307:18 16:566:20 17:59
17 tue5:19 19:427:33 17:175:59 20:115:30 19:077:57 16:229:49 17:317:18 16:586:20 17:59
18 wed5:20 19:427:33 17:196:00 20:105:31 19:077:56 16:239:47 17:337:17 16:596:20 18:00
19 thu5:21 19:417:32 17:206:01 20:105:32 19:077:55 16:259:46 17:357:17 17:006:20 18:00
20 fri5:22 19:417:32 17:216:01 20:105:32 19:077:54 16:269:45 17:377:16 17:016:20 18:01
21 sat5:23 19:407:31 17:226:02 20:095:33 19:077:53 16:289:44 17:397:16 17:026:20 18:01
22 sun5:24 19:407:31 17:236:03 20:095:34 19:067:52 16:309:42 17:417:15 17:036:20 18:02
23 mon5:25 19:397:30 17:246:04 20:085:35 19:067:51 16:319:41 17:437:15 17:046:21 18:02
24 tue5:26 19:397:29 17:256:05 20:085:35 19:067:50 16:339:39 17:447:14 17:056:21 18:03
25 wed5:27 19:387:29 17:266:06 20:085:36 19:067:48 16:359:38 17:467:13 17:076:21 18:03
26 thu5:28 19:387:28 17:276:07 20:075:37 19:057:47 16:369:36 17:487:12 17:086:21 18:03
27 fri5:29 19:377:27 17:296:08 20:065:38 19:057:46 16:389:35 17:507:12 17:096:21 18:04
28 sat5:30 19:377:26 17:306:09 20:065:38 19:057:45 16:409:33 17:537:11 17:106:21 18:04
29 sun5:31 19:367:26 17:316:10 20:055:39 19:047:43 16:419:31 17:557:10 17:116:21 18:05
30 mon5:32 19:357:25 17:326:11 20:055:40 19:047:42 16:439:30 17:577:09 17:126:21 18:05
31 tue5:33 19:347:24 17:336:12 20:045:41 19:037:40 16:459:28 17:597:08 17:146:21 18:05
AucklandBeijingBuenos AiresJohannes- burgLondonMoscowNew YorkCaracas
Daysunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunset
February
1 wed5:34 19:347:23 17:346:13 20:035:41 19:037:39 16:479:26 18:017:08 17:156:21 18:06
2 thu5:36 19:337:22 17:356:14 20:035:42 19:037:37 16:489:24 18:037:07 17:166:20 18:06
3 fri5:37 19:327:21 17:376:15 20:025:43 19:027:36 16:509:22 18:057:06 17:176:20 18:06
4 sat5:38 19:317:20 17:386:16 20:015:43 19:027:34 16:529:21 18:077:05 17:186:20 18:07
5 sun5:39 19:307:19 17:396:17 20:005:44 19:017:33 16:549:19 18:097:04 17:206:20 18:07
6 mon5:40 19:297:18 17:406:18 20:005:45 19:007:31 16:559:17 18:117:03 17:216:20 18:07
7 tue5:41 19:287:17 17:416:19 19:595:46 19:007:29 16:579:15 18:137:01 17:226:20 18:08
8 wed5:42 19:287:16 17:426:20 19:585:46 18:597:28 16:599:13 18:167:00 17:236:20 18:08
9 thu5:43 19:277:15 17:446:21 19:575:47 18:597:26 17:019:11 18:186:59 17:246:19 18:08
10 fri5:44 19:267:14 17:456:22 19:565:48 18:587:24 17:039:08 18:206:58 17:266:19 18:09
11 sat5:45 19:257:13 17:466:23 19:555:48 18:577:22 17:049:06 18:226:57 17:276:19 18:09
12 sun5:46 19:237:12 17:476:24 19:545:49 18:577:21 17:069:04 18:246:56 17:286:19 18:09
13 mon5:47 19:227:11 17:486:25 19:535:50 18:567:19 17:089:02 18:266:54 17:296:18 18:09
14 tue5:48 19:217:09 17:496:25 19:525:50 18:557:17 17:109:00 18:286:53 17:306:18 18:09
15 wed5:49 19:207:08 17:516:26 19:515:51 18:557:15 17:128:57 18:316:52 17:326:18 18:10
16 thu5:50 19:197:07 17:526:27 19:505:52 18:547:13 17:138:55 18:336:51 17:336:17 18:10
17 fri5:51 19:187:06 17:536:28 19:495:52 18:537:11 17:158:53 18:356:49 17:346:17 18:10
18 sat5:52 19:177:04 17:546:29 19:485:53 18:527:09 17:178:51 18:376:48 17:356:17 18:10
19 sun5:53 19:167:03 17:556:30 19:475:53 18:517:07 17:198:48 18:396:47 17:366:16 18:10
20 mon5:54 19:147:02 17:566:31 19:465:54 18:517:05 17:218:46 18:416:45 17:386:16 18:11
21 tue5:55 19:137:00 17:576:32 19:455:55 18:507:03 17:228:44 18:436:44 17:396:16 18:11
22 wed5:56 19:126:59 17:596:33 19:435:55 18:497:01 17:248:41 18:466:42 17:406:15 18:11
23 thu5:57 19:116:57 18:006:34 19:425:56 18:486:59 17:268:39 18:486:41 17:416:15 18:11
24 fri5:58 19:096:56 18:016:35 19:415:57 18:476:57 17:288:36 18:506:39 17:426:14 18:11
25 sat5:59 19:086:55 18:026:36 19:405:57 18:466:55 17:308:34 18:526:38 17:436:14 18:11
26 sun6:00 19:076:53 18:036:36 19:395:58 18:456:53 17:318:31 18:546:36 17:456:14 18:11
27 mon6:01 19:056:52 18:046:37 19:375:58 18:446:51 17:338:29 18:566:35 17:466:13 18:12
28 tue6:02 19:046:50 18:056:38 19:365:59 18:436:49 17:358:26 18:586:33 17:476:13 18:12
AucklandBeijingBuenos AiresJohannes- burgLondonMoscowNew YorkCaracas
Daysunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunset
March
1 wed6:03 19:036:49 18:066:39 19:355:59 18:426:46 17:378:24 19:016:32 17:486:12 18:12
2 thu6:04 19:016:47 18:086:40 19:346:00 18:426:44 17:398:21 19:036:30 17:496:12 18:12
3 fri6:05 19:006:46 18:096:41 19:326:01 18:416:42 17:408:19 19:056:29 17:506:11 18:12
4 sat6:06 18:596:44 18:106:42 19:316:01 18:406:40 17:428:16 19:076:27 17:516:11 18:12
5 sun6:07 18:576:43 18:116:43 19:306:02 18:396:38 17:448:14 19:096:26 17:536:10 18:12
6 mon6:08 18:566:41 18:126:43 19:286:02 18:386:35 17:468:11 19:116:24 17:546:10 18:12
7 tue6:09 18:546:39 18:136:44 19:276:03 18:376:33 17:478:09 19:136:22 17:556:09 18:12
8 wed6:10 18:536:38 18:146:45 19:266:03 18:366:31 17:498:06 19:156:21 17:566:09 18:12
9 thu6:11 18:516:36 18:156:46 19:246:04 18:346:29 17:518:03 19:186:19 17:576:08 18:12
10 fri6:12 18:506:35 18:166:47 19:236:04 18:336:26 17:538:01 19:206:18 17:586:07 18:12
11 sat6:13 18:496:33 18:176:48 19:226:05 18:326:24 17:547:58 19:226:16 17:596:07 18:12
12 sun6:14 18:476:31 18:186:49 19:206:05 18:316:22 17:567:56 19:246:14 18:006:06 18:12
13 mon6:14 18:466:30 18:196:49 19:196:06 18:306:19 17:587:53 19:266:13 18:026:06 18:12
14 tue6:15 18:446:28 18:216:50 19:186:06 18:296:17 18:007:50 19:286:11 18:036:05 18:12
15 wed6:16 18:436:27 18:226:51 19:166:07 18:286:15 18:017:48 19:306:09 18:046:05 18:12
16 thu6:17 18:416:25 18:236:52 19:156:07 18:276:12 18:037:45 19:326:08 18:056:04 18:12
17 fri6:18 18:406:23 18:246:53 19:136:08 18:266:10 18:057:42 19:346:06 18:066:03 18:12
18 sat6:19 18:386:22 18:256:54 19:126:08 18:256:08 18:077:40 19:366:04 18:076:03 18:12
19 sun6:20 18:376:20 18:266:54 19:116:09 18:246:06 18:087:37 19:386:03 18:086:02 18:12
20 mon6:21 18:356:18 18:276:55 19:096:09 18:236:03 18:107:34 19:416:01 18:096:02 18:13
21 tue6:22 18:336:17 18:286:56 19:086:10 18:226:01 18:127:31 19:435:59 18:116:01 18:13
22 wed6:23 18:326:15 18:296:57 19:066:11 18:205:58 18:147:29 19:455:57 18:126:00 18:13
23 thu6:24 18:306:13 18:306:58 19:056:11 18:195:56 18:167:26 19:475:56 18:136:00 18:13
24 fri6:25 18:296:12 18:316:59 19:036:12 18:185:54 18:177:23 19:495:54 18:145:59 18:13
25 sat6:26 18:276:10 18:326:59 19:026:12 18:175:51 18:197:21 19:515:52 18:155:59 18:13
26 sun6:27 18:266:08 18:337:00 19:016:13 18:165:49 18:217:18 19:535:51 18:165:58 18:13
27 mon6:27 18:246:07 18:347:01 18:596:13 18:155:47 18:237:15 19:555:49 18:175:57 18:13
28 tue6:28 18:236:05 18:357:02 18:586:13 18:145:44 18:247:13 19:575:47 18:185:57 18:13
29 wed6:29 18:216:03 18:377:03 18:566:14 18:135:42 18:267:10 19:595:46 18:195:56 18:13
30 thu6:30 18:206:02 18:387:03 18:556:14 18:125:40 18:287:07 20:025:44 18:205:56 18:13
31 fri6:31 18:186:00 18:397:04 18:536:15 18:115:37 18:297:05 20:045:42 18:215:55 18:13
AucklandBeijingBuenos AiresJohannes- burgLondonMoscowNew YorkCaracas
Daysunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunset
April
1 sat6:32 18:175:58 18:407:05 18:526:15 18:105:35 18:317:02 20:065:40 18:235:54 18:13
2 sun6:33 18:155:57 18:417:06 18:516:16 18:085:33 18:336:59 20:085:39 18:245:54 18:13
3 mon6:34 18:145:55 18:427:07 18:496:16 18:075:30 18:356:57 20:105:37 18:255:53 18:13
4 tue6:35 18:125:54 18:437:07 18:486:17 18:065:28 18:366:54 20:125:35 18:265:53 18:13
5 wed6:36 18:115:52 18:447:08 18:466:17 18:055:26 18:386:51 20:145:34 18:275:52 18:13
6 thu6:36 18:095:50 18:457:09 18:456:18 18:045:23 18:406:49 20:165:32 18:285:52 18:13
7 fri6:37 18:085:49 18:467:10 18:446:18 18:035:21 18:426:46 20:185:31 18:295:51 18:13
8 sat6:38 18:075:47 18:477:11 18:426:19 18:025:19 18:436:43 20:205:29 18:305:50 18:13
9 sun6:39 18:055:46 18:487:11 18:416:19 18:015:17 18:456:41 20:225:27 18:315:50 18:13
10 mon6:40 18:045:44 18:497:12 18:406:20 18:005:14 18:476:38 20:245:26 18:325:49 18:13
11 tue6:41 18:025:42 18:507:13 18:386:20 17:595:12 18:486:36 20:265:24 18:335:49 18:13
12 wed6:42 18:015:41 18:517:14 18:376:21 17:585:10 18:506:33 20:285:22 18:345:48 18:13
13 thu6:43 17:595:39 18:527:15 18:366:21 17:575:08 18:526:31 20:305:21 18:365:48 18:13
14 fri6:44 17:585:38 18:537:15 18:346:22 17:565:05 18:546:28 20:325:19 18:375:47 18:13
15 sat6:45 17:575:36 18:547:16 18:336:22 17:555:03 18:556:25 20:355:18 18:385:47 18:13
16 sun6:46 17:555:35 18:557:17 18:326:23 17:545:01 18:576:23 20:375:16 18:395:46 18:13
17 mon6:46 17:545:33 18:567:18 18:316:23 17:534:59 18:596:20 20:395:15 18:405:46 18:13
18 tue6:47 17:525:32 18:577:19 18:296:24 17:524:57 19:006:18 20:415:13 18:415:45 18:13
19 wed6:48 17:515:30 18:587:20 18:286:24 17:514:55 19:026:15 20:435:12 18:425:45 18:13
20 thu6:49 17:505:29 18:597:20 18:276:25 17:504:52 19:046:13 20:455:10 18:435:44 18:13
21 fri6:50 17:485:27 19:007:21 18:266:25 17:494:50 19:056:10 20:475:09 18:445:44 18:13
22 sat6:51 17:475:26 19:027:22 18:246:26 17:484:48 19:076:08 20:495:07 18:455:43 18:13
23 sun6:52 17:465:25 19:037:23 18:236:27 17:474:46 19:096:06 20:515:06 18:465:43 18:13
24 mon6:53 17:455:23 19:047:24 18:226:27 17:464:44 19:116:03 20:535:04 18:475:42 18:13
25 tue6:54 17:435:22 19:057:24 18:216:28 17:464:42 19:126:01 20:555:03 18:485:42 18:13
26 wed6:55 17:425:20 19:067:25 18:206:28 17:454:40 19:145:58 20:575:01 18:505:41 18:13
27 thu6:55 17:415:19 19:077:26 18:196:29 17:444:38 19:165:56 20:595:00 18:515:41 18:14
28 fri6:56 17:405:18 19:087:27 18:176:29 17:434:36 19:175:54 21:014:59 18:525:41 18:14
29 sat6:57 17:395:16 19:097:28 18:166:30 17:424:34 19:195:51 21:034:57 18:535:40 18:14
30 sun6:58 17:375:15 19:107:28 18:156:30 17:414:32 19:215:49 21:054:56 18:545:40 18:14
AucklandBeijingBuenos AiresJohannes- burgLondonMoscowNew YorkCaracas
Daysunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunset
May
1 mon6:59 17:365:14 19:117:29 18:146:31 17:414:30 19:225:47 21:074:55 18:555:39 18:14
2 tue7:00 17:355:13 19:127:30 18:136:31 17:404:28 19:245:45 21:094:53 18:565:39 18:14
3 wed7:01 17:345:11 19:137:31 18:126:32 17:394:27 19:265:42 21:114:52 18:575:39 18:14
4 thu7:02 17:335:10 19:147:32 18:116:32 17:384:25 19:275:40 21:134:51 18:585:38 18:14
5 fri7:03 17:325:09 19:157:33 18:106:33 17:384:23 19:295:38 21:154:50 18:595:38 18:15
6 sat7:03 17:315:08 19:167:33 18:096:33 17:374:21 19:305:36 21:174:48 19:005:38 18:15
7 sun7:04 17:305:07 19:177:34 18:086:34 17:364:19 19:325:34 21:194:47 19:015:37 18:15
8 mon7:05 17:295:06 19:187:35 18:076:35 17:364:18 19:345:32 21:214:46 19:025:37 18:15
9 tue7:06 17:285:04 19:197:36 18:066:35 17:354:16 19:355:30 21:234:45 19:035:37 18:15
10 wed7:07 17:275:03 19:207:37 18:066:36 17:344:14 19:375:28 21:254:44 19:045:37 18:15
11 thu7:08 17:265:02 19:217:37 18:056:36 17:344:13 19:385:26 21:274:43 19:055:36 18:16
12 fri7:09 17:255:01 19:227:38 18:046:37 17:334:11 19:405:24 21:294:42 19:065:36 18:16
13 sat7:10 17:245:00 19:237:39 18:036:37 17:334:10 19:415:22 21:304:41 19:075:36 18:16
14 sun7:10 17:234:59 19:247:40 18:026:38 17:324:08 19:435:20 21:324:40 19:085:36 18:16
15 mon7:11 17:224:59 19:257:40 18:026:38 17:324:07 19:445:18 21:344:39 19:095:36 18:16
16 tue7:12 17:224:58 19:257:41 18:016:39 17:314:05 19:465:17 21:364:38 19:105:35 18:17
17 wed7:13 17:214:57 19:267:42 18:006:39 17:314:04 19:475:15 21:384:37 19:115:35 18:17
18 thu7:14 17:204:56 19:277:43 17:596:40 17:304:02 19:495:13 21:394:36 19:125:35 18:17
19 fri7:15 17:194:55 19:287:43 17:596:41 17:304:01 19:505:12 21:414:35 19:135:35 18:17
20 sat7:15 17:194:54 19:297:44 17:586:41 17:294:00 19:525:10 21:434:34 19:145:35 18:17
21 sun7:16 17:184:54 19:307:45 17:586:42 17:293:58 19:535:08 21:454:34 19:155:35 18:18
22 mon7:17 17:174:53 19:317:46 17:576:42 17:283:57 19:545:07 21:464:33 19:165:35 18:18
23 tue7:18 17:174:52 19:327:46 17:566:43 17:283:56 19:565:05 21:484:32 19:175:34 18:18
24 wed7:18 17:164:51 19:337:47 17:566:43 17:283:55 19:575:04 21:504:31 19:175:34 18:18
25 thu7:19 17:164:51 19:337:48 17:556:44 17:273:54 19:585:03 21:514:31 19:185:34 18:19
26 fri7:20 17:154:50 19:347:48 17:556:44 17:273:53 20:005:01 21:534:30 19:195:34 18:19
27 sat7:21 17:154:50 19:357:49 17:556:45 17:273:52 20:015:00 21:544:30 19:205:34 18:19
28 sun7:21 17:144:49 19:367:50 17:546:45 17:273:51 20:024:59 21:564:29 19:215:34 18:19
29 mon7:22 17:144:49 19:377:50 17:546:46 17:263:50 20:034:58 21:574:28 19:225:34 18:20
30 tue7:23 17:134:48 19:377:51 17:536:46 17:263:49 20:044:56 21:584:28 19:225:34 18:20
31 wed7:23 17:134:48 19:387:52 17:536:47 17:263:48 20:064:55 22:004:28 19:235:34 18:20
AucklandBeijingBuenos AiresJohannes- burgLondonMoscowNew YorkCaracas
Daysunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunset
June
1 thu7:24 17:134:47 19:397:52 17:536:47 17:263:47 20:074:54 22:014:27 19:245:34 18:20
2 fri7:25 17:124:47 19:397:53 17:526:48 17:263:47 20:084:53 22:024:27 19:255:34 18:21
3 sat7:25 17:124:46 19:407:53 17:526:48 17:253:46 20:094:52 22:044:26 19:255:34 18:21
4 sun7:26 17:124:46 19:417:54 17:526:48 17:253:45 20:104:52 22:054:26 19:265:34 18:21
5 mon7:26 17:124:46 19:417:54 17:526:49 17:253:45 20:114:51 22:064:26 19:275:35 18:22
6 tue7:27 17:114:46 19:427:55 17:526:49 17:253:44 20:124:50 22:074:25 19:275:35 18:22
7 wed7:28 17:114:45 19:437:56 17:516:50 17:253:44 20:124:49 22:084:25 19:285:35 18:22
8 thu7:28 17:114:45 19:437:56 17:516:50 17:253:43 20:134:49 22:094:25 19:285:35 18:22
9 fri7:29 17:114:45 19:447:57 17:516:51 17:253:43 20:144:48 22:104:25 19:295:35 18:23
10 sat7:29 17:114:45 19:447:57 17:516:51 17:253:42 20:154:48 22:114:25 19:295:35 18:23
11 sun7:30 17:114:45 19:457:57 17:516:51 17:253:42 20:154:47 22:124:25 19:305:35 18:23
12 mon7:30 17:114:45 19:457:58 17:516:52 17:253:42 20:164:47 22:134:24 19:305:35 18:23
13 tue7:30 17:114:45 19:467:58 17:516:52 17:253:42 20:174:47 22:134:24 19:315:36 18:24
14 wed7:31 17:114:45 19:467:59 17:516:52 17:253:42 20:174:46 22:144:24 19:315:36 18:24
15 thu7:31 17:114:45 19:477:59 17:516:53 17:253:41 20:184:46 22:154:24 19:325:36 18:24
16 fri7:32 17:114:45 19:477:59 17:516:53 17:263:41 20:184:46 22:154:24 19:325:36 18:24
17 sat7:32 17:114:45 19:478:00 17:516:53 17:263:41 20:194:46 22:164:25 19:335:36 18:25
18 sun7:32 17:114:45 19:488:00 17:526:53 17:263:41 20:194:46 22:164:25 19:335:36 18:25
19 mon7:32 17:114:45 19:488:00 17:526:54 17:263:42 20:194:46 22:164:25 19:335:37 18:25
20 tue7:33 17:114:45 19:488:00 17:526:54 17:263:42 20:204:46 22:174:25 19:335:37 18:25
21 wed7:33 17:124:46 19:488:01 17:526:54 17:263:42 20:204:46 22:174:25 19:345:37 18:26
22 thu7:33 17:124:46 19:498:01 17:526:54 17:273:42 20:204:47 22:174:25 19:345:37 18:26
23 fri7:33 17:124:46 19:498:01 17:536:55 17:273:42 20:204:47 22:174:26 19:345:38 18:26
24 sat7:33 17:124:46 19:498:01 17:536:55 17:273:43 20:204:47 22:174:26 19:345:38 18:26
25 sun7:34 17:134:47 19:498:01 17:536:55 17:273:43 20:204:48 22:174:26 19:345:38 18:26
26 mon7:34 17:134:47 19:498:01 17:536:55 17:283:44 20:204:48 22:174:27 19:345:38 18:27
27 tue7:34 17:134:47 19:498:02 17:546:55 17:283:44 20:204:49 22:174:27 19:345:38 18:27
28 wed7:34 17:144:48 19:498:02 17:546:55 17:283:45 20:204:49 22:174:27 19:345:39 18:27
29 thu7:34 17:144:48 19:498:02 17:556:55 17:293:45 20:204:50 22:174:28 19:345:39 18:27
30 fri7:34 17:154:49 19:498:02 17:556:55 17:293:46 20:204:51 22:164:28 19:345:39 18:27
AucklandBeijingBuenos AiresJohannes- burgLondonMoscowNew YorkCaracas
Daysunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunset
July
1 sat7:34 17:154:49 19:498:02 17:556:55 17:293:46 20:204:52 22:164:29 19:345:39 18:27
2 sun7:34 17:154:50 19:498:02 17:566:56 17:303:47 20:194:52 22:154:29 19:345:40 18:28
3 mon7:34 17:164:50 19:498:01 17:566:56 17:303:48 20:194:53 22:154:30 19:345:40 18:28
4 tue7:33 17:164:51 19:498:01 17:576:55 17:303:49 20:194:54 22:144:30 19:345:40 18:28
5 wed7:33 17:174:51 19:488:01 17:576:55 17:313:49 20:184:55 22:144:31 19:345:40 18:28
6 thu7:33 17:174:52 19:488:01 17:586:55 17:313:50 20:184:56 22:134:31 19:335:41 18:28
7 fri7:33 17:184:52 19:488:01 17:586:55 17:323:51 20:174:57 22:124:32 19:335:41 18:28
8 sat7:33 17:194:53 19:488:01 17:596:55 17:323:52 20:164:58 22:124:33 19:335:41 18:28
9 sun7:32 17:194:54 19:478:00 17:596:55 17:333:53 20:165:00 22:114:33 19:325:42 18:28
10 mon7:32 17:204:54 19:478:00 18:006:55 17:333:54 20:155:01 22:104:34 19:325:42 18:28
11 tue7:32 17:204:55 19:468:00 18:006:55 17:333:55 20:145:02 22:094:35 19:325:42 18:28
12 wed7:31 17:214:56 19:468:00 18:016:55 17:343:56 20:145:03 22:084:35 19:315:42 18:28
13 thu7:31 17:224:56 19:467:59 18:026:54 17:343:57 20:135:05 22:074:36 19:315:42 18:28
14 fri7:31 17:224:57 19:457:59 18:026:54 17:353:58 20:125:06 22:064:37 19:305:43 18:28
15 sat7:30 17:234:58 19:457:58 18:036:54 17:353:59 20:115:07 22:044:38 19:305:43 18:28
16 sun7:30 17:244:58 19:447:58 18:036:54 17:364:01 20:105:09 22:034:38 19:295:43 18:28
17 mon7:29 17:244:59 19:437:58 18:046:53 17:364:02 20:095:10 22:024:39 19:285:43 18:28
18 tue7:29 17:255:00 19:437:57 18:056:53 17:374:03 20:085:12 22:014:40 19:285:44 18:28
19 wed7:28 17:265:01 19:427:57 18:056:53 17:374:04 20:075:13 21:594:41 19:275:44 18:28
20 thu7:27 17:265:02 19:427:56 18:066:52 17:384:05 20:065:15 21:584:42 19:265:44 18:28
21 fri7:27 17:275:02 19:417:55 18:076:52 17:384:07 20:055:16 21:564:42 19:265:44 18:28
22 sat7:26 17:285:03 19:407:55 18:076:52 17:394:08 20:035:18 21:554:43 19:255:45 18:28
23 sun7:25 17:295:04 19:397:54 18:086:51 17:394:09 20:025:20 21:534:44 19:245:45 18:27
24 mon7:25 17:295:05 19:397:54 18:096:51 17:404:11 20:015:21 21:524:45 19:235:45 18:27
25 tue7:24 17:305:06 19:387:53 18:096:50 17:404:12 19:595:23 21:504:46 19:225:45 18:27
26 wed7:23 17:315:07 19:377:52 18:106:50 17:404:13 19:585:24 21:484:47 19:225:45 18:27
27 thu7:23 17:325:07 19:367:52 18:116:49 17:414:15 19:575:26 21:474:48 19:215:45 18:27
28 fri7:22 17:325:08 19:357:51 18:116:49 17:414:16 19:555:28 21:454:49 19:205:46 18:27
29 sat7:21 17:335:09 19:347:50 18:126:48 17:424:18 19:545:30 21:434:50 19:195:46 18:26
30 sun7:20 17:345:10 19:337:49 18:136:48 17:424:19 19:525:31 21:414:50 19:185:46 18:26
31 mon7:19 17:355:11 19:327:49 18:146:47 17:434:20 19:515:33 21:404:51 19:175:46 18:26
AucklandBeijingBuenos AiresJohannes- burgLondonMoscowNew YorkCaracas
Daysunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunsetsunrise-sunset
August
1 tue7:18 17:355:12 19:317:48 18:146:46 17:434:22 19:495:35 21:384:52 19:165:46 18:26
2 wed7:17 17:365:13 19:307:47 18:156:46 17:444:23 19:485:37 21:364:53 19:155:46 18:25
3 thu7:16 17:375:14 19:297:46 18:166:45 17:444:25 19:465:39 21:344:54 19:145:47 18:25
4 fri7:15 17:385:15 19:287:45 18:166:45 17:454:26 19:445:40 21:324:55 19:125:47 18:25
5 sat7:14 17:395:15 19:277:44 18:176:44 17:454:28 19:435:42 21:304:56 19:115:47 18:24
6 sun7:13 17:395:16 19:267:43 18:186:43 17:464:29 19:415:44 21:284:57 19:105:47 18:24
7 mon7:12 17:405:17 19:257:42 18:196:42 17:464:31 19:395:46 21:264:58 19:095:47 18:24
8 tue7:11 17:415:18 19:237:41 18:196:42 17:474:32 19:375:48 21:244:59 19:085:47 18:23
9 wed7:10 17:425:19 19:227:40 18:206:41 17:474:34 19:365:50 21:215:00 19:075:47 18:23
10 thu7:09 17:435:20 19:217:39 18:216:40 17:484:35 19:345:51 21:195:01 19:055:47 18:23
11 fri7:08 17:435:21 19:207:38 18:226:39 17:484:37 19:325:53 21:175:02 19:045:47 18:22
12 sat7:07 17:445:22 19:197:37 18:226:39 17:494:39 19:305:55 21:155:03 19:035:47 18:22
13 sun7:06 17:455:23 19:177:36 18:236:38 17:494:40 19:285:57 21:135:04 19:015:47 18:22
14 mon7:05 17:465:24 19:167:35 18:246:37 17:504:42 19:265:59 21:105:05 19:005:48 18:21
15 tue7:03 17:475:25 19:157:34 18:246:36 17:504:43 19:246:01 21:085:06 18:595:48 18:21
16 wed7:02 17:485:26 19:137:33 18:256:35 17:514:45 19:226:03 21:065:07 18:575:48 18:20
17 thu7:01 17:485:27 19:127:32 18:266:34 17:514:46 19:206:05 21:035:08 18:565:48 18:20
18 fri7:00 17:495:28 19:117:30 18:276:34 17:514:48 19:186:06 21:015:09 18:555:48 18:19
19 sat6:58 17:505:28 19:097:29 18:276:33 17:524:49 19:166:08 20:595:10 18:535:48 18:19
20 sun6:57 17:515:29 19:087:28 18:286:32 17:524:51 19:146:10 20:565:10 18:525:48 18:18
21 mon6:56 17:525:30 19:067:27 18:296:31 17:534:53 19:126:12 20:545:11 18:505:48 18:18
22 tue6:55 17:525:31 19:057:26 18:306:30 17:534:54 19:106:14 20:525:12 18:495:48 18:17
23 wed6:53 17:535:32 19:047:24 18:306:29 17:544:56 19:086:16 20:495:13 18:475:48 18:17
24 thu6:52 17:545:33 19:027:23 18:316:28 17:544:57 19:066:18 20:475:14 18:465:48 18:16
25 fri6:51 17:555:34 19:017:22 18:326:27 17:544:59 19:046:20 20:445:15 18:445:48 18:16
26 sat6:49 17:565:35 18:597:21 18:326:26 17:555:00 19:026:22 20:425:16 18:435:48 18:15
27 sun6:48 17:565:36 18:587:19 18:336:25 17:555:02 19:006:24 20:395:17 18:415:48 18:15
28 mon6:46 17:575:37 18:567:18 18:346:24 17:565:04 18:576:26 20:375:18 18:405:48 18:14
29 tue6:45 17:585:38 18:557:17 18:356:23 17:565:05 18:556:27 20:345:19 18:385:48 18:14
